First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
THERESA | MASTRONARDI | KINGSVILLE | ON | DAILY KENO | 13 Mar 2020 | $1,000.00 | N | N |
THERESA | MASTRONARDI | KINGSVILLE | ON | DAILY KENO | 13 Mar 2020 | $1,000.00 | N | N |
CHRISTOPHER | ROBINSON | AJAX | ON | PICK-4 | 02 Mar 2020 | $1,250.00 | N | N |
PHILIP | DURHAM | STONEY CREEK | ON | LOTTO 6/49 | 04 Mar 2020 | $1,809.30 | N | N |
LEONA | FITZPATRICK | LONDON | ON | LOTTO 6/49 | 19 Jun 2019 | $2,185.90 | N | N |
DEREK | BRISSETTE | THUNDER BAY | ON | LOTTARIO | 14 Mar 2020 | $10,000.00 | N | N |
JONATHAN | MESSIER | WOODSLEE | ON | LOTTO 6/49 | 09 Oct 2019 | $2,343.70 | N | N |
GILBERT | BROUILLETTE | VERNER | ON | PICK-3 | 05 Mar 2020 | $1,137.50 | N | N |
ROGER | CAILLE | WINDSOR | ON | LOTTO MAX | 21 Feb 2020 | $5,179.60 | N | N |
MICHAEL | WATSON | ROCKWOOD | ON | LOTTO 6/49 | 08 Apr 2020 | $1,929.70 | N | N |
BRUNO | JODOUIN | GARDEN VILLAGE | ON | LOTTO MAX | 13 Mar 2020 | $1,090.40 | N | N |
RICHARD | PENGELLY | GEORGETOWN | ON | LOTTO MAX | 14 Apr 2020 | $4,088.10 | N | N |
KENNETH | REARDON | OTTAWA | ON | LOTTO MAX | 31 Mar 2020 | $5,106.10 | N | N |
ALEXANDER | KARPYN | MISSISSAUGA | ON | LOTTO 6/49 | 28 Mar 2020 | $2,125.30 | N | N |
KARLILE | WILLIAMS | NORTH YORK | ON | LOTTO 6/49 | 28 Mar 2020 | $2,125.30 | N | N |
LUCAS | HOBSON | WHITBY | ON | LOTTO MAX | 17 Jan 2020 | $1,007.70 | N | N |
HEIDI | MAH | KITCHENER | ON | PICK-4 | 23 Mar 2020 | $1,250.00 | N | N |
RICHARD | RICE | BRANTFORD | ON | LOTTARIO | 07 Mar 2020 | $1,050.00 | N | N |
WAYNE | WHYTE | BRAMPTON | ON | LOTTO 6/49 | 08 Apr 2020 | $1,929.70 | N | N |
SALVATORE | BRUNO | TORONTO | ON | LOTTO MAX | 14 Apr 2020 | $1,001.20 | N | N |
FRANCESCO | COSTAGUTA | OTTAWA | ON | LOTTO 6/49 | 06 Nov 2019 | $2,326.20 | N | N |
SUSAN | MACISAAC | WOODSTOCK | ON | LOTTARIO | 29 Feb 2020 | $10,000.00 | N | N |
DONNA | WRIGHT | LONDON | ON | PICK-4 | 23 Mar 2020 | $1,250.00 | N | N |
DONNA | WRIGHT | LONDON | ON | PICK-4 | 23 Mar 2020 | $1,250.00 | N | N |
APRIL | VAN HORN | WINDSOR | ON | PICK-4 | 29 Feb 2020 | $1,250.00 | N | N |
TEREZA | FORTH | BRAMPTON | ON | PICK-4 | 23 Mar 2020 | $1,250.00 | N | N |
MASSIMINO | MELILLO | WOODBRIDGE | ON | PICK-4 | 31 Mar 2020 | $5,000.00 | N | N |
MICHAEL | STEWART | ORANGEVILLE | ON | DAILY GRAND | 09 Apr 2020 | $1,060.00 | N | N |
PAUL | NSIAHYAWACHEAMPONG | MALTON | ON | PICK-4 | 03 Apr 2020 | $1,000.00 | N | N |
JEAN | LAMBERT | ATIKOKAN | ON | DAILY KENO | 09 Mar 2020 | $1,000.00 | N | N |
ROLLAND | DUBEAU | GLENBURNIE | ON | LOTTO 6/49 | 14 Mar 2020 | $3,178.50 | N | N |
DONNA | BENDER | PICKERING | ON | LOTTO MAX-ENCORE | 31 Jan 2020 | $216,978.30 | Y | Y |
CHRISTIAN | BOISVERT | COURTICE | ON | LOTTO MAX-ENCORE | 31 Jan 2020 | $216,978.30 | N | Y |
SARAH | HELY | BOWMANVILLE | ON | LOTTO MAX-ENCORE | 31 Jan 2020 | $216,978.30 | N | Y |
JANET | MCKNIGHT | BOWMANVILLE | ON | LOTTO MAX-ENCORE | 31 Jan 2020 | $216,978.30 | N | Y |
DARLENE | MUGFORD | WHITBY | ON | LOTTO MAX-ENCORE | 31 Jan 2020 | $216,978.30 | N | Y |
THERESA | RAMBHAROSE | PICKERING | ON | LOTTO MAX-ENCORE | 31 Jan 2020 | $216,978.30 | N | Y |
STEPHANIE | STYCUK | OSHAWA | ON | LOTTO MAX-ENCORE | 31 Jan 2020 | $216,978.30 | N | Y |
SONYA | WATTS | OSHAWA | ON | LOTTO MAX-ENCORE | 31 Jan 2020 | $216,978.30 | N | Y |
TANNER | LEGGATE | ARKONA | ON | ENCORE | 07 Feb 2020 | $10,000.00 | N | N |
MARGARET | MOORE | WINCHESTER | ON | LOTTO MAX-ENCORE | 17 Mar 2020 | $4,947.70 | N | N |
ROBERT | IRVINE | ELMIRA | ON | ENCORE | 13 Mar 2020 | $1,000.00 | N | N |
MONA | HOLLYOAK | WOODVILLE | ON | ENCORE | 07 Apr 2020 | $1,000.00 | N | N |
THOMAS | DE VRIES | CARDINAL | ON | ENCORE | 22 Jan 2020 | $100,000.00 | Y | N |
MABEL | BASSETT | KITCHENER | ON | ENCORE | 28 Dec 2019 | $1,000.00 | N | Y |
DOUGLAS | HALL | CAMBRIDGE | ON | ENCORE | 28 Dec 2019 | $1,000.00 | N | Y |
JOSEPH | BOUDREAU | KAPUSKASING | ON | LOTTO 6/49-ENCORE | 15 Jan 2020 | $191,341.40 | Y | N |
ANGELA | GIULIANO | BOLTON | ON | POINT SPREAD | 18 Nov 2019 | $1,000.00 | N | N |
MICHAEL | MCKEAN | NIAGARA FALLS | ON | POINT SPREAD | 29 Feb 2020 | $1,000.00 | N | N |
VICTORIA | TAYLOR | MISSISSAUGA | ON | MONOPOLY | 2175 | $1,000.00 | N | N |
CHRISTINE | WILLIAMS | ILDERTON | ON | CLASSIC XTRA | 2159 | $1,000.00 | N | N |
ABRAM | WIEBE | COTTAM | ON | THE BIG SPIN | 3103 | $1,000.00 | N | N |
DIANE | ALLAIN | PEMBROKE | ON | BIGGER SPIN | 2130 | $10,000.00 | N | N |
BERNARD | PARENT | OTTAWA | ON | SCRABBLE | 2080 | $10,000.00 | N | N |
LINDA | JONES | AMHERSTBURG | ON | WILD CARDS | 2166 | $1,500.00 | N | N |
CHELSEA | DOLSON-MACDONALD | BROCKVILLE | ON | BINGO | 3029 | $10,000.00 | Y | N |
KATHERINE | MORTON | TIMMINS | ON | CROSS DELUXE | 2173 | $1,000.00 | N | N |
RICHARD | GAUVREAU | PAKENHAM | ON | DAILY GRAND | 16 Mar 2020 | $1,000.00 | N | N |
TAMMY | HENDERSON | INNISFIL | ON | ENCORE | 14 Feb 2020 | $100,000.00 | N | Y |
COLIN | HOWATT | INNISFIL | ON | ENCORE | 14 Feb 2020 | $100,000.00 | Y | Y |
RANDY | CORPUZ | TORONTO | ON | THE BIG SPIN | 3103 | $1,000.00 | N | N |
CINDY | MERCIER | SAULT STE. MARIE | ON | MONOPOLY | 2175 | $10,000.00 | N | N |
PIETRO | AIELLO | MAPLE | ON | DAILY KENO | 20 Mar 2020 | $1,275.00 | N | N |
ELVA | GAUDREAU | BOULTER | ON | LOTTARIO-ENCORE | Multiple Draws | $1,692.00 | N | N |
VIVIAN | NGUYEN | LONDON | ON | PRO*PICKS | 11 Feb 2020 | $1,654.30 | N | N |
SEWPAUL | SURSEN | MISSISSAUGA | ON | LOTTO MAX | 14 Apr 2020 | $4,088.10 | N | N |
SCOTT | RADTKE | KITCHENER | ON | DAILY KENO-ENCORE | Multiple Draws | $5,004.00 | N | N |
ZAIYA | YACOU | HAMILTON | ON | POINT SPREAD | 16 Dec 2019 | $1,000.00 | N | N |
PERRY | CRAENEN | WATFORD | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
BRIAN | SABOURIN | LONDON | ON | LOTTO MAX | 03 Apr 2020 | $4,114.50 | N | N |
CONSTANCE | GIROUX | THUNDER BAY | ON | LOTTO MAX | 18 May 2018 | $138,546.00 | N | N |
↧
Prize Winners paid on April 23rd 2020
↧