First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
CHRISTOPHER | CHEONG | MISSISSAUGA | ON | LOTTO 6/49 | 18 Apr 2020 | $2,303.10 | N | N |
LONG | NGUYEN | TORONTO | ON | LOTTO 6/49 | 18 Apr 2020 | $2,303.10 | N | N |
CORY | CARROLL | OTTAWA | ON | LOTTO MAX | 17 Apr 2020 | $1,151.70 | N | N |
CRYSTAL | LANTHIER | WINDSOR | ON | LOTTO MAX | 17 Apr 2020 | $4,166.80 | N | N |
APRIL | RIVNIE | BOLTON | ON | LOTTO MAX | 17 Apr 2020 | $1,151.70 | N | N |
LEE | STEM | MISSISSAUGA | ON | LOTTO 6/49 | 22 Apr 2020 | $1,370.90 | N | N |
MIKE | KERSHAW | BURLINGTON | ON | LOTTO MAX | 21 Apr 2020 | $3,951.50 | N | N |
CONCETTA | CAMPAGNA | TORONTO | ON | LOTTO 6/49 | 22 Apr 2020 | $1,380.90 | N | N |
JUNE | GRIEVE | WASAGA BEACH | ON | LOTTO 6/49 | 22 Apr 2020 | $1,370.90 | N | N |
SIVARAJ | GANESHAN | MARKHAM | ON | LOTTO MAX-ENCORE | 24 Mar 2020 | $4,326.20 | N | N |
HOWARD | WASSERMAN | TORONTO | ON | ENCORE | 21 Apr 2020 | $1,000.00 | N | N |
ERK | THAYSEN | CAMBRIDGE | ON | LOTTO 6/49 | 22 Apr 2020 | $1,370.90 | N | N |
DEBORAH | GALAJDA | DELAWARE | ON | LOTTO 6/49 | 24 Aug 2019 | $1,261.40 | N | Y |
BRENDA | ROBINSON | DELAWARE | ON | LOTTO 6/49 | 24 Aug 2019 | $1,261.40 | N | Y |
MICHAEL | PASTUSZAK | MISSISSAUGA | ON | LOTTO 6/49 | 12 Feb 2020 | $1,000,000.00 | N | N |
LEON | WICKHAM | RICHMOND HILL | ON | DAILY KENO | 03 Apr 2020 | $1,050.00 | N | N |
LEON | WICKHAM | RICHMOND HILL | ON | DAILY KENO | 03 Apr 2020 | $5,000.00 | N | N |
LEON | WICKHAM | RICHMOND HILL | ON | DAILY KENO | 03 Apr 2020 | $1,000.00 | N | N |
LEON | WICKHAM | RICHMOND HILL | ON | DAILY KENO | 03 Apr 2020 | $1,000.00 | N | N |
LEON | WICKHAM | RICHMOND HILL | ON | DAILY KENO | 03 Apr 2020 | $5,200.00 | N | N |
MAURICE | DENEAULT | HAMILTON | ON | DAILY KENO | 03 Apr 2020 | $6,000.00 | N | N |
ROBERT | CHILDS | GRAVENHURST | ON | LOTTO MAX | 17 Jan 2020 | $1,007.70 | N | N |
XIU FANG | CHEN | TORONTO | ON | LOTTO MAX | 21 Jan 2020 | $4,191.00 | N | Y |
JIA HUA | JIANG | AJAX | ON | LOTTO MAX | 21 Jan 2020 | $4,191.00 | N | Y |
GANG | LI | TORONTO | ON | LOTTO MAX | 21 Jan 2020 | $4,191.00 | N | Y |
JUANMIN | SITU | MARKHAM | ON | LOTTO MAX | 21 Jan 2020 | $4,191.00 | N | Y |
YI | XIA | MARKHAM | ON | LOTTO MAX | 21 Jan 2020 | $4,191.00 | N | Y |
JUN | ZHU | NORTH YORK | ON | LOTTO MAX | 21 Jan 2020 | $4,191.00 | N | Y |
IVAN | CVETANOVIC | ANCASTER | ON | LOTTO MAX | 21 Feb 2020 | $1,000,000.00 | N | N |
ALEXANDER | BECKER | KITCHENER | ON | LOTTO MAX | 13 Mar 2020 | $1,090.40 | N | N |
SHAI | COHEN | THORNHILL | ON | LOTTO MAX | 31 Mar 2020 | $1,888.10 | N | N |
CRISTINA | ROMANO | NORTH YORK | ON | LOTTO MAX | 07 Apr 2020 | $4,508.30 | N | N |
ROBERT | AGARD | TORONTO | ON | LOTTARIO | 01 Feb 2020 | $10,000.00 | N | N |
KEVIN | LAING | MISSISSAUGA | ON | PICK-3 | 21 Mar 2019 | $1,251.60 | N | N |
ERROL | WILLIAMS | TORONTO | ON | PICK-4 | 07 Apr 2020 | $5,000.00 | N | N |
MARY | HIMMRICH | GRASSIE | ON | ENCORE | 26 Jul 2019 | $1,000.00 | N | N |
PETER | PETIT | SWASTIKA | ON | ENCORE | 03 Jan 2020 | $1,000.00 | N | N |
HENRY | ABBOTT | GRAVENHURST | ON | ENCORE | 31 Mar 2020 | $1,000.00 | N | N |
KEITH | ANDERSON | CEDAR SPRINGS | ON | ENCORE | 22 Feb 2020 | $1,000.00 | N | N |
LARRY | WATSON | NEWCASTLE | ON | ENCORE | 18 Mar 2020 | $1,000.00 | N | N |
IMMOCALATA | POLERA | BARRIE | ON | PICK-4-ENCORE | Multiple Draws | $6,252.00 | N | N |
BOLOS | SIBO | LONDON | ON | POKER LOTTO-POKER LOTTO ALL IN | 25 Feb 2020 | $5,566.30 | N | N |
GIORGIO | LIA | BELLE RIVER | ON | PRO*PICKS | 25 Nov 2019 | $5,369.50 | N | N |
DEVON | PERKINS | SCARBOROUGH | ON | THE BIG SPIN | 3103 | $1,000.00 | N | N |
THOMAS | VAN HOOREN | VITTORIA | ON | WILD CARDS | 2166 | $1,000.00 | N | N |
SAGUN | SHRESTHA | LONDON | ON | INSTANT GP | 1926 | $50,000.00 | N | N |
JULIE | SEIFERT | HAMILTON | ON | THE BIG SPIN | 3101 | $1,000.00 | Y | N |
NICOLE | PRESTON | NORTH BAY | ON | PEPPERMINT | 2167 | $5,000.00 | N | N |
EDWARD | LEACH | STURGEON FALLS | ON | CROSS DELUXE | 2173 | $1,000.00 | N | N |
TRACY | HOPE | BLENHEIM | ON | LOTTO MAX | 13 Mar 2020 | $1,090.40 | N | N |
GAYLE | SCHULTZ | PEMBROKE | ON | PICK-4 | 16 Mar 2020 | $5,000.00 | N | N |
GORDEN | JOYCE | TORONTO | ON | ENCORE | 25 Dec 2019 | $10,000.00 | N | N |
GUS | SAKELOS | TORONTO | ON | LOTTO MAX | 17 Apr 2020 | $1,151.70 | N | N |
PAUL | GILLIS | BEAMSVILLE | ON | LOTTO MAX | 29 Mar 2019 | $5,068.80 | N | N |
BIBIN | RAJAN | BRAMPTON | ON | LOTTO MAX | 03 Apr 2020 | $4,114.50 | N | N |
NELLY | MGBEMENA | PEMBROKE | ON | CLASSIC XTRA | 2159 | $1,000.00 | N | N |
TOM | ARVANITIS | HAMILTON | ON | DAILY KENO | 03 Apr 2020 | $2,000.00 | N | N |
TOM | ARVANITIS | HAMILTON | ON | DAILY KENO | 03 Apr 2020 | $2,000.00 | N | N |
JOYCE | DELOST | SCHUMACHER | ON | LOTTO MAX | 25 Feb 2020 | $4,389.10 | N | N |
LINDSAY | DAMANT | NIAGARA FALLS | ON | ENCORE | 31 Mar 2020 | $1,000.00 | N | N |
ANDREW | MARTIN | WOODBRIDGE | ON | POINT SPREAD | 14 Dec 2019 | $2,000.00 | N | N |
MARCELLO | AQUINO | HAMILTON | ON | LOTTO 6/49 | 15 Feb 2020 | $100,000.00 | N | Y |
MICHAEL | BARON | BURLINGTON | ON | LOTTO 6/49 | 15 Feb 2020 | $100,000.00 | N | Y |
IVAN | FURLICH | BURLINGTON | ON | LOTTO 6/49 | 15 Feb 2020 | $100,000.00 | N | Y |
KRZYSZTOF | KANIA | OAKVILLE | ON | LOTTO 6/49 | 15 Feb 2020 | $100,000.00 | N | Y |
PAOLO | PACITTO | OAKVILLE | ON | LOTTO 6/49 | 15 Feb 2020 | $100,000.00 | N | Y |
DEAN | SINCLAIR | DUNDAS | ON | LOTTO 6/49 | 15 Feb 2020 | $100,000.00 | N | Y |
RICHARD | ZIEMNICKI | MISSISSAUGA | ON | LOTTO 6/49 | 15 Feb 2020 | $100,000.00 | N | Y |
↧
Prize Winners paid on April 24th 2020
↧