First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
GARY | LABADIE | BLENHEIM | ON | DAILY KENO | 08 Feb 2020 | $1,000.00 | N | N |
CEDRIC | CAUTILLO | MISSISSAUGA | ON | LOTTO MAX | 17 Mar 2020 | $4,942.70 | N | N |
RULA | ALKHOURI | BRAMPTON | ON | DAILY KENO | 18 Jan 2020 | $500,000.00 | Y | N |
CYNTHIA | ZERKO | ESPANOLA | ON | PICK-3 | 06 Apr 2020 | $1,075.10 | N | N |
JOEL | KOOISTRA | ORANGEVILLE | ON | LOTTO MAX | 14 Apr 2020 | $4,088.10 | N | N |
IAN | PEDLEY | BRAMPTON | ON | DAILY KENO | 03 Apr 2020 | $5,000.00 | N | N |
CHARLES | LISCUMB | MISSISSAUGA | ON | PICK-3 | 18 Mar 2020 | $1,310.40 | N | N |
NIVES | MALFARA | MAPLE | ON | PICK-4 | 31 Mar 2020 | $1,250.00 | N | N |
CAROL | ROBINSON | PARIS | ON | LOTTO 6/49 | 28 Mar 2020 | $2,135.30 | N | N |
KAREL | HUBENY | BALMERTOWN | ON | LOTTO MAX | 11 Feb 2020 | $4,882.30 | N | N |
WARREN | WOOD | BOLTON | ON | DAILY KENO | 19 Mar 2020 | $1,000.00 | N | N |
STEPHEN | BAILEY | OSHAWA | ON | LOTTARIO | 28 Dec 2019 | $10,000.00 | N | Y |
ROY | BONSMA | BOWMANVILLE | ON | LOTTARIO | 28 Dec 2019 | $10,000.00 | N | Y |
CRAIG | ENGEL | NEWCASTLE | ON | LOTTARIO | 28 Dec 2019 | $10,000.00 | N | Y |
DONNA | MORRISON | ORONO | ON | LOTTARIO | 28 Dec 2019 | $10,000.00 | N | Y |
JOHN | OOTJERS | BOWMANVILLE | ON | LOTTARIO | 28 Dec 2019 | $10,000.00 | N | Y |
CHRISTOPHER | SALMERS | WHITBY | ON | LOTTARIO | 28 Dec 2019 | $10,000.00 | N | Y |
NICHOLAS | SMITH | NEWCASTLE | ON | LOTTARIO | 28 Dec 2019 | $10,000.00 | N | Y |
PAUL | STEPHENS | PONTYPOOL | ON | LOTTARIO | 28 Dec 2019 | $10,000.00 | N | Y |
JOAN | VERVERGAERT | BEAMSVILLE | ON | LOTTO MAX | 14 Apr 2020 | $4,088.10 | N | N |
SHERRY-LYNN | LARIVIERE | PEMBROKE | ON | LOTTO MAX | 18 Feb 2020 | $1,015.70 | N | N |
CLAUDIO | AVOLIO | KOMOKA | ON | LOTTARIO | 08 Feb 2020 | $826,020.30 | N | Y |
ROCCO | DI-CICCO | LONDON | ON | LOTTARIO | 08 Feb 2020 | $826,020.30 | N | Y |
ROCCO | DIACO | LONDON | ON | LOTTARIO | 08 Feb 2020 | $826,020.30 | N | Y |
DANNY | DICICCO | LONDON | ON | LOTTARIO | 08 Feb 2020 | $826,020.30 | Y | Y |
BENJAMIN | JEHNISSI | GUELPH | ON | DAILY GRAND | 23 Jan 2020 | $1,000.00 | N | N |
KENNETH | HAGGER | BLIND RIVER | ON | DAILY KENO | 03 Apr 2020 | $5,000.00 | N | N |
CHEN | WONG | KITCHENER | ON | PICK-4 | 19 Mar 2020 | $1,250.00 | N | N |
WILLIAM | KINSELLA | OTTAWA | ON | ENCORE | 09 Mar 2020 | $1,000.00 | N | N |
MATTHEW | RUNSTEDLER | GUELPH | ON | ENCORE | 21 Feb 2020 | $1,000.00 | N | N |
SHAWN | NICHOLSON | WATERLOO | ON | ENCORE | 28 Feb 2020 | $1,000.00 | N | N |
DONALD | SAXE | OTTAWA | ON | ENCORE | 07 Apr 2020 | $1,000.00 | N | N |
PETER | ALDER | BRAMPTON | ON | ENCORE | 07 Apr 2020 | $1,000.00 | N | N |
LINDA | MANDARINO | GEORGETOWN | ON | ENCORE | 15 Apr 2020 | $1,000.00 | N | N |
LYNWOOD | KEELER | WELLINGTON | ON | ENCORE | Multiple Draws | $1,015.00 | N | N |
JASON | MADIGAN | UXBRIDGE | ON | PRO*PICKS | 30 Jan 2020 | $1,316.00 | N | N |
DAVID | BELL | MISSISSAUGA | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
CONSTANCE | BRIDGES | HAMILTON | ON | DBL DIAMOND | 2132 | $1,110.00 | N | N |
ALBERTUS | VANDERHULST | ST CATHARINES | ON | SUPER MONEY | 2162 | $5,000.00 | N | N |
SUZANNE | LACHAMBRE | RENFREW | ON | THE BIG SPIN | 3103 | $1,000.00 | N | N |
SHERRI | ZELEZNEY | WINDSOR | ON | MONOPOLY | 2175 | $1,000.00 | N | N |
EUGENE | MENCARELLI | WINDSOR | ON | THE BIG SPIN | 3103 | $1,000.00 | N | N |
KENNETH | BUSH | KINGSTON | ON | BIGGER SPIN | 2130 | $10,000.00 | N | N |
KENNETH | HAGGER | BLIND RIVER | ON | DAILY KENO | 03 Apr 2020 | $5,000.00 | N | N |
ROBERT | JUNG | THUNDER BAY | ON | DAILY KENO | 03 Apr 2020 | $1,250.00 | N | N |
NORMAND | POIRIER | TIVERTON | ON | LOTTO 6/49 | 22 Feb 2020 | $2,525.10 | N | N |
JONATHAN | FUCHS | NORTH YORK | ON | ENCORE | 07 Apr 2020 | $1,000.00 | N | N |
JACQUELINE | GLINSKI | WOODLAWN | ON | POKER LOTTO-POKER LOTTO ALL IN | 15 Apr 2020 | $2,710.50 | N | N |
SAMANTHA | MCMANUS | SHUNIAH | ON | LOTTO MAX | 06 Mar 2020 | $1,002.30 | Y | N |
SANDEEP | MATTU | BRAMPTON | ON | LOTTO 6/49-ENCORE | 08 Apr 2020 | $1,931.70 | N | N |
SUSAN | SCOTT | HAMILTON | ON | BIGGER SPIN | 2130 | $3,000.00 | N | N |
TRACY | DEVINE | BURLINGTON | ON | LOTTO MAX-ENCORE | 24 Jan 2020 | $100,020.00 | N | Y |
RADA | FILINOVA | MARKHAM | ON | LOTTO MAX-ENCORE | 24 Jan 2020 | $100,020.00 | N | Y |
HEATHER | GAGE | TORONTO | ON | LOTTO MAX-ENCORE | 24 Jan 2020 | $100,020.00 | N | Y |
MICHELLE | GAUDER | TORONTO | ON | LOTTO MAX-ENCORE | 24 Jan 2020 | $100,020.00 | N | Y |
DAVID | GIDDINGS | TORONTO | ON | LOTTO MAX-ENCORE | 24 Jan 2020 | $100,020.00 | N | Y |
LISA | HICKMAN | BRADFORD | ON | LOTTO MAX-ENCORE | 24 Jan 2020 | $100,020.00 | N | Y |
PAOLA | LEBRE | MISSISSAUGA | ON | LOTTO MAX-ENCORE | 24 Jan 2020 | $100,020.00 | N | Y |
JAMES | LUNDER | OAKVILLE | ON | LOTTO MAX-ENCORE | 24 Jan 2020 | $100,020.00 | N | Y |
KHATEREH | MAJIDZADEH | BOWMANVILLE | ON | LOTTO MAX-ENCORE | 24 Jan 2020 | $100,020.00 | N | Y |
MICHAEL | O’TOOLE | GUELPH | ON | LOTTO MAX-ENCORE | 24 Jan 2020 | $100,020.00 | N | Y |
ANTONINA | PAZIENZA | WOODBRIDGE | ON | LOTTO MAX-ENCORE | 24 Jan 2020 | $100,020.00 | N | Y |
ELAINE | SIDECO | SCARBOROUGH | ON | LOTTO MAX-ENCORE | 24 Jan 2020 | $100,020.00 | Y | Y |
↧
Prize Winners paid on April 28th 2020
↧