First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
STEPHANE | LEVASSEUR | NAVAN | ON | LOTTO 6/49 | 11 Apr 2020 | $2,898.40 | N | N |
JAIME | ROA ARIZA | RICHMOND HILL | ON | LOTTO 6/49 | 22 Apr 2020 | $1,370.90 | N | N |
REN | SEGUIN | LONDON | ON | LOTTO 6/49 | 22 Apr 2020 | $1,370.90 | N | N |
DENNIS | BEUKELMAN | PETERBOROUGH | ON | LOTTO 6/49 | 25 Apr 2020 | $2,010.80 | N | N |
JAI | RUPARELIA | TORONTO | ON | LOTTO MAX | 24 Apr 2020 | $4,843.60 | N | N |
CHRISTOPHER | GATELEY | PERTH | ON | LOTTO MAX | 24 Apr 2020 | $4,823.60 | N | N |
CAFFER | TRAN | NORTH YORK | ON | LOTTO MAX-ENCORE | 24 Apr 2020 | $4,828.60 | N | N |
TROY | DEROCHIE | CORNWALL | ON | ENCORE | 28 Apr 2020 | $1,000.00 | N | N |
MARC | DAOUST | GARSON | ON | ENCORE | 28 Apr 2020 | $1,000.00 | N | N |
MATTHEW | DAGENAIS | AMHERSTBURG | ON | ENCORE | 28 Apr 2020 | $10,000.00 | N | N |
YEW SIANG | SHIM | MISSISSAUGA | ON | LOTTO 6/49 | 29 Feb 2020 | $1,000,000.00 | N | N |
EDWARD | DUNN | BURLINGTON | ON | LOTTO 6/49 | 18 Mar 2020 | $1,778.90 | N | N |
MARLON | CORBIN | KITCHENER | ON | LOTTO 6/49 | 08 Apr 2020 | $1,929.70 | N | N |
IVANA | MATTUCCI | ETOBICOKE | ON | DAILY KENO | 07 Mar 2020 | $1,250.00 | Y | N |
FREDDY | WALDMANN | TORONTO | ON | DAILY KENO | 06 Apr 2020 | $1,000.00 | N | N |
JOSEPH | DEGIORGIO | KING CITY | ON | DAILY KENO | 11 Apr 2020 | $5,000.00 | N | N |
PAUL | O’LACHTNAIN | OTTAWA | ON | LOTTO MAX | 06 Mar 2020 | $4,577.00 | N | N |
PASCAL | LESAGE | GATINEAU | QC | LOTTO MAX | 10 Mar 2020 | $3,947.70 | N | N |
RAKESH | ROSHAN | BRAMPTON | ON | LOTTO MAX | 27 Mar 2020 | $4,821.90 | N | N |
JAMES | ARMSTRONG | SIMCOE | ON | LOTTO MAX | 10 Apr 2020 | $3,605.30 | N | N |
ELIZABETH | ZUFELT | BROCKVILLE | ON | LOTTO MAX | 14 Apr 2020 | $4,088.10 | N | N |
IVANA | MATTUCCI | ETOBICOKE | ON | PICK-3 | 13 Mar 2020 | $1,650.40 | Y | N |
IVANA | MATTUCCI | ETOBICOKE | ON | PICK-4 | 19 Mar 2020 | $1,250.00 | Y | N |
ROWAN | GUTHRIE | AJAX | ON | PICK-4 | 19 Apr 2020 | $5,000.00 | N | N |
AMY | POSNER | MILTON | ON | ENCORE | 14 Jan 2020 | $1,000.00 | N | Y |
HELMUT | POSNER | MILTON | ON | ENCORE | 14 Jan 2020 | $1,000.00 | N | Y |
EDITH | MARTIN | HAMILTON | ON | ENCORE | 24 Mar 2020 | $1,000.00 | N | N |
J. PETER | MALLOY | BEAVERTON | ON | ENCORE | 24 Mar 2020 | $1,000.00 | N | N |
CHRISTINE | WATERFIELD | MISSISSAUGA | ON | ENCORE | 18 Mar 2020 | $1,000.00 | N | N |
GREGORY | FERGUSON | BRAMPTON | ON | PICK-4-ENCORE | 17 Apr 2020 | $1,002.00 | N | N |
CATHERINE | DONNELLY | KANATA | ON | POKER LOTTO-POKER LOTTO ALL IN | 28 Mar 2020 | $4,922.30 | N | N |
TOMMY | RAMSAY | OTTAWA | ON | 1000 FRENZY | 2131 | $1,000.00 | N | N |
VICKY | NERON | JOGUES | ON | BIGGER SPIN | 2130 | $3,000.00 | N | N |
CANDACE | MANNELLA | THUNDER BAY | ON | THE BIG SPIN | 3103 | $1,000.00 | N | N |
CANDACE | MANNELLA | THUNDER BAY | ON | THE BIG SPIN | 3103 | $1,000.00 | N | N |
VICTOR | RHEAUME | HEARST | ON | BIGGER SPIN | 2130 | $3,000.00 | N | N |
JOSEPH GERALD | COUTURE | HAMILTON | ON | BINGO MULTIP | 3070 | $1,000.00 | N | N |
MICHELE | TERLIZZI | ETOBICOKE | ON | DAILY KENO | 03 Apr 2020 | $5,250.00 | N | N |
LUCIAN | CANTOR | KITCHENER | ON | LOTTO MAX | 20 Mar 2020 | $4,684.80 | N | N |
ROBERT | AHERN | NORTH BAY | ON | LOTTO MAX-ENCORE | 17 Jan 2020 | $5,287.20 | N | Y |
ROBIN | BILAN | NORTH BAY | ON | LOTTO MAX-ENCORE | 17 Jan 2020 | $5,287.20 | N | Y |
JAMES | MILES | NORTH BAY | ON | LOTTO MAX-ENCORE | 17 Jan 2020 | $5,287.20 | N | Y |
ARTHUR | HEIMANN | OTTAWA | ON | ENCORE | 29 Feb 2020 | $1,000.00 | N | N |
MARLENE | JACKSON | PETERBOROUGH | ON | BIGGER SPIN | 2130 | $10,000.00 | N | N |
HELEN | DUTHIE | PICKERING | ON | LOTTO 6/49 | 10 Aug 2019 | $73,050.70 | N | N |
JOYCE | FOURIER | GLOUCESTER | ON | ENCORE | 25 Feb 2020 | $1,000.00 | N | N |
ROBERT | AHERN | NORTH BAY | ON | LOTTO MAX | 17 Jan 2020 | $5,285.20 | N | Y |
ROBIN | BILAN | NORTH BAY | ON | LOTTO MAX | 17 Jan 2020 | $5,285.20 | N | Y |
JAMES | MILES | NORTH BAY | ON | LOTTO MAX | 17 Jan 2020 | $5,285.20 | N | Y |
GREGORY | FERGUSON | BRAMPTON | ON | PICK-4 | 17 Apr 2020 | $1,000.00 | N | N |
RONALD | HEGEDUS | BRAMPTON | ON | BIGGER SPIN | 2125 | $3,000.00 | N | N |
CAROL | DESPRES | ORLEANS | ON | LOTTO MAX | Multiple Draws | $4,108.10 | N | N |
↧
Prize Winners paid on April 29th 2020
↧