| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| RODRIGO | DANTAS | TORONTO | ON | LOTTO MAX | 06 Feb 2026 | $3,654.40 | N | N |
| JONATHAN | GAUTHIER | OTTAWA | ON | LOTTO MAX | 06 Feb 2026 | $3,654.40 | N | N |
| DEJAN | PETROVIC | ETOBICOKE | ON | LOTTO 6/49 | 07 Feb 2026 | $1,613.80 | N | N |
| MAXWELL | SMITH | WILLIAMSTOWN | ON | DKENO | 08 Feb 2026 | $1,000.00 | N | N |
| ABDUL | FEROZ | MISSISSAUGA | ON | PICK4 | 07 Feb 2026 | $5,000.00 | N | N |
| RICHARD | BISSESSAR | MISSISSAUGA | ON | LOTTO MAX-ENCORE | 31 Oct 2025 | $5,257.50 | N | N |
| ROBINA | AKHI | LONDON | ON | PICK3-ENCORE | 08 Feb 2026 | $1,014.20 | N | N |
| LEON | PORTELANCE | VANIER | ON | LOTTO 6/49 | 14 May 2025 | $1,001.60 | N | N |
| SHARON | SIMPSON | BURKS FALLS | ON | LOTTO 6/49 | 08 Nov 2025 | $1,069.30 | N | N |
| NIKOLA | RIBARIC | MAPLE | ON | LOTTO 6/49 | 26 Nov 2025 | $1,061.40 | N | N |
| IMELDA | NIEGAS | ETOBICOKE | ON | LOTTO 6/49 | 20 Dec 2025 | $1,095.30 | N | N |
| LUCIEN | LACROIX | HEARST | ON | LOTTO 6/49 | 24 Dec 2025 | $1,127.40 | N | N |
| DONALD | BLANCHETTE | ST CHARLES | ON | LOTTO 6/49 | 31 Dec 2025 | $1,083.90 | N | N |
| BRIAN | DAOUST | CHATHAM | ON | LOTTO 6/49 | 31 Dec 2025 | $1,088.90 | N | N |
| EVELYN | PAUVIF | BRAMPTON | ON | LOTTO 6/49 | 24 Jan 2026 | $1,485.00 | N | N |
| NORVAL | HENRY | SCARBOROUGH | ON | DAILY KENO | 11 Oct 2025 | $1,000.00 | N | N |
| BARRY | STONE | ERIN | ON | DAILY KENO | 30 Dec 2025 | $5,000.00 | N | N |
| AHMED | ESLAIGUI | LONDON | ON | DAILY KENO | 14 Jan 2026 | $1,000.00 | N | N |
| ALKIER | SARINGO | NORTH YORK | ON | DAILY KENO | 26 Jan 2026 | $1,000.00 | N | N |
| WENDELL | CHONG | INNISFIL | ON | LOTTO MAX | 26 Dec 2025 | $4,483.80 | N | N |
| LEON | ALTMAN | THORNHILL | ON | LOTTO MAX | 03 Feb 2026 | $3,962.10 | N | N |
| SCOTT | BLACKBURN | CAMPBELLFORD | ON | LOTTARIO | 15 Nov 2025 | $2,460.00 | N | N |
| ANTHONY | YOUNG | ONAPING | ON | LOTTARIO | 24 Jan 2026 | $10,000.00 | N | N |
| LUCERO | CASTILLA | ETOBICOKE | ON | ONTARIO 49 | 31 Dec 2025 | $50,000.00 | N | N |
| GORDON | OSTERMAIER | WELLAND | ON | PICK-3 | 02 Feb 2026 | $1,239.60 | N | N |
| JALEN | WALKER | MISSISSAUGA | ON | PICK-4 | 16 Oct 2025 | $5,800.00 | N | N |
| YAO | CHEN | MARKHAM | ON | PICK-4 | 03 Dec 2025 | $5,000.00 | N | N |
| WILLIAM | SZIEBER | TORONTO | ON | PICK-4 | 24 Dec 2025 | $25,000.00 | N | N |
| WILLIAM | SZIEBER | TORONTO | ON | PICK-4 | 24 Dec 2025 | $25,000.00 | N | N |
| WILLIAM | SZIEBER | TORONTO | ON | PICK-4 | 24 Dec 2025 | $25,000.00 | N | N |
| WILLIAM | SZIEBER | TORONTO | ON | PICK-4 | 24 Dec 2025 | $25,000.00 | N | N |
| EUGENIA | REGO | WOODBRIDGE | ON | PICK-4 | 06 Jan 2026 | $5,000.00 | N | N |
| ANNABELLA | BARBIERI | WOODBRIDGE | ON | PICK-4 | 28 Jan 2026 | $1,000.00 | N | N |
| KAYODE | AYINOLUWA | KITCHENER | ON | LOTTO MAX | 16 Dec 2025 | $1,000,000.00 | N | N |
| MAGED | BUSHARA | NORTH YORK | ON | PICK-3 | 05 Dec 2025 | $1,005.60 | N | N |
| ERIC | CARLSEN | CEDAR VALLEY | ON | ENCORE | 08 Jan 2026 | $10,000.00 | N | N |
| ANPURATHAN | M SANTHIRASEGARAM | BRAMPTON | ON | ENCORE | 09 Jan 2026 | $1,000.00 | N | N |
| KENNETH | WALSKE | DRYDEN | ON | ENCORE | 30 Jan 2026 | $1,000.00 | N | N |
| EDWARD | USUOMON | BRAMPTON | ON | ENCORE | 10 Jan 2026 | $1,000.00 | N | N |
| DAVID | SUTTON | TORONTO | ON | ENCORE | 19 Apr 2025 | $1,000.00 | N | N |
| NAJM ANTOINE | ABOU | OTTAWA | ON | ENCORE | 27 Sep 2025 | $1,000.00 | N | N |
| SHUQI | CHEN | WATERLOO | ON | ENCORE | 27 Dec 2025 | $100,000.00 | N | N |
| KERRY | JONES | NEWMARKET | ON | ENCORE | 31 Dec 2025 | $1,000.00 | N | N |
| LIONEL | DOUCETTE | ST CATHARINES | ON | ENCORE | 31 Dec 2025 | $1,000.00 | N | N |
| KEVIN | CHARTRAND | SAULT STE MARIE | ON | LOTTO 6/49-ENCORE | 10 Jan 2026 | $1,166.80 | N | N |
| JEREMY | HILLIER | DURHAM | ON | POKER LOTTO-POKER LOTTO ALL IN | 29 Jan 2026 | $15,205.90 | N | N |
| MARK | MARTIN | ESSEX | ON | POOLS | 10 Feb 2026 | $9,275.30 | N | N |
| MARK | MARTIN | ESSEX | ON | POOLS | 10 Feb 2026 | $1,383.80 | N | N |
| SEAN | CRESS | ETOBICOKE | ON | POOLS | 10 Feb 2026 | $1,430.30 | N | N |
| MEGAN | NEILSON | BRAMPTON | ON | PRO·LINE | 10 Feb 2026 | $2,825.90 | N | N |
| ROBERT | BOLTON | HAMILTON | ON | PRO·LINE | 10 Feb 2026 | $1,169.30 | N | N |
| JACQUES | MARTEL | GODERICH | ON | POOLS | 10 Feb 2026 | $1,055.30 | N | N |
| CHRISTOPHER | BRODERICK | WINDSOR | ON | PRO·LINE | 10 Feb 2026 | $1,125.10 | N | N |
| BERNARD | ZUBAS | HAMILTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| STEVEN | WOLFREYS | WASAGA BEACH | ON | CASH IN | 2497 | $1,150.00 | N | N |
| YUEN | YEUNG | BRAMPTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| MARK | JONES | KINGSTON | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
| LINDSAY | YOUNG | PENETANGUISHENE | ON | CROSS DELUXE | 3357 | $250,000.00 | Y | N |
| JOHN | WILSON | ERIN | ON | GOLD CROWN | 2500 | $5,000.00 | N | N |
| LAURIE ANN | SIMPSON-MILLAR | LORING | ON | BANCO | 2516 | $1,000.00 | Y | N |
| ISLA | HOOPER | BROCKVILLE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| MARIO | FABIANO | ETOBICOKE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| KENNETH | GROULX | SARNIA | ON | BIG MONEY | 2533 | $1,000.00 | N | N |
| CHRISTOPHER | BUSWA | DUNNVILLE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| MICHEAL | HENZE | ETOBICOKE | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
| WILLIAM | DAWSON | OTTAWA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| MARK | MARTIN | ESSEX | ON | POOLS | 10 Feb 2026 | $7,143.00 | N | N |
| ENZO | FATA | THUNDER BAY | ON | PRO·LINE | 10 Feb 2026 | $2,574.50 | N | N |
| CHRISTOPHER | TERRY | MELANCTHON | ON | LOTTO 6/49 | 20 Dec 2025 | $1,095.30 | N | N |
| LONG | NGUYEN | MISSISSAUGA | ON | LOTTO 6/49 | 28 Jan 2026 | $1,209.50 | N | N |
| NADINE | DEBAIE | WHITBY | ON | POWERBUCKS | 31 Dec 2025 | $25,000.00 | N | N |
| WILLIAM | SLOANE | ORILLIA | ON | LOTTARIO | 31 Jan 2026 | $1,446.00 | N | N |
| IVAN | CURRAN | KANATA | ON | ENCORE | 30 Jan 2026 | $1,000.00 | N | N |
| RICHARD | PRESTON | CARLSBAD SPRINGS | ON | ENCORE | 06 Dec 2025 | $100,000.00 | N | N |
| SERGIO | DE CARVALHO | WOODBRIDGE | ON | LOTTO MAX-ENCORE | 30 Dec 2025 | $1,024.50 | N | N |
| JOHNPAUL | IACOPINI | WOODBRIDGE | ON | PRO·LINE | 10 Feb 2026 | $3,054.70 | N | N |
| SHEN | LU | LONDON | ON | LOTTO 6/49 | 26 Apr 2025 | $37,646.40 | N | N |
| MOISES | HENRIQUEZ | NORTH YORK | ON | DAILY KENO | 16 Jan 2026 | $10,000.00 | N | N |
| KEVIN | YUN | SAULT STE. MARIE | ON | LOTTO MAX | 20 Jan 2026 | $1,059.90 | N | N |
| JAYESH | PATEL | BRAMPTON | ON | LOTTO MAX | 03 Feb 2026 | $3,962.10 | N | N |
| CHERYL | HARMER-GEBERDT | WALKERTON | ON | ENCORE | 31 Dec 2025 | $1,000.00 | N | N |
| MARK | MARTIN | ESSEX | ON | POOLS | 10 Feb 2026 | $14,895.00 | N | N |
| HABTE | GRZGI | KITCHENER | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| DON PAUL | SAUVE | COMBER | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| GLENN | SMITH | SEELEY’S BAY | ON | LOTTO 6/49 | 17 Jan 2026 | $1,456.30 | N | N |
| PAUL | KOZEY | BARRIE | ON | LOTTO MAX | 16 Dec 2025 | $1,122.20 | N | N |
| ASCELSA | GIANNI | SCARBOROUGH | ON | PICK-4 | 08 Dec 2025 | $1,250.00 | N | N |
| RENE | POULIN | AZILDA | ON | ENCORE | 30 Jul 2025 | $1,000.00 | N | N |
| MERRIMAN | BLAKE | MISSISSAUGA | ON | PICK-3-ENCORE | 22 Jan 2026 | $1,548.00 | N | N |
| APOSTOLOS | BOULIERIS | SCARBOROUGH | ON | PRO·LINE | 10 Feb 2026 | $4,076.30 | N | N |
| HOZEFA | BAGWALA | MARKHAM | ON | EXTREME | 2209 | $5,000,000.00 | N | N |
| JASON | MILLS | THESSALON | ON | CROSSTRIPLER | 3309 | $1,000.00 | N | N |
| FILIPOS | KIBROM | KITCHENER | ON | POOLS | 10 Feb 2026 | $3,737.00 | N | N |
↧
Prize Winners paid on February 10th 2026
↧