| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| MILKA | SPOLJAR | MISSISSAUGA | ON | PICK-3 | 08 Dec 2025 | $2,035.20 | N | N |
| YVON | DAGENAIS | TIMMINS | ON | PICK-4 | 05 Feb 2026 | $5,000.00 | N | N |
| GLENROY | TAYLOR | YORK | ON | PICK-4 | 02 Feb 2026 | $5,000.00 | N | N |
| JOHN | SKOVRON | ST CATHARINES | ON | DAILY KENO | 19 Jan 2026 | $1,000.00 | N | N |
| HOOSHANG | HASSANABADI | TORONTO | ON | DAILY KENO | 27 Dec 2025 | $1,025.00 | N | N |
| HOOSHANG | HASSANABADI | TORONTO | ON | DAILY KENO | 27 Dec 2025 | $1,025.00 | N | N |
| MILKA | SPOLJAR | MISSISSAUGA | ON | PICK-3 | 12 Oct 2025 | $1,482.00 | N | N |
| MILKA | SPOLJAR | MISSISSAUGA | ON | PICK-3 | 12 Oct 2025 | $1,482.00 | N | N |
| MUGELAN | SUYAMPULINGAM | SCARBOROUGH | ON | DAILY KENO | 07 Dec 2025 | $2,000.00 | N | N |
| CHADRICK | ATKINSON | MISSISSAUGA | ON | PICK-4 | 16 Dec 2025 | $20,200.00 | N | N |
| SHERISSA | RANCE | SCARBOROUGH | ON | POWERBUCKS | 24 Jan 2026 | $25,000.00 | N | N |
| WANCHAE | CHO | KING CITY | ON | DAILY KENO | 26 Oct 2025 | $1,000.00 | N | N |
| TRAVIS | THOMPSON | FLORENCE | ON | PICK-3 | 28 Dec 2025 | $1,981.00 | N | N |
| SUZANNE | BLAIS | AZILDA | ON | PICK-4 | 31 Jan 2026 | $5,000.00 | N | N |
| JOSEPH | AZZOPARDI | CAMBRIDGE | ON | DAILY KENO | 30 Dec 2025 | $10,000.00 | N | N |
| MIRANDA | CHAR | RICHMOND HILL | ON | LOTTO 6/49 | 05 Nov 2025 | $1,175.30 | N | N |
| JOSEPH | ZABOLOTNEY | HAMILTON | ON | PICK-3 | 05 Dec 2025 | $1,508.40 | N | N |
| WILLIAM | LECLERC | NEPEAN | ON | DAILY KENO | 05 Feb 2026 | $1,000.00 | N | N |
| MARTA | PAWLAK | MISSISSAUGA | ON | DAILY KENO | 03 Feb 2026 | $1,000.00 | N | N |
| KULDIP | JOHAL | EAST GARAFRAXA | ON | PICK-4 | 29 Jan 2026 | $5,000.00 | N | N |
| ANNA | DINEEN | ORILLIA | ON | LOTTARIO | 24 Jan 2026 | $10,000.00 | N | N |
| SATYAWAN | DHARMAJ | SCARBOROUGH | ON | DAILY KENO | 20 Jan 2026 | $1,000.00 | N | N |
| ELVIS | MELASI | NORTH YORK | ON | POWERBUCKS | 02 Feb 2026 | $25,000.00 | N | N |
| MILKA | SPOLJAR | MISSISSAUGA | ON | PICK-3 | 02 Jan 2026 | $1,917.00 | N | N |
| MILKA | SPOLJAR | MISSISSAUGA | ON | PICK-3 | 02 Jan 2026 | $1,917.00 | N | N |
| PAULINE | INTHACHACK | CHATHAM | ON | PICK-4 | 08 Dec 2025 | $6,250.00 | Y | N |
| TAYLOR | CASS | CAMBRIDGE | ON | LOTTO MAX | 03 Feb 2026 | $3,962.10 | N | N |
| PHUONG | TRAN | NORTH YORK | ON | PICK-4 | 03 Feb 2026 | $5,000.00 | N | N |
| JAYANATH | DE SILVA | PICKERING | ON | PICK-4 | 03 Feb 2026 | $5,000.00 | N | N |
| DANIEL | SCRIPNICK | SARNIA | ON | PICK-4 | 05 Feb 2026 | $5,200.00 | N | N |
| CLARITA | LITONJUA | THORNHILL | ON | LOTTO MAX | 05 Dec 2025 | $5,550.80 | N | N |
| MICHAEL | WEIR | MISSISSAUGA | ON | PICK-4 | 11 Jan 2026 | $2,000.00 | N | N |
| WALTER | GADD | NEWMARKET | ON | LOTTARIO | 04 Oct 2025 | $1,050.00 | N | N |
| ARTI | VISAVADIA | WELLAND | ON | PICK-4 | 04 Feb 2026 | $5,000.00 | N | N |
| ROBERT | WRIGHT | NEWMARKET | ON | DAILY KENO | 16 Nov 2025 | $1,000.00 | N | N |
| ALLAN | ANTOSZEWSKI | BRANTFORD | ON | POWERBUCKS | 27 Jan 2026 | $25,000.00 | N | N |
| RAMON | DELA CRUZ | SCARBOROUGH | ON | PICK-4 | 13 Jan 2026 | $5,400.00 | N | N |
| CHADRICK | ATKINSON | MISSISSAUGA | ON | PICK-4 | 23 Dec 2025 | $20,800.00 | N | N |
| MILKA | SPOLJAR | MISSISSAUGA | ON | PICK-4 | 27 Sep 2025 | $5,200.00 | N | N |
| KEVIN | ATWATER | RENFREW | ON | LOTTO MAX | 03 Feb 2026 | $3,962.10 | N | N |
| RODOLFO | MANGULABNAN | SCARBOROUGH | ON | PICK-4 | 05 Feb 2026 | $5,000.00 | N | N |
| LINDA | SEROSKI | HAMILTON | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | N |
| HOOSHANG | HASSANABADI | TORONTO | ON | DAILY KENO | 17 Dec 2025 | $1,000.00 | N | N |
| HOOSHANG | HASSANABADI | TORONTO | ON | DAILY KENO | 17 Dec 2025 | $1,000.00 | N | N |
| MARIA | WACLAWEK | MISSISSAUGA | ON | POWERBUCKS | 05 Feb 2026 | $1,000.00 | N | N |
| STEVEN | BRASH | SUTTON WEST | ON | DAILY GRAND | 02 Feb 2026 | $1,000.00 | N | N |
| KRZYSZTOF | BANASZEK | MISSISSAUGA | ON | LOTTO 6/49 | 22 Nov 2025 | $1,053.80 | N | N |
| CHANDUBHAI | TAILOR | THORNHILL | ON | LOTTO MAX | 26 Dec 2025 | $1,000.40 | N | N |
| NUNO | ABREU | GRAND VALLEY | ON | LOTTO MAX | 11 Apr 2025 | $1,075.60 | N | N |
| WAIS | SHARIF | BADEN | ON | LOTTO 6/49 | 28 Jan 2026 | $1,214.50 | N | N |
| ELIZABETH | DEKEYZER | RODNEY | ON | ENCORE | 05 Feb 2026 | $1,000.00 | N | N |
| DONALD | TAYLOR | BRANTFORD | ON | ENCORE | 28 Nov 2025 | $100,000.00 | N | N |
| LAURA | BALDESARRA | WOODBRIDGE | ON | ENCORE | Multiple Draws | $1,004.00 | N | N |
| C-ANNE | ACHESON | THORNHILL | ON | ENCORE | 02 Jan 2026 | $1,000.00 | N | N |
| RAJWANT | KAUR | BRAMPTON | ON | ENCORE | 06 Jan 2026 | $1,000.00 | N | N |
| ENITA | FURLONG | KITCHENER | ON | ENCORE | 13 Jan 2026 | $10,000.00 | N | N |
| J-R-MARC | APRIL | RIDGETOWN | ON | ENCORE | 03 Feb 2026 | $1,000.00 | N | N |
| NADIA | MIGHTY | EAST YORK | ON | ENCORE | 31 Jan 2026 | $1,000.00 | N | N |
| DONALD | MCMURDIE | HAMILTON | ON | LOTTO 6/49-ENCORE | Multiple Draws | $100,014.00 | N | N |
| DWAYNE | JOHNSON | MINE CENTRE | ON | ENCORE | 17 Dec 2025 | $1,000.00 | N | N |
| DEBRA | JACKSON | SCARBOROUGH | ON | ENCORE | 14 Jan 2026 | $1,000.00 | N | N |
| THOMAS | TURNER | NIAGARA ON THE LAKE | ON | ENCORE | 04 Feb 2026 | $1,000.00 | N | N |
| GLENN | MCCULLOCH | ALVINSTON | ON | POKER LOTTO-POKER LOTTO ALL IN | 22 Jan 2026 | $16,735.70 | N | N |
| JAGPAL | SAHOTA | BURLINGTON | ON | POKER LOTTO-POKER LOTTO ALL IN | 30 Jan 2026 | $13,454.30 | N | N |
| JOHN | SZURA | TERRACE BAY | ON | POOLS | 11 Feb 2026 | $5,745.90 | N | N |
| FRANCESCO | SIGNORILE | WOODBRIDGE | ON | POOLS | 11 Feb 2026 | $9,275.30 | N | N |
| FA | YEH | MARKHAM | ON | POOLS | 11 Feb 2026 | $1,138.00 | N | N |
| WILLIAM | LEMMON | JOYCEVILLE | ON | PRO·LINE | 11 Feb 2026 | $1,003.60 | N | N |
| ROBERTA | HERON | ALTON | ON | POOLS | 11 Feb 2026 | $1,782.80 | N | N |
| TED | ANDREWS | BRANTFORD | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| SCOTT | DAY | VARS | ON | BANCO | 2516 | $1,000.00 | N | N |
| INDRAKUMAR | NADARAJAH | BRAMPTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| TAYLOR | SCOTT | BRAMPTON | ON | 25 DAYS WIN | 2546 | $250,000.00 | N | N |
| HENRIETTA | KARN | ST THOMAS | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| BRIAN | LOBO | WOODSTOCK | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| WILLIAM | DOWNER | TINY | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| JOSEPH | BROOKS | PETROLIA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| THOMAS | MACDONALD | NORTH YORK | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| HOWARD | RINGER | SMITH FALLS | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| YVONNE | COLTMAN | COURTICE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| NIKOLA | MALINOVIC | HAMILTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| PAUL | LUCIO | MOUNT BRYDGES | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ARNOLD | DAMAYON | SCARBOROUGH | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| SHARI | BURKITT | BATAWA | ON | PAWLIDAY PRS | 2541 | $35,000.00 | N | N |
| JOSEPH | BROOKS | PETROLIA | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| SYDNEY | WALTERS | MISSISSAUGA | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| THAYALINI | SHANMUGASUNDARAM | PICKERING | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| BESSIE | ANDREOPOULOS | TORONTO | ON | CASH IN | 2497 | $1,150.00 | N | N |
| GIULIO | AMATUCCI | STONEY CREEK | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| KHANNGEUN | PHONPASEUTH | CAMBRIDGE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| NIRALI | CHUDASMA | ETOBICOKE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| CHARLENE | TAGGART | AJAX | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| SATKUNARASA | SATKUNANANTHAM | OTTAWA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| JUAN | LOPEZ GIL | MISSISSAUGA | ON | POOLS | 11 Feb 2026 | $1,279.00 | N | N |
| MILKA | SPOLJAR | MISSISSAUGA | ON | PICK-3 | 13 Oct 2025 | $1,192.80 | N | N |
| DANNY | WOOD | DUNNVILLE | ON | ENCORE | 12 Dec 2025 | $1,000.00 | N | N |
| JACK | MAJOR | CAMBRIDGE | ON | ENCORE | 27 Dec 2025 | $1,000.00 | N | N |
| TZANETOS | TATSIOPOULOS | EAST YORK | ON | PRO·LINE | 11 Feb 2026 | $11,747.70 | N | N |
| SIVAYOGANATHAN | KANDIAH | PICKERING | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| DAVID | MORANO | SAULT STE. MARIE | ON | BANCO | 2516 | $1,000.00 | N | N |
| DEAN-NA | MILLS-MACKENZIE | KINGSTON | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
| MICHAEL | HAWKES | OTTAWA | ON | CROSS EXTREM | 3472 | $1,000.00 | N | N |
| CARLA | LOPES | KESWICK | ON | CROSS EXTREM | 3472 | $10,000.00 | N | N |
| GEORGE | YOUNG | TORONTO | ON | LOTTO MAX | 09 Jan 2026 | $1,021.80 | N | N |
| MICHAEL | KUHN | NORTH YORK | ON | ENCORE | 02 Feb 2026 | $1,000.00 | N | N |
| JANET | DENNIE | TORONTO | ON | LOTTO MAX-ENCORE | 16 Dec 2025 | $1,124.20 | N | N |
| ARLENE | FRYDRYCH | THORNHILL | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| DAWN | MCARTHUR | NORWOOD | ON | BANCO | 2516 | $1,000.00 | N | N |
| EILEEN | DUBE | ORO-MEDONTE | ON | LOTTO 6/49 | 28 Jan 2026 | $1,209.50 | N | N |
| ANTHONY | WALSH | PETERBOROUGH | ON | PICK-3 | 04 Feb 2026 | $1,020.00 | N | N |
| MARLENE | DO COUTO | MISSISSAUGA | ON | DAILY KENO | 06 Feb 2026 | $5,002.00 | N | N |
| RUHOLLAH | ASEFI | MISSISSAUGA | ON | DAILY KENO | 05 Feb 2026 | $5,000.00 | N | N |
| CAROLINE | KELPIS | STONEY CREEK | ON | ENCORE | 30 Jan 2026 | $1,000.00 | N | N |
| SANDRA | RAMER | STOUFFVILLE | ON | ENCORE | 04 Feb 2026 | $1,000.00 | N | N |
| FIDAN | ELDES | RICHMOND HILL | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| MARIA | SPINOSA | MAPLE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| LEIGH-ANNE | MOSEY | WHITBY | ON | LET IT ROLL | 2514 | $3,500.00 | N | N |
| DEBRA | MCMANN | ST CATHARINES | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| SAMANTHA | CRANE | EAST YORK | ON | POKER LOTTO-POKER LOTTO ALL IN | 19 Jan 2026 | $14,898.00 | N | N |
↧
Prize Winners paid on February 11th 2026
↧