| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| JOSE | DE JESUS | BELLEVILLE | ON | LOTTO 6/49 | 20 Aug 2025 | $1,811.00 | N | N |
| DENISE | DEGROOT | LONDON | ON | LOTTO 6/49 | 03 Jan 2026 | $77,981.50 | N | N |
| DIANNE | PHILLIPS | THUNDER BAY | ON | PICK-4 | 13 Jan 2026 | $5,000.00 | N | N |
| GURVINDER | SANDHU | BRAMPTON | ON | PICK-4 | 01 Feb 2026 | $5,000.00 | N | N |
| EARL JR. | WILLIAMS | TORONTO | ON | PICK-4 | 31 Jan 2026 | $5,400.00 | N | N |
| BEATRICE | EARLE | NORTH YORK | ON | DAILY KENO | 30 Jan 2026 | $1,000.00 | N | N |
| MANNHI | QUAN | SCARBOROUGH | ON | PICK-4 | 31 Jan 2026 | $5,000.00 | N | N |
| SAMUEL | MENSAH | NORTH YORK | ON | PICK-4 | 12 Jan 2026 | $11,250.00 | N | N |
| HENRY | KOOPMANS | BARRIE | ON | ONTARIO 49 | 24 Dec 2025 | $50,000.00 | N | Y |
| MICHELLE | KOOPMANS | BARRIE | ON | ONTARIO 49 | 24 Dec 2025 | $50,000.00 | N | Y |
| GLENN | BALDWIN | MULMUR | ON | LOTTARIO | 24 Jan 2026 | $10,000.00 | N | N |
| VIRGE | CHANDRASEKARA | NORTH YORK | ON | POWERBUCKS | 03 Jan 2026 | $25,000.00 | N | N |
| CHRISTOPHER | LATUPAN | BARRIE | ON | PICK-4 | 01 Feb 2026 | $5,800.00 | N | N |
| BRIGIDO | GALVAN | YORK | ON | DAILY KENO | 31 Jan 2026 | $1,500.00 | N | N |
| GURVINDER | SANDHU | BRAMPTON | ON | PICK-4 | 01 Feb 2026 | $5,000.00 | N | N |
| BISSOON | SEEPERSAD | SCARBOROUGH | ON | LOTTO MAX | 23 Jan 2026 | $4,453.20 | N | N |
| JIN TIAN | ZHEN | SCARBOROUGH | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | N | N |
| JIN TIAN | ZHEN | SCARBOROUGH | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | N | N |
| JIN TIAN | ZHEN | SCARBOROUGH | ON | PICK-4 | 10 Jan 2026 | $2,500.00 | N | N |
| DONALD | WRIGHTSON | HANOVER | ON | LOTTO 6/49 | 24 Jan 2026 | $1,495.00 | N | N |
| LISA | CHIASSON | NORTH BAY | ON | PICK-3 | 31 Dec 2025 | $1,334.20 | N | N |
| GIOVANNI | RICCARDI | BURLINGTON | ON | PICK-4 | 01 Feb 2026 | $5,000.00 | N | N |
| ERNEST | DEFOE | OTTAWA | ON | PICK-4 | 31 Jan 2026 | $5,000.00 | N | N |
| GURVINDER | SANDHU | BRAMPTON | ON | PICK-4 | 01 Feb 2026 | $5,000.00 | N | N |
| MARIO | FICARO | MAPLE | ON | DAILY KENO | 02 Jan 2026 | $1,000.00 | N | N |
| MARCELLO | PIZZO | WINDSOR | ON | PICK-3 | 25 Jan 2026 | $1,759.50 | N | N |
| GURVINDER | SANDHU | BRAMPTON | ON | PICK-4 | 01 Feb 2026 | $5,000.00 | N | N |
| CIPRIAN | ROTARIU | ETOBICOKE | ON | LOTTARIO | 27 Dec 2025 | $2,460.00 | N | N |
| DIRK | KNEULMAN | BURLINGTON | ON | LOTTO MAX | 30 Dec 2025 | $1,022.50 | N | N |
| DAVE | HEASLIP | ETOBICOKE | ON | PICK-4 | 29 Jan 2026 | $25,000.00 | N | N |
| CARLOS | SILVA | CONCORD | ON | LOTTO MAX | 30 Dec 2025 | $1,022.50 | N | N |
| FABIAN | PARLINE | TORONTO | ON | PICK-4 | 10 Jan 2026 | $1,250.00 | N | N |
| RICHARD | ARANYOS | NORTH YORK | ON | LOTTO 6/49 | 24 Jan 2026 | $1,490.00 | N | N |
| JERMAINE | VALENTINE | NORTH YORK | ON | POWERBUCKS | 30 Jan 2026 | $1,000.00 | N | N |
| DIANE | COUSINEAU | CHUTE A BLONDEAU | ON | LOTTO MAX | 20 Jan 2026 | $1,059.90 | N | N |
| CADEAN | WALCOTT | OAKVILLE | ON | PICK-4 | 25 Jan 2026 | $1,250.00 | N | N |
| JESSIE | CALISIN | PICKERING | ON | PICK-3 | 03 Nov 2025 | $5,439.00 | N | N |
| NICOLA | PERSAMPIERI | BOLTON | ON | DAILY KENO | 31 Jan 2026 | $1,000.00 | N | N |
| MICHAEL | POLSON | ENGLEHART | ON | LOTTO MAX | 27 Jan 2026 | $4,812.20 | N | N |
| DIANA | SHEPPY | BLENHEIM | ON | ENCORE | 18 Jul 2025 | $1,000.00 | N | N |
| ABDUL | KHORRAMI | BURLINGTON | ON | ENCORE | 17 Oct 2025 | $10,000.00 | N | N |
| CLAUDIUS | ANDERSON | YORK | ON | ENCORE | 09 Dec 2025 | $1,000.00 | N | N |
| EDWARD | OSAWE | EAST YORK | ON | LOTTO MAX-ENCORE | 09 Jan 2026 | $3,957.30 | N | N |
| STEPHEN | SCHUT | ORONO | ON | LOTTO 6/49-ENCORE | 24 Dec 2025 | $1,017.00 | N | N |
| KENNETH | BERAZNIK | THORNHILL | ON | PICK-4-ENCORE | 01 Feb 2026 | $1,002.00 | N | N |
| JOHN | MESA | WATERLOO | ON | LOTTO MAX-ENCORE | 05 Dec 2025 | $5,552.80 | N | N |
| SON | TRINH | TORONTO | ON | LOTTO 6/49-ENCORE | 03 Jan 2026 | $1,242.00 | N | N |
| MICHELE | CLEROUX | WINDSOR | ON | PRO·LINE | 06 Feb 2026 | $1,043.00 | N | N |
| RALPH | LEE | CARLETON PLACE | ON | PRO·LINE | 06 Feb 2026 | $1,172.50 | N | N |
| JOSEPH | MANN | GLOUCESTER | ON | POOLS | 06 Feb 2026 | $17,741.50 | N | N |
| RICK | MUISE | WASAGA BEACH | ON | PRO·LINE | 06 Feb 2026 | $3,532.80 | N | N |
| BRAYDEN | WHITMORE | KANATA | ON | POOLS | 06 Feb 2026 | $5,745.90 | N | N |
| THINESHKUMAR | THURAIRAJAH | MARKHAM | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ROBERT | BURNS | CHATHAM | ON | BANCO | 2516 | $1,000.00 | N | N |
| GEORGE | ZOULAL | NORTH YORK | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| SERENA | BUFALINO | HAMILTON | ON | THE BIG SPIN | 3115 | $1,000.00 | N | N |
| GRAZYNA | ABBALLE | YORK | ON | 20000 CASINO | 2518 | $20,000.00 | N | N |
| COLIN | MARTIN | MINDEN | ON | 20000 CASINO | 2518 | $20,000.00 | N | N |
| RHEAL | RICARD | STURGEON FALLS | ON | 20000 CASINO | 2518 | $20,000.00 | N | N |
| WILLIAM | CHARRON | ALVINSTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| WILLIAM | MCDONALD | WHITBY | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| KULWANT | DHALIWAL | BURLINGTON | ON | LET IT ROLL | 2514 | $3,500.00 | N | N |
| MYRNA | PRIEUR | CORNWALL | ON | LUCKY CASH | 2550 | $1,000.00 | N | N |
| SINAN | ASLAN | WOODBRIDGE | ON | THE BIG SPIN | 3115 | $1,000.00 | N | N |
| MOUKHTAR | FAKIH | ETOBICOKE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ALLESSANDRO | VILLA | WOODBRIDGE | ON | CASH IN | 2497 | $1,150.00 | N | N |
| ROBERT | MILLIKEN | BROCKVILLE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| NIGEL | ALLEN | DUNCHURCH | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| HARRY | FRY | CHATHAM | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| DANIELLE | CHABOT | MISSISSAUGA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| IMAD | BAZZI | WINDSOR | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| BRIAN | STEWART | DRESDEN | ON | BANCO | 2516 | $1,000.00 | N | N |
| IAN | BROWN | LUCAN | ON | PRO·LINE | 06 Feb 2026 | $1,214.20 | N | N |
| KIMBERLEY | LEFEBVRE | ORLÉANS | ON | LOTTO MAX | 09 Dec 2025 | $5,358.70 | N | N |
| PAULETTE | HENRY | PICKERING | ON | PICK-4 | 10 Jan 2026 | $1,250.00 | N | N |
| GEZAHEGN TILAHUN | AGO | ETOBICOKE | ON | ENCORE | 24 Oct 2025 | $10,000.00 | N | N |
| KATHY | SHINE | KENORA | ON | POKER LOTTO-POKER LOTTO ALL IN | 13 Jan 2026 | $11,024.90 | N | N |
| ENZO | FATA | THUNDER BAY | ON | PRO·LINE | 06 Feb 2026 | $1,257.30 | N | N |
| CLAUDIA | IBARRA DURAN | ETOBICOKE | ON | SPARKTREASUR | 2490 | $35,000.00 | N | N |
| KASSEM | BASSAM | WINDSOR | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
| SANDY | DA COSTA | TORONTO | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| ROSE | SANSOSTI | WOODBRIDGE | ON | DAILY KENO | 30 Jan 2026 | $2,000.00 | N | N |
| EDMOND | WONG | MISSISSAUGA | ON | ONTARIO 49 | 03 Jan 2026 | $3,900.00 | N | N |
| CHETRAM | PUNIT | MARKHAM | ON | PRO·LINE | 06 Feb 2026 | $1,824.30 | N | N |
| MARLENE | PERRAULT | PEMBROKE | ON | CROSS EXTREM | 3472 | $20,000.00 | N | N |
| YOLLANDE | LALONDE | CORNWALL | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| JEAN-GUY | BEAUCHAMPS | ALEXANDRA | ON | LOTTO MAX | 26 Dec 2025 | $1,000.40 | N | N |
| JOSE | TORCATO | VAUGHAN | ON | PICK-3 | 31 Jan 2026 | $2,844.00 | N | N |
| CHI-KIN | WU | MARKHAM | ON | DAILY KENO | 02 Feb 2026 | $1,025.00 | N | N |
| MICHAEL | PRESEMENT | THORNHILL | ON | ENCORE | 10 Jan 2026 | $100,000.00 | N | N |
| PATRICK | BYERS | COCHRANE | ON | PRO·LINE | 06 Feb 2026 | $1,325.60 | N | N |
| KEVIN | PAGE | BARRIE NORTH | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| LISA | TOUSSAINT | SCARBOROUGH | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| OMA | PERSAUD | BRAMPTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
↧
Prize Winners paid on February 6th 2026
↧