| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| GILDA | RENDON | TORONTO | ON | LOTTO 6/49 | 24 Dec 2025 | $1,127.40 | N | N |
| LAURIE | LUCAS | DOURO-DUMMER | ON | LOTTO MAX | 14 Mar 2025 | $4,756.00 | Y | N |
| PETER | KRAUSE | UNIONVILLE | ON | LOTTO MAX | 27 Jan 2026 | $4,792.20 | N | N |
| MONTE | REVALLS | SCARBOROUGH | ON | PICK-4 | 08 Dec 2025 | $1,250.00 | N | N |
| KEVIN | QUINN | METCALFE | ON | PICK-3 | 26 Jan 2026 | $1,100.40 | N | N |
| KIM | NGO | TORONTO | ON | PICK-4 | 03 Dec 2025 | $5,000.00 | N | N |
| SCOT | GRAHAM | SARNIA | ON | LOTTO MAX | 12 Dec 2025 | $4,926.60 | N | N |
| EDDIE | KOWAI | KITCHENER | ON | PICK-4 | 31 Jan 2026 | $5,000.00 | N | N |
| SALVATORE | ZAPPULLA | KING CITY | ON | LOTTO MAX | 26 Dec 2025 | $1,000.40 | N | N |
| TYLER | SMITH | AJAX | ON | LOTTARIO | 16 Aug 2025 | $10,000.00 | N | Y |
| CURTIS | SMITH | HALIBUNTON | ON | LOTTARIO | 16 Aug 2025 | $10,000.00 | N | Y |
| GABRIEL | CHARTIER | ARDEN | ON | LOTTO 6/49 | 24 Jan 2026 | $1,485.00 | N | N |
| DENNIS | TIBORCZ | BELLE RIVER | ON | DAILY KENO | 30 Jan 2026 | $2,000.00 | N | N |
| GLORIA | GONZALEZ ROSAS | HAMILTON | ON | LOTTO 6/49 | 28 Jan 2026 | $1,209.50 | N | N |
| BERYL | CUNNINGHAM | SCARBOROUGH | ON | DAILY KENO | 30 Dec 2025 | $1,050.00 | N | N |
| LIDA | BEDOYA LOPEZ | YORK | ON | LOTTO 6/49 | 24 Jan 2026 | $1,485.00 | N | N |
| JUDITH | ALEXANDER | SUDBURY | ON | LOTTARIO | 17 Jan 2026 | $10,000.00 | N | N |
| XIU SHENG | GUO | SCARBOROUGH | ON | PICK-4 | 09 Jan 2026 | $20,000.00 | N | N |
| JOHN | PEIRCE | NAPANEE | ON | LOTTO 6/49 | 17 Jan 2026 | $1,456.30 | N | N |
| PAUL | PHILLIPS | WASAGA BEACH | ON | LOTTO MAX | 23 Jan 2026 | $4,453.20 | N | N |
| RUSTAM BIK | ZAMANUDDIN | BRADFORD | ON | LOTTO 6/49 | 28 Jan 2026 | $1,209.50 | N | N |
| RONALD | FIEGEHEN | SUDBURY | ON | DAILY KENO | 01 Dec 2025 | $5,000.00 | N | N |
| JOANNE | DOUCETT | OSHAWA | ON | PICK3 | 02 Feb 2026 | $1,052.40 | N | N |
| SAHIL | KUMAR | NIAGARA FALLS | ON | PICK4 | 03 Feb 2026 | $5,000.00 | N | N |
| CURTIS | MORGAN | TORONTO | ON | LOTTO MAX | 03 Feb 2026 | $3,962.10 | N | N |
| PRAFUL | PATEL | CHATHAM | ON | PICK4 | 02 Feb 2026 | $5,000.00 | N | N |
| GARY | VOLCY | ORLEANS | ON | PICK4 | 03 Feb 2026 | $5,200.00 | N | N |
| JI | SHIN | ETOBICOKE | ON | LOTTO MAX | 03 Feb 2026 | $3,962.10 | N | N |
| ANGIE | LAGHI | MEAFORD | ON | LOTTARIO | 10 Jan 2026 | $10,000.00 | N | N |
| MINHAL | JAFFER | RICHMOND HILL | ON | LOTTO MAX | 26 Dec 2025 | $1,000.40 | N | N |
| STACEYANN | MCDONALD | BRAMPTON | ON | LOTTO 6/49 | 24 Jan 2026 | $1,485.00 | N | N |
| JAMES | BELL | TORONTO | ON | PICK-3 | 29 Jan 2026 | $1,166.40 | N | N |
| SHAHRAM | PORNOUR MEHRAVANI | THORNHILL | ON | LOTTO 6/49 | 24 Dec 2025 | $1,127.40 | N | N |
| JEYAKANTHAN | RATNAM | AJAX | ON | DKENO | 01 Feb 2026 | $10,000.00 | N | N |
| PATRICIA | JACOBS | WOODSTOCK | ON | ONTARIO 49 | 06 Dec 2025 | $1,250.00 | N | N |
| SHAWN | KEIGHAN | PORT ELGIN | ON | ENCORE | 23 Dec 2025 | $1,000.00 | N | N |
| CHIHARU | OOKA | WHITBY | ON | ENCORE | Multiple Draws | $1,002.00 | N | N |
| JULIAN | DAVEY | ANGUS | ON | ENCORE | 07 Jan 2026 | $1,002.00 | N | N |
| KENNETH | BERAZNIK | THORNHILL | ON | PICK-4-ENCORE | 09 Jan 2026 | $25,002.00 | N | N |
| EARL | CALLUM | ANCASTER | ON | POOLS | 05 Feb 2026 | $1,268.00 | N | N |
| PETER | AMORMINO | LASALLE | ON | PRO·LINE | 05 Feb 2026 | $1,065.10 | N | N |
| QI WEN | CAO | MARKHAM | ON | PRO·LINE | 05 Feb 2026 | $1,501.90 | N | N |
| PETER | JARDINE | YORK | ON | PRO·LINE | 05 Feb 2026 | $1,031.40 | N | N |
| TITO FRANK | ARNO | THUNDER BAY | ON | PRO·LINE | 05 Feb 2026 | $1,119.10 | N | N |
| ANTONY | PERICAK | STONEY CREEK | ON | POOLS | 05 Feb 2026 | $1,278.60 | N | N |
| LAWRENCE | DEMPSEY | NORTH YORK | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ADAM | ESMAIL | RICHMOND HILL | ON | 20000 CASINO | 2518 | $20,000.00 | N | Y |
| SALMA-BEGUM | ESMAIL | NORTH YORK | ON | 20000 CASINO | 2518 | $20,000.00 | N | Y |
| DIANA | MILETIC | GRIMSBY | ON | CROSSTRIPLER | 3309 | $100,000.00 | N | N |
| JOELLE | PLANTE | BARRIE | ON | INSTANT GP | 1932 | $100,000.00 | N | N |
| ALICE | CARREIRO | MILTON | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
| KAREN | ABEL-KAY | OSHAWA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| DARRELL | MOLTO | SCARBOROUGH | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| ALLEN | MOORE | LONDON | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| PRATHAP | THAVAVINAYAGAM | MARKHAM | ON | BIG MONEY | 2533 | $1,500.00 | N | N |
| ALBINA | BATAGOVA | THORNHILL | ON | CASH IN | 2497 | $1,150.00 | N | N |
| VISHAL | SAINI | BRAMPTON | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| GURDEV | CHANA | BRAMPTON | ON | CASH IN | 2497 | $50,000.00 | N | N |
| LEONARD | MYRTOLLARI | TORONTO | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| TERRANCE | MORRIS | HAMILTON | ON | LET IT ROLL | 2514 | $2,000.00 | N | N |
| AKRAM | RIZKALLA | MISSISSAUGA | ON | CASH IN | 2497 | $1,150.00 | N | N |
| JEYAPALAN | NAGALINGAM | MISSISSAUGA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| DYLAN | RECOLLET | WIKWEMIKONG | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| DENIS | THIBODEAU | SARNIA | ON | PRO·LINE | 05 Feb 2026 | $1,161.60 | N | N |
| BERYL | CUNNINGHAM | SCARBOROUGH | ON | DAILY KENO | 02 Apr 2025 | $1,000.00 | N | N |
| ANDREA | COSENTINO | WOODBRIDGE | ON | PICK-4 | 29 Jan 2026 | $5,200.00 | N | N |
| ANSELMO | BERETTA | NORTH YORK | ON | LOTTO 6/49 | Multiple Draws | $1,261.40 | N | N |
| TEREZA | FORTH | MISSISSAUGA | ON | DAILY KENO | 14 Jan 2026 | $5,000.00 | N | N |
| MICHEL | LOISELLE | KITCHENER | ON | PRO·LINE | 05 Feb 2026 | $1,468.30 | N | N |
| ENZO | FATA | THUNDER BAY | ON | PRO·LINE | 05 Feb 2026 | $1,814.90 | N | N |
| FRANCIS | MOUAT | BRANTFORD | ON | SNWFLAKE MLT | 2538 | $10,000.00 | N | N |
| SUI QIANG SAMSON | LIANG | OTTAWA | ON | DLYGND | 19 Jan 2026 | $1,000.00 | N | N |
| ANNIBALE | TAMBURRO | BETHANY | ON | DAILY GRAND | 23 Oct 2025 | $1,000.00 | N | N |
| W-ALBERT | MILLEY | ETOBICOKE | ON | LOTTARIO | 24 Jan 2026 | $2,460.00 | N | N |
| HUONG | TRAN | YORK | ON | DAILY KENO | 24 Jan 2026 | $1,000.00 | N | N |
| BRUCE | BROWN | SHELBURNE | ON | PRO·LINE | 05 Feb 2026 | $1,009.80 | N | N |
| MARY-ANN | ROCHON | SUDBURY | ON | 2K BIG PLAY | 2551 | $2,000.00 | Y | N |
| MOHAMAD | AL-ZEIN | OTTAWA | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| PEEJAY | SAM | SCARBOROUGH | ON | PICK-4 | 31 Dec 2025 | $20,400.00 | N | N |
| TY | HAIDER | BRAMPTON | ON | DAILY GRAND | 29 Jan 2026 | $1,000.00 | N | N |
| LYNDA | BRAND | LONDON | ON | LOTTARIO | 17 Jan 2026 | $10,000.00 | N | N |
| PETROS | AGELAKOS | PETERBOROUGH | ON | LOTTO 6/49 | 29 Nov 2025 | $1,240.30 | N | N |
| KEVIN | GRAY | BRANTFORD | ON | POOLS | 05 Feb 2026 | $17,741.50 | N | N |
| ADRIANA | BARIC | MISSISSAUGA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| PETAR | IVANOVIC | MISSISSAUGA | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| CONCETTO | RUSCICA | NORTH YORK | ON | ENCORE | 03 Jun 2025 | $1,002.00 | N | N |
| CHRISTOPHER | FAYANT | REGINA | SK | POWERBUCKS | 01 Jan 2026 | $1,000.00 | N | N |
↧
Prize Winners paid on February 5th 2026
↧