| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| MAN-CHI | LAM | SCARBOROUGH | ON | LOTTO 6/49 | 11 Feb 2026 | $1,709.20 | N | N |
| JONES | ASANTE | BRAMPTON | ON | DAILY KENO | 06 Feb 2026 | $1,000.00 | N | N |
| JONES | ASANTE | BRAMPTON | ON | DAILY KENO | 06 Feb 2026 | $1,000.00 | N | N |
| JONES | ASANTE | BRAMPTON | ON | DAILY KENO | 06 Feb 2026 | $1,000.00 | N | N |
| JONES | ASANTE | BRAMPTON | ON | DAILY KENO | 06 Feb 2026 | $1,000.00 | N | N |
| JONES | ASANTE | BRAMPTON | ON | DAILY KENO | 06 Feb 2026 | $1,000.00 | N | N |
| JONES | ASANTE | BRAMPTON | ON | DAILY KENO | 06 Feb 2026 | $1,000.00 | N | N |
| JONES | ASANTE | BRAMPTON | ON | DAILY KENO | 06 Feb 2026 | $1,000.00 | N | N |
| MICHAEL | KONKIEWICZ | BURFORD | ON | LOTTO MAX | 13 Feb 2026 | $5,239.60 | N | N |
| DANIEL | GIOSI | HAMILTON | ON | SWEEPSTAKES | 13 Feb 2026 | $1,000.00 | N | N |
| MA CRISANTA | ORDILLO | NORTH YORK | ON | PICK-4 | 15 Oct 2025 | $1,250.00 | N | N |
| RYAN | PAUL | BRAMPTON | ON | PICK-3 | 15 Feb 2026 | $1,249.00 | N | N |
| VINCENT | COMELLA | MISSISSAUGA | ON | LOTTO MAX | 06 Jan 2026 | $4,168.10 | N | Y |
| SHERRI-ANN | DANG | GUELPH | ON | LOTTO MAX | 06 Jan 2026 | $4,168.10 | N | Y |
| JASON | HUNTER | PARIS | ON | LOTTO MAX | 06 Jan 2026 | $4,168.10 | N | Y |
| CAMERON | STRAUS | WATERLOO | ON | LOTTO MAX | 06 Jan 2026 | $4,168.10 | N | Y |
| FRANCIS | KUK WAH | SCARBOROUGH | ON | DAILY KENO | 16 Feb 2026 | $5,500.00 | N | N |
| GIUSEPPE | DESIMONE | NORTH YORK | ON | LOTTO MAX | 30 Dec 2025 | $500,000.00 | N | N |
| LUXMAGANTH | THIAGALINGAM | WHITBY | ON | LOTTO MAX | 27 Jan 2026 | $4,792.20 | N | N |
| MARIO | BENEVIDES | KINGSTON | ON | DAILY KENO | 08 Feb 2026 | $1,000.00 | N | N |
| MARIO | BENEVIDES | KINGSTON | ON | DAILY KENO | 08 Feb 2026 | $1,000.00 | N | N |
| WEIQUN | ZHU | SCARBOROUGH | ON | DAILY KENO | 22 Jan 2026 | $1,000.00 | N | N |
| WEIQUN | ZHU | SCARBOROUGH | ON | DAILY KENO | 22 Jan 2026 | $1,000.00 | N | N |
| WILMA | LEO | AJAX | ON | LOTTO MAX | 06 Feb 2026 | $3,654.40 | N | Y |
| TRACY | WALLS | GEORGETOWN | ON | LOTTO MAX | 06 Feb 2026 | $3,654.40 | N | Y |
| DONNA | AIRTH | HAMILTON | ON | PICK-4 | 14 Feb 2026 | $1,250.00 | N | N |
| NAJADAT | ZAYA | WOODBRIDGE | ON | PICK-4 | 15 Feb 2026 | $5,000.00 | N | N |
| NAJADAT | ZAYA | WOODBRIDGE | ON | PICK-4 | 15 Feb 2026 | $5,000.00 | N | N |
| PATRICIA | CAMPBELL | NORTH YORK | ON | LOTTO MAX | 30 Sep 2025 | $4,545.00 | N | N |
| FRANCIS | RAJESPARAM | PICKERING | ON | SWEEPSTAKES | 13 Feb 2026 | $1,000.00 | N | N |
| PAUL | HALKIAS | LEAMINGTON | ON | PICK-3 | 15 Feb 2026 | $1,249.00 | N | N |
| JOHN | BASS | DOURCHESTER | ON | PICK-4 | 04 Jan 2026 | $1,600.00 | N | N |
| EVELINE | RAYMOND | NORTH BAY | ON | LOTTO MAX | 26 Dec 2025 | $1,000.40 | N | N |
| KARINE | AUCLAIR | GATINEAU | QC | LOTTO MAX | 07 Feb 2025 | $4,189.40 | N | Y |
| JENNY | BEYER | CARLETON PLACE | ON | LOTTO MAX | 07 Feb 2025 | $4,189.40 | N | Y |
| KIMBERLY | ELLIS | CHARLOTTETOWN | PE | LOTTO MAX | 07 Feb 2025 | $4,189.40 | N | Y |
| CHANTAL | GAUTHIER | GATINEAU | QC | LOTTO MAX | 07 Feb 2025 | $4,189.40 | N | Y |
| JULIE | GOMES | OTTAWA | ON | LOTTO MAX | 07 Feb 2025 | $4,189.40 | N | Y |
| CAROLYNE | LAPOINTE | OSGOODE | ON | LOTTO MAX | 07 Feb 2025 | $4,189.40 | N | Y |
| CHRISTINE | LEE COTE | OTTAWA | ON | LOTTO MAX | 07 Feb 2025 | $4,189.40 | N | Y |
| MANON DIANE | ROBINEAU | ORLEANS | ON | LOTTO MAX | 07 Feb 2025 | $4,189.40 | N | Y |
| TERRY | SNIDER | KINGSTON | ON | LOTTO MAX | 07 Feb 2025 | $4,189.40 | N | Y |
| TREVOR | TRIPP | OTTAWA | ON | LOTTO MAX | 07 Feb 2025 | $4,189.40 | N | Y |
| FRANCISCO | TABUAS | WHITBY | ON | DAILY KENO | 24 Dec 2025 | $1,000.00 | N | N |
| PATRICK | GODON | CHATHAM | ON | LOTTO MAX | 13 Feb 2026 | $5,239.60 | N | N |
| ALEXANDRA | ANZOVINO | NIAGARA FALLS | ON | LOTTO MAX | 23 Jan 2026 | $4,453.20 | N | N |
| ANASTASIA | CHRISANTHANKIS | NORTH YORK | ON | PICK-4 | 14 Feb 2026 | $1,250.00 | N | N |
| DAMION | MAIRS | SCARBOROUGH | ON | PICK-4 | 14 Feb 2026 | $1,250.00 | N | N |
| VICTORIA | MADYDA | MISSISSAUGA | ON | LOTTO MAX | 25 Feb 2025 | $1,015.90 | N | N |
| LYNDON | MARK | TORONTO | ON | PICK-3 | 15 Feb 2026 | $1,249.00 | N | N |
| EASTERSON | JERUSAL ANTONY | MARKHAM | ON | POWERBUCKS | 30 Dec 2025 | $1,000.00 | N | N |
| STEPHEN | O’BRIEN | SPENCERVILLE | ON | LOTTO MAX | 16 Dec 2025 | $1,122.20 | N | N |
| LEONARD | RODRIGUE | OWEN SOUND | ON | SWEEPSTAKES | 13 Feb 2026 | $1,000.00 | N | N |
| SHAKER | MATTI | BRAMPTON | ON | LOTTO MAX | 13 Feb 2026 | $1,007.90 | N | N |
| VAN | DU | BRAMPTON | ON | DAILY KENO | 15 Nov 2025 | $1,000.00 | N | N |
| BRENT | BAIDEN | SCARBOROUGH | ON | PICK3 | 19 Feb 2026 | $1,056.00 | N | N |
| MARCIN | SZYMANSKI | BRAMPTON | ON | DKENO | 19 Feb 2026 | $1,000.00 | N | N |
| STANLEY | HA | TORONTO | ON | DKENO | 19 Feb 2026 | $1,000.00 | N | N |
| NORMAN | STAPLEY | BARRIE | ON | LOTTARIO | 17 Jan 2026 | $1,703.00 | N | N |
| ROSEMOND | LOUIS | ORLÉANS | ON | PICK-3 | 13 Feb 2026 | $1,941.00 | N | N |
| ROBERT | MILLINGTON | ST CATHERINES | ON | DAILY GRAND | 08 Dec 2025 | $1,000.00 | N | N |
| VIJAYANATHAN | RAMANATHAN | MISSISSAUGA | ON | PICK-4 | 12 Feb 2026 | $5,000.00 | N | N |
| SUSAN | GILLINGHAM | OSHAWA | ON | LOTTO MAX | 19 Dec 2025 | $4,826.70 | N | N |
| BRIAN | MILEY | RICHMOND HILL | ON | DAILY KENO | 26 Nov 2025 | $2,000.00 | N | N |
| PHYLLIS | MITTELMAN | NORTH YORK | ON | DAILY KENO | 14 Feb 2026 | $2,000.00 | N | N |
| ARNEL | CAPISTRANO | MISSISSAUGA | ON | LOTTO MAX | 13 Feb 2026 | $1,007.90 | N | N |
| AGNIESZKA | GALKOWSKA | MISSISSAUGA | ON | LOTTO MAX | 13 May 2025 | $1,005.70 | N | N |
| ABDELKERIM B | OUMAR | HAMILTON | ON | LOTTO MAX | 30 Dec 2025 | $1,000,000.00 | N | N |
| JOSEPH | WILKINS | ETOBICOKE | ON | ENCORE | 20 Jan 2026 | $1,000.00 | N | N |
| OWEN | CAIN | HAMILTON | ON | ENCORE | 09 Dec 2025 | $1,000.00 | N | N |
| MARY | DRESSER | RIPLEY | ON | LOTTO MAX-ENCORE | 19 Dec 2025 | $4,828.70 | N | N |
| GEORGE | KERRIDGE | ST CATHARINES | ON | ENCORE | 23 Dec 2025 | $1,000.00 | N | N |
| IVAN | GORGIS | ANGUS | ON | ENCORE | 10 Feb 2026 | $1,000.00 | N | N |
| DARCY | THOMPSON | LAKESIDE | ON | ENCORE | 10 Feb 2026 | $1,000.00 | N | N |
| DERICK | CHEEKOCK | ETOBICOKE | ON | ENCORE | 10 Feb 2026 | $1,000.00 | N | N |
| PAUL | BENTLEY | MONO | ON | LOTTO MAX-ENCORE | 13 Feb 2026 | $5,246.60 | N | N |
| DAVID | MOYER | OWEN SOUND | ON | ENCORE | 07 Jan 2026 | $1,000.00 | N | N |
| HARPREET | SINGH | BRAMPTON | ON | ENCORE | 17 Jan 2026 | $1,000.00 | N | N |
| NADA | WIUME | BURLINGTON | ON | LOTTO 6/49-ENCORE | 28 Jan 2026 | $1,216.50 | N | N |
| CARLTON | DOUGLAS | AJAX | ON | ENCORE | 31 Jan 2026 | $1,000.00 | N | N |
| THI | LUC | MISSISSAUGA | ON | ENCORE | 14 Feb 2026 | $1,000.00 | N | N |
| PAUL | JONES | TWEED | ON | PRO·LINE | 20 Feb 2026 | $1,027.80 | N | N |
| KAYLEEN | GARDINER | COBALT | ON | BINGO DBLR | 3423 | $100,000.00 | N | Y |
| KYLE | SNODDON | BOWMANVILLE | ON | BINGO DBLR | 3423 | $100,000.00 | N | Y |
| RICHARD | ARNOTT | ST CATHARINES | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| KATHRIEN | CANOUN | HAMILTON | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| GEWAN | RAMKALLIE | KAWARTHA LAKES | ON | LET IT ROLL | 2514 | $3,500.00 | N | N |
| VIJAYANATHAN | RAMANATHAN | MISSISSAUGA | ON | BANCO | 2516 | $1,000.00 | N | N |
| MINGNONG | ZHANG | MARKHAM | ON | BIG MONEY | 2533 | $1,500.00 | N | N |
| CHRISTOS | GIANICOS | BURLINGTON | ON | BIG MONEY | 2533 | $1,000.00 | N | N |
| SARA | ELSHERIF | NORTH YORK | ON | BANCO | 2516 | $1,000.00 | N | N |
| DEBORAH | BOUCHER | COBOURG | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MEGHAN | LECAPELAIN | LONDON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| FRANK | LEE | HAMILTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MICHAEL | GIBB | STRATFORD | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ABDIHAKIM | HAJI | TORONTO | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| DOUGLAS | PRICE | TRENTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| GLENN | THOMSON | SAUBLE BEACH | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ROBERT | TOTTEN | WELLAND | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| MARIE | CURIC | MISSISSAUGA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SAENGMANY | DAOHEUANG | HAMILTON | ON | LOTTO 6/49 | 11 Feb 2026 | $1,699.20 | N | N |
| RANDOLPH | KENNEDY | MISSISSAUGA | ON | ENCORE | 27 Jan 2026 | $1,000.00 | N | N |
| GARY | HOWARD | COURTICE | ON | ENCORE | 24 Jan 2026 | $1,000.00 | N | N |
| ANDREW | KNIGHTON | GEORGETOWN | ON | ENCORE | 04 Feb 2026 | $1,000.00 | N | N |
| CATHERINE | BROCK | STAYNER | ON | CROSSWORD | 3243 | $50,000.00 | N | N |
| SUMITHARAN | KENGATHARAN | AJAX | ON | LOTTO 6/49 | 14 Feb 2026 | $1,107.60 | N | N |
| RANDALL | ROTH | ELMIRA | ON | ENCORE | 13 Feb 2026 | $1,000.00 | N | N |
| EDWARD | BURTIS | LONDON | ON | ENCORE | 21 Jan 2026 | $1,000.00 | N | N |
| KEITH | WALTERS | BRAMPTON | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| VISHAL | SAINI | BRAMPTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| CAROL | FLEMING | STRATFORD | ON | LOTTO 6/49 | 14 Feb 2026 | $1,107.60 | N | N |
| GERARDO | CUARTERO | TORONTO | ON | DAILY KENO | 05 Feb 2026 | $500,000.00 | N | N |
| JUDITH | ROY | SUDBURY | ON | LOTTO MAX | 13 Feb 2026 | $5,239.60 | N | N |
| GARY | VILLEMAIRE | LASALLE | ON | PICK-4 | 10 Feb 2026 | $1,250.00 | N | N |
| GABRIEL | BURMAN | NORTH YORK | ON | POWERBUCKS | 09 Jan 2026 | $25,000.00 | N | N |
| SEBASTIEN | BOURDEAU | OSHAWA | ON | ENCORE | 12 Dec 2025 | $1,000.00 | N | N |
| WISAM | SABBAGH | ORANGEVILLE | ON | PRO·LINE | 20 Feb 2026 | $4,259.50 | N | N |
| THERESA | BRAJKOVIC | HAMILTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| VIJAYANATHAN | RAMANATHAN | MISSISSAUGA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
↧
Prize Winners paid on February 20th 2026
↧