| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| BARBARA | LUCAS | BRAMPTON | ON | PICK-4 | 10 Feb 2026 | $5,000.00 | N | N |
| BARBARA | LUCAS | BRAMPTON | ON | PICK-4 | 10 Feb 2026 | $5,000.00 | N | N |
| SLAWKO | BUNTIC | MISSISSAUGA | ON | PICK-3 | 05 Feb 2026 | $2,478.00 | N | N |
| JOHN | ALVES | NORTH YORK | ON | DAILY KENO | 09 Feb 2026 | $5,000.00 | N | N |
| TERESA | FRANCAVILLA | WOODBRIDGE | ON | LOTTO MAX | 06 Feb 2026 | $3,654.40 | N | N |
| MOHAMMADREZA | LOTFI | RICHMOND HILL | ON | DAILY GRAND | 22 Dec 2025 | $1,000.00 | N | N |
| TERRY | GAUDET | INNISFIL | ON | LOTTO 6/49 | 07 Feb 2026 | $1,611.00 | N | N |
| CHERRY ANN | DORSETT | NORTH YORK | ON | PICK-4 | 10 Jan 2026 | $1,250.00 | N | N |
| VINCENZO | CAMPANELLA | HAMILTON | ON | DAILY KENO | 03 Feb 2026 | $25,000.00 | N | N |
| EROLD | MORALES | NORTH YORK | ON | PICK-4 | 18 Jan 2026 | $5,400.00 | N | N |
| GURVINDER | SANDHU | BRAMPTON | ON | PICK-4 | 01 Feb 2026 | $5,000.00 | N | N |
| ORLANDO JR | NALLI | WINDSOR | ON | DAILY KENO | 21 Sep 2025 | $2,000.00 | N | N |
| LESLIE | HARWOOD-JONES | TORONTO | ON | DAILY GRAND | 09 Oct 2025 | $1,000.00 | N | N |
| KIERAN | SAMPSON | TORONTO | ON | LOTTO MAX | 30 Dec 2025 | $1,022.50 | N | N |
| NAVIDA NADINE | WALFORD | TORONTO | ON | PICK-4 | 05 Feb 2026 | $5,000.00 | N | N |
| LARRY | WILEY | ST CATHARINES | ON | LOTTO MAX | 03 Feb 2026 | $3,962.10 | N | N |
| CHI CUONG | HUYNH | RICHMOND HILL | ON | LOTTARIO | 13 Dec 2025 | $1,422.00 | N | N |
| PETER | SMALL | BRAMPTON | ON | LOTTO MAX | 13 Jan 2026 | $1,045.10 | N | N |
| VICKY | GRIFFITH | GLOUCESTER | ON | LOTTO MAX | 03 Feb 2026 | $3,962.10 | N | N |
| ANNE | SCOTT | MISSISSAUGA | ON | PICK-3 | 06 Feb 2026 | $1,091.40 | N | N |
| D-SANDRA | RUTH | AYLMER | ON | LOTTO MAX | 30 Dec 2025 | $5,080.50 | Y | N |
| GILBERT | ELCANO | NORTH YORK | ON | PICK-4 | 09 Feb 2026 | $1,200.00 | N | N |
| IFEA | LAWRENCE | BRAMPTON | ON | PICK-4 | 02 Feb 2026 | $5,000.00 | N | N |
| EDWARD | CARNRITE | PERTH | ON | PICK-3 | 07 Feb 2026 | $2,151.00 | N | N |
| LAWRENCE | EPHRIAM | NORTH YORK | ON | PICK-4 | 05 Feb 2026 | $5,200.00 | N | N |
| KATHRYN | BURNETT | GUELPH | ON | DAILY GRAND | 05 Feb 2026 | $1,000.00 | N | N |
| WILLIAM | ALLEYNE | STOUFFVILLE | ON | DAILY KENO | 05 Feb 2026 | $5,025.00 | N | N |
| JAMES | RONDEAU | UXBRIDGE | ON | LOTTO MAX | 16 Jan 2026 | $76,442.50 | N | N |
| JOSE | TORCATO | VAUGHAN | ON | PICK-3 | 04 Feb 2026 | $2,508.00 | N | N |
| DIMITRA | GEORGOPOULOS | SCARBOROUGH | ON | LOTTO MAX | 02 Dec 2025 | $5,565.60 | N | N |
| DANIEL | AMOS | STURGEON FALLS | ON | LOTTO 6/49 | 27 Aug 2025 | $1,175.50 | N | N |
| JEREMEAS | ANTHONY | SCARBOROUGH | ON | LOTTO MAX | 05 Dec 2025 | $1,090.40 | N | N |
| QUAY-CONG | VONG | MISSISSAUGA | ON | DAILY KENO | 06 Feb 2026 | $1,000.00 | N | N |
| SALVATORE | CALOIERO | VAUGHAN | ON | PICK-3 | 08 Feb 2026 | $1,009.20 | N | N |
| ANGELA | CIAMPAGLIA | STOUFFVILLE | ON | PICK-4 | 14 Jan 2026 | $5,200.00 | N | N |
| JULITO | OLAVIDEZ | NORTH YORK | ON | PICK-3 | 18 Jan 2026 | $1,104.00 | N | N |
| FA | YEH | MARKHAM | ON | PICK-4 | 08 Feb 2026 | $5,000.00 | N | N |
| LINDA | RIVETTE | BURLINGTON | ON | PICK-3 | 19 Jan 2026 | $1,005.20 | N | N |
| JOHN | KANBERGS | KING | ON | LOTTO 6/49 | 10 Dec 2025 | $1,085.80 | N | N |
| VICTORIA | ZIPETO | STONEY CREEK | ON | LOTTO 6/49 | 24 Jan 2026 | $1,485.00 | N | N |
| MARY | DORNELY | NORTH YORK | ON | LOTTO 6/49 | 07 Feb 2026 | $1,613.80 | N | N |
| GERARD | FORESTALL | WHITBY | ON | LOTTO 6/49 | Multiple Draws | $1,471.30 | N | N |
| DRAGAN | VUKOSAVLJEVIC | WINDSOR | ON | PICK-3 | 19 Jan 2026 | $1,005.20 | N | N |
| MICHAEL | CLARKE | SCARBOROUGH | ON | LOTTO MAX | 21 Mar 2025 | $1,054.60 | N | N |
| NORMAN | PORTER | MARKHAM | ON | PICK4 | 10 Feb 2026 | $1,250.00 | N | N |
| GILBERT | NUGENT | BRAMPTON | ON | PICK4 | 10 Feb 2026 | $3,750.00 | N | N |
| GILBERT | NUGENT | BRAMPTON | ON | PICK4 | 10 Feb 2026 | $1,250.00 | N | N |
| TAMARA | GUY | LYNDEN | ON | LOTTO MAX | 10 Feb 2026 | $3,660.90 | N | N |
| SANTO | DE ROSE | MISSISSAUGA | ON | DKENO | 11 Feb 2026 | $1,000.00 | N | N |
| WELLA LAUREANA | GATIWAN | SCARBOROUGH | ON | ENCORE | 10 Feb 2026 | $1,002.00 | N | N |
| BARAK | GAHIRI | RICHMOND HILL | ON | LOTTO MAX | 06 Feb 2026 | $3,654.40 | N | N |
| JAMES | DOOLEY | TRENTON | ON | SWEEPSTAKES | 06 Feb 2026 | $1,000.00 | N | N |
| TIMOTHY | FOLEY | BRANTFORD | ON | LOTTO MAX | 21 Mar 2025 | $4,776.10 | N | N |
| YASH | JOSHI | THORNHILL | ON | LOTTO MAX | 30 Dec 2025 | $1,000,000.00 | N | Y |
| YATISH | JOSHI | NEW HAMBURG | ON | LOTTO MAX | 30 Dec 2025 | $1,000,000.00 | N | Y |
| NINA | GAAL | TORONTO | ON | DAILY KENO | 03 Feb 2026 | $1,000.00 | N | N |
| ELISE | OLIVEIRA | OSHAWA | ON | DKENO | 10 Feb 2026 | $1,000.00 | N | N |
| BARRY | KOCHER | LISTOWEL | ON | LOTTO 6/49 | 05 Feb 2025 | $1,669.80 | N | N |
| GANPATSINH | RATHOD | BRAMPTON | ON | LOTTO MAX | 13 Jan 2026 | $4,283.80 | N | N |
| ISIDRA | MENEGHETTI | BRAMPTON | DAILY GRAND | 05 Feb 2026 | $1,000.00 | N | N | |
| GIACINTO | MALTA | WOODBRIDGE | ON | LOTTO 6/49 | 20 Dec 2025 | $1,095.30 | N | N |
| MANSUETA | LAURETA | TORONTO | ON | PICK-4 | 07 Feb 2026 | $5,200.00 | N | N |
| JODY | GIRARD | CAMBRIDGE | ON | LOTTO 6/49 | 07 Feb 2026 | $1,613.80 | N | N |
| PAUL | ALLARD | OTTAWA | ON | PICK-4 | 08 Feb 2026 | $5,000.00 | N | N |
| THERESA | NEUFELD | NIAGARA FALLS | ON | LOTTO MAX | 28 Nov 2025 | $4,594.30 | N | N |
| JAMES | BLAKE | OSHAWA | ON | ENCORE | 09 Dec 2025 | $1,000.00 | N | N |
| LINDA | VAN-DE-BROEK | BANCROFT | ON | ENCORE | 26 Dec 2025 | $1,000.00 | N | N |
| JUN HON | YEE | BRAMPTON | ON | ENCORE | 13 Jan 2026 | $1,000.00 | N | N |
| RALPH | PERRY | COURTICE | ON | ENCORE | 23 Jan 2026 | $1,000.00 | N | N |
| DALBERT | MYRIE | BRAMPTON | ON | ENCORE | 03 Feb 2026 | $1,000.00 | N | N |
| MARLYN | SIMPSON | HALEY STATION | ON | ENCORE | 06 Feb 2026 | $1,000.00 | N | N |
| PAULINE | IVES | NIAGARA ON THE LAKE | ON | ENCORE | 03 Jan 2026 | $1,000.00 | N | N |
| JAMES | TURNER | PICTON | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,166.80 | N | N |
| MARK | HARTWICK | FISHERVILLE | ON | ENCORE | 21 Jan 2026 | $1,000.00 | N | N |
| GLENN | SLADE | ALGONQUIN HIGHLANDS | ON | ENCORE | 31 Jan 2026 | $1,000.00 | N | N |
| DAVID | ROWSE | DORCHESTER | ON | ENCORE | 04 Feb 2026 | $1,000.00 | N | N |
| MING YAN | CHAN | NEWMARKET | ON | PICK-2-ENCORE | 28 Jan 2026 | $1,002.00 | N | N |
| JANINA | MICHALCZYK | THORNDALE | ON | POKER LOTTO-POKER LOTTO ALL IN | 05 Feb 2026 | $3,649.10 | N | N |
| JENNIFER | DE GUZMAN | NORTH YORK | ON | PRO·LINE | 13 Feb 2026 | $2,100.00 | N | N |
| PATRICK | TEVLIN | STOUFFVILLE | ON | PRO·LINE | 13 Feb 2026 | $1,194.80 | N | N |
| ALAA | SHJA | WOODBRIDGE | ON | PRO·LINE | 13 Feb 2026 | $2,678.20 | N | N |
| ANDREW | KOTYS | KLEINBURG | ON | PRO·LINE | 13 Feb 2026 | $5,418.20 | N | N |
| NENAD | STANKOVIC | HAMILTON | ON | PRO·LINE | 13 Feb 2026 | $6,977.80 | N | N |
| QIONG HUA | WANG | RICHMOND HILL | ON | PRO·LINE | 13 Feb 2026 | $1,333.20 | N | N |
| YUEN | YEUNG | BRAMPTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| WAYNE | LEBLANC | LONDON | ON | BANCO | 2516 | $1,000.00 | N | N |
| KHUSHVINDER | HEER | BRAMPTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| HEWITT | PALMER | WHITBY | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| RAIHANA | MARZI | NORTH YORK | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| JANET | HENDERSON | THOROLD | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| STEPHEN | MCNEIL | NEPEAN | ON | INSTANT GP | 1932 | $100,000.00 | N | N |
| LYNDA | BOULANGER | CARTIER | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| LILA | ARCHAMBAULT | GLOUCESTER | ON | PLINKO | 3401 | $1,000.00 | N | N |
| JAMES | CARROLL | SMITHS FALLS | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| DARREN | MANSOUR | KESWICK | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| NANCI-COLLEEN | CASSIDY | LONDON | ON | CASH IN | 2497 | $1,400.00 | N | N |
| NAVEEN | MIRZA | THORNHILL | ON | BANCO | 2516 | $1,000.00 | N | N |
| CARLA | LOPES | KESWICK | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| JOSEPH | BROOKS | PETROLIA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| CRAIG | FOWLER | ESSEX | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| TONI | JABBOUR | ETOBICOKE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| DEZERE | HARRISON | TORONTO | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| GERALD | PRATT | CORNWALL | ON | CROSS DELUXE | 3357 | $1,000.00 | N | N |
| JOEY | THOMPSON | RICHMOND HILL | ON | BANCO | 2516 | $1,000.00 | N | N |
| PIETRO | DICARLO | WOODBRIDGE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| CARLOS | GOIS | ETOBICOKE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| BOJANKA | IVERSON | BURLINGTON | ON | BANCO | 2516 | $1,000.00 | N | N |
| WAYNE | ST-GERMAIN | LONDON | ON | POOLS | 13 Feb 2026 | $1,138.00 | N | N |
| MOHAMMAD | AHEEN | ORLÉANS | ON | LOTTO 6/49 | 25 Oct 2025 | $1,268.60 | N | N |
| AYESHA | ZACHARIAS | ETOBICOKE | ON | ENCORE | 30 Jan 2026 | $1,000.00 | N | N |
| ALICJA | KRASKA | MISSISSAUGA | ON | ENCORE | 10 Sep 2025 | $1,000.00 | N | N |
| PETER | PERUMAL | THOROLD | ON | ENCORE | 31 Jan 2026 | $1,000.00 | N | N |
| HAJRIJA | SISIC | MISSISSAUGA | ON | POOLS | 13 Feb 2026 | $1,279.00 | N | N |
| JIN AH | JANG | RICHMOND HILL | ON | PRO·LINE | 13 Feb 2026 | $3,016.00 | N | N |
| KATHLEEN | WOOD | OTTAWA | ON | INSTANT GP | 1932 | $1,000.00 | N | N |
| MARTINE | PETIQUAN | KENORA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| SALEEM | AL KINDY | TORONTO | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| JASON | ROY | STITTSVILLE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| GILBERT | NUGENT | BRAMPTON | ON | PICK4 | 10 Feb 2026 | $1,250.00 | N | N |
| ALLAN | LAW | BRANTFORD | ON | LOTTO MAX | 27 Jan 2026 | $4,792.20 | N | N |
| SALVATORE | CRIMI | TORONTO | ON | LOTTARIO | 29 Mar 2025 | $1,220.00 | N | N |
| GARY | SMITH | MIDLAND | ON | DAILY KENO | 13 Dec 2025 | $1,250.00 | N | N |
| THEVANANTH | RAMALINGAM | SCARBOROUGH | ON | DAILY KENO | Multiple Draws | $2,002.00 | N | N |
| MICHAEL | PELLETIER | FORT WILLIAM FIRST N | ON | ENCORE | 05 Feb 2026 | $1,000.00 | N | N |
| CHRISTOPHER | CONNOR | NEWMARKET | ON | POOLS | 13 Feb 2026 | $1,279.00 | N | N |
| THEA | ZUBYK | MINDEN | ON | CROSSWORD | 3245 | $25,000.00 | N | N |
| LUBELIA | SILVEIRA | NORTH YORK | ON | TEAM CANADA | 2552 | $1,000.00 | N | N |
| PAUL | WOOD | ALMONTE | ON | CROSS DELUXE | 3357 | $1,000.00 | N | N |
| SONYA | HILTS | ORANGEVILLE | ON | LOTTO 6/49 | 24 Jan 2026 | $1,485.00 | N | N |
| LYLE | MUIR | NIAGARA ON THE LAKE | ON | SWEEPSTAKES | 06 Feb 2026 | $1,000.00 | N | N |
| NISHA | LEE HOY | BRAMPTON | ON | LOTTO 6/49 | 06 Dec 2025 | $1,251.40 | N | N |
| MICHAEL | WIERTS | BEAMSVILLE | ON | LOTTO 6/49 | Multiple Draws | $1,217.40 | N | N |
| OGNYAN | VARBANOV | TORONTO | ON | LOTTO 6/49 | 24 Jan 2026 | $1,485.00 | N | N |
| BELINDA | REESOR | DELHI | ON | ENCORE | 10 Jan 2026 | $1,000.00 | N | N |
| STEPHENIE | STEVENSON | BURLINGTON | ON | ENCORE | 07 Feb 2026 | $1,000.00 | N | N |
| YOLANDE | OMINIKA | WIKWEMIKONG | ON | POOLS | 13 Feb 2026 | $1,627.70 | N | N |
| MUHSIN | GOREN | YORK | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| NICOLA | FERRANTE | BRADFORD | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| JACOB | BRYDGES | GOULAIS RIVER | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ZIAD | TELLU | MISSISSAUGA | ON | CASH IN | 2497 | $1,200.00 | N | N |
| CLINT | WILLS | KINGSTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ZHENGHONG | CHANG | SCARBOROUGH | ON | LOTTO 6/49 | 10 Dec 2025 | $1,085.80 | N | N |
↧
Prize Winners paid on February 13th 2026
↧