| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| RORY | MCLAY | PERTH | ON | LOTTO MAX | 10 Feb 2026 | $3,680.90 | N | N |
| TUNG | HOANG | MISSISSAUGA | ON | LOTTO MAX | 13 Feb 2026 | $1,007.90 | N | N |
| FLORIAN | CONSTANTINO | NORTH YORK | ON | PICK-3 | 13 Feb 2026 | $1,941.00 | N | N |
| JEAN | BLAIN | CAMBRIDGE | ON | PICK-4 | 12 Feb 2026 | $5,000.00 | N | N |
| ANNIS | HOPE | NORTH YORK | ON | LOTTO MAX | 22 Aug 2025 | $3,379.30 | N | N |
| SYDNEY | PINNOCK | MISSISSAUGA | ON | LOTTO MAX | 13 Jan 2026 | $1,045.10 | N | N |
| JASON | CRICH | OTTAWA | ON | PICK-4 | 14 Feb 2026 | $1,250.00 | N | N |
| JENNIFER | HENNINGHAM | MISSISSAUGA | ON | PICK-4 | 10 Feb 2026 | $1,250.00 | N | N |
| THAI | VAN | YORK | ON | PICK-4 | 14 Feb 2026 | $1,250.00 | N | N |
| PAUL | MOSES | EAST YORK | ON | DAILY KENO | 02 Feb 2026 | $50,000.00 | N | N |
| SOHEIL | MAHMOUDITABRIZI | EAST YORK | ON | LOTTO 6/49 | 24 Dec 2025 | $100,000.00 | N | N |
| DENISE | VANWOUWE | BARRIE | ON | LOTTO 6/49 | 14 Feb 2026 | $1,107.60 | N | N |
| JUNIOR | STEWART | BRAMPTON | ON | DAILY KENO | 02 Jan 2026 | $1,000.00 | N | N |
| LORNA | BERIAULT-BAILEY | SCARBOROUGH | ON | LOTTO 6/49 | 07 Feb 2026 | $1,734.90 | N | N |
| FRANCIS | BOND | DENFIELD | ON | LOTTO MAX | 13 Feb 2026 | $5,239.60 | N | N |
| DANIEL | MCCARTHY | GEORGETOWN | ON | PICK-3 | 14 Feb 2026 | $1,572.50 | N | N |
| ROMEEL | YOUNAZAM | HAMILTON | ON | LIGHTNING LOTTO | 26 Jan 2026 | $5,002.00 | N | N |
| FRANCIA | CATURA | MISSISSAUGA | ON | PICK-3 | 13 Feb 2026 | $1,035.20 | N | N |
| SERGUEI | RECHETNIKOV | PICKERING | ON | LOTTO MAX | 16 Dec 2025 | $1,122.20 | N | N |
| DONNA | MACKENZIE-LINT | NIAGARA FALLS | ON | PICK-4 | 14 Feb 2026 | $1,250.00 | N | N |
| MOHAMAD | SALEH | SCARBOROUGH | ON | POKER LOTTO | 17 Jan 2026 | $100,000.00 | N | N |
| JEROME | PASCAL | ST CATHARINES | ON | LOTTO 6/49 | 28 Jan 2026 | $1,209.50 | N | N |
| GERALDINE | GONGORA | TORONTO | ON | PICK-4 | 10 Jan 2026 | $1,250.00 | N | N |
| GERALDINE | GONGORA | TORONTO | ON | PICK-4 | 10 Jan 2026 | $1,250.00 | N | N |
| JING LUN | CHEN | TORONTO | ON | PICK-4 | 16 Dec 2025 | $25,000.00 | N | N |
| ROY | BROWN | NORTH BAY | ON | ONTARIO 49 | 28 Jan 2026 | $1,000,000.00 | N | N |
| ANI C | ASIDIANYA | WHITBY | ON | PICK-4 | 29 Jan 2026 | $5,000.00 | N | N |
| JOHN | STIFF | TORONTO | ON | LOTTO 6/49 | 24 Dec 2025 | $1,127.40 | N | Y |
| VIVIENNE | STIFF | TORONTO | ON | LOTTO 6/49 | 24 Dec 2025 | $1,127.40 | N | Y |
| M D M | BERTHIAUME | WAWA | ON | DAILY KENO | 12 Feb 2026 | $1,000.00 | N | N |
| WILLIAM | DROUIN | BURLINGTON | ONTARIO 49 | 24 Jan 2026 | $50,000.00 | N | N | |
| YU CHIN | LIU | SCARBOROUGH | ON | PICK-4 | 14 Feb 2026 | $1,250.00 | N | N |
| JING LUN | CHEN | TORONTO | ON | PICK-4 | 16 Dec 2025 | $5,000.00 | N | N |
| SOPHIA | MORRA | MARKHAM | ON | PICK-4 | 19 Nov 2025 | $25,000.00 | N | N |
| SOPHIA | MORRA | MARKHAM | ON | PICK-4 | 19 Nov 2025 | $25,000.00 | N | N |
| SOPHIA | MORRA | MARKHAM | ON | PICK-4 | 19 Nov 2025 | $25,000.00 | N | N |
| SOPHIA | MORRA | MARKHAM | ON | PICK-4 | 19 Nov 2025 | $25,000.00 | N | N |
| PAWEL | OLESIUK | KITCHENER | ON | LOTTO MAX | 16 Dec 2025 | $1,122.20 | N | N |
| JOHNPAUL | IACOPINI | WOODBRIDGE | ON | MEGADICE | 03 Mar 2025 | $1,500.00 | N | N |
| YVES | FRECHETTE | GLOUCESTER | ON | DAILY KENO | 14 Feb 2026 | $1,000.00 | N | N |
| GLORIA | CARPO | YORK | ON | LOTTO MAX | 20 Jan 2026 | $5,047.00 | N | N |
| GEORGE | LAING | LONGFORD MILLS | ON | LOTTO 6/49 | 24 Jan 2026 | $1,485.00 | N | N |
| PATRICIA | RILEY | SCARBOROUGH | ON | PICK-4 | 29 Jan 2026 | $5,400.00 | N | N |
| JUDY | JACKSON | YORK | ON | PICK4 | 14 Feb 2026 | $5,000.00 | N | N |
| JUDY | JACKSON | YORK | ON | PICK4 | 14 Feb 2026 | $1,250.00 | N | N |
| MAI MAI | TRAN | OAKVILLE | ON | LOTTO 6/49 | 14 Feb 2026 | $50,000.00 | N | N |
| RAMESH | YOKARASA | SCARBOROUGH | ON | DKENO | 15 Feb 2026 | $1,250.00 | N | N |
| MICHAEL | HALLS | BRAMPTON | ON | DLYGND | 16 Feb 2026 | $1,000.00 | N | N |
| JOE | FUSCO | WASAGA BEACH | ON | LOTTO MAX | 17 Feb 2026 | $1,098.40 | N | N |
| SUNITA | VATISH | MARKHAM | ON | LOTTO MAX | 17 Feb 2026 | $1,098.40 | N | N |
| JASON | NARDARI | TORONTO | ON | LOTTO MAX | 17 Feb 2026 | $3,991.00 | N | N |
| DANIEL | LYON | TORONTO | ON | LOTTO MAX | 17 Feb 2026 | $1,098.40 | N | N |
| CELIçA | BOGAERT | KITCHENER | ON | LOTTO 6/49 | 18 Feb 2026 | $1,268.90 | N | N |
| RORY | TOOP | PEMBROKE | ON | ENCORE | 17 Feb 2026 | $1,000.00 | N | N |
| SCOTT | MACLEOD | TORONTO | ON | ENCORE | 17 Feb 2026 | $1,000.00 | N | N |
| MILLICENT | WYNTER | OAKVILLE | ON | PICK-4 | 14 Feb 2026 | $1,250.00 | N | N |
| JOSIP | HRDALO | WASAGA BEACH | ON | DAILY GRAND | 05 Feb 2026 | $1,000.00 | N | N |
| RICHARD | LOWE | WATERDOWN | ON | POWERBUCKS | 10 Jan 2026 | $1,000.00 | N | N |
| SONJA | MORAWETZ | BRACEBRIDGE | ON | LOTTO MAX | 06 Feb 2026 | $3,654.40 | N | N |
| JOE | SOBOTA | HAMILTON | ON | LOTTO 6/49 | 07 Feb 2026 | $1,613.80 | N | N |
| EMILE | NABBOUT | MAIDSTONE | ON | DKENO | 18 Feb 2026 | $1,000.00 | N | N |
| EDUARDO | CRUZ | NORTH YORK | ON | DAILY KENO | 13 Feb 2026 | $1,250.00 | N | N |
| DWAYNE | TURCOTTE | CURVE LAKE | ON | LOTTO MAX | 28 Nov 2025 | $4,594.30 | N | N |
| DAVID | OCONNOR | PORT DOVER | ON | DAILY GRAND | 12 Feb 2026 | $1,000.00 | N | N |
| GERALD | ECHALAR | NORTH YORK | ON | PICK-3 | 07 Feb 2026 | $2,151.00 | N | N |
| ROBERT | LACROIX | KEMPTVILLE | ON | PICK-4 | 25 Jan 2026 | $6,250.00 | N | N |
| JEREMY | JONKHOUT | PEFFERLAW | ON | LOTTO MAX | 17 Feb 2026 | $1,098.40 | N | N |
| GERALD | NAYLOR | KESWICK | ON | LOTTO MAX | 06 Jan 2026 | $4,168.10 | N | N |
| JOUKO | VAHAKUOPUS | ORILLIA | ON | LOTTO MAX-ENCORE | 28 Nov 2025 | $4,596.30 | N | N |
| EDWARD CHEUK-LAI | LEUNG | MARKHAM | ON | ENCORE | 09 Dec 2025 | $100,000.00 | N | N |
| GEORGE | LAING | LONGFORD MILLS | ON | LOTTO MAX-ENCORE | 26 Dec 2025 | $1,002.40 | N | N |
| JOE | TROMBLY | RAMARA | ON | ENCORE | 13 Jan 2026 | $1,000.00 | N | Y |
| BETTY | TROMBLY | RAMARA | ON | ENCORE | 13 Jan 2026 | $1,000.00 | N | Y |
| ADNAN | SHAUKAT | THOROLD | ON | ENCORE | 13 Jan 2026 | $10,000.00 | N | N |
| FREDERICK | BOWERS | CREDITON | ON | ENCORE | 06 Feb 2026 | $1,000.00 | N | N |
| NEIL | FONT | CAMLACHIE | ON | ENCORE | 06 Feb 2026 | $1,000.00 | N | N |
| JOHN | RIZAKOS | ETOBICOKE | ON | ENCORE | 13 Feb 2026 | $1,000.00 | N | N |
| DARYLE | KENT | BRAMPTON | ON | ONTARIO 49-ENCORE | 14 Feb 2026 | $1,010.00 | N | N |
| JAMES | BENSON | THOROLD | ON | LOTTO 6/49-ENCORE | 31 Dec 2025 | $1,085.90 | N | N |
| SERGIO | BERARDI | BRANTFORD | ON | ENCORE | 10 Jan 2026 | $1,000.00 | N | N |
| LOU | DIREZZE | BARRIE | ON | ENCORE | 11 Feb 2026 | $1,000.00 | N | N |
| CHARLES | ABELA | LASALLE | ON | ENCORE | 11 Feb 2026 | $1,000.00 | N | N |
| RICHARD | BAILEY | LONDON | ON | PICK-4-ENCORE | Multiple Draws | $5,002.00 | N | N |
| MARLON | LAING | SIMCOE | ON | PICK-4-ENCORE | Multiple Draws | $6,255.00 | N | N |
| CARTER | ANSTEY | BRIGHT’S GROVE | ON | PRO·LINE | 19 Feb 2026 | $1,016.40 | N | N |
| RAYMOND | BALEC | THUNDER BAY | ON | PRO·LINE | 19 Feb 2026 | $1,600.00 | N | N |
| RAYMOND | BALEC | THUNDER BAY | ON | PRO·LINE | 19 Feb 2026 | $1,600.00 | N | N |
| RAYMOND | BALEC | THUNDER BAY | ON | PRO·LINE | 19 Feb 2026 | $1,600.00 | N | N |
| ALLEN | SPRAGUE | CAMBRIDGE | ON | POOLS | 19 Feb 2026 | $1,782.80 | N | N |
| JOO SIK | LEE | TORONTO | ON | PRO·LINE | 19 Feb 2026 | $10,497.70 | Y | Y |
| KYU WON | LEE | NORTH YORK | ON | PRO·LINE | 19 Feb 2026 | $10,497.70 | Y | Y |
| AYOOB | LULAT | EAST YORK | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| KORY | BUKER | BRAMPTON | ON | THE BIG SPIN | 3115 | $1,000.00 | N | N |
| ROBERT | HARDER | KENORA | 2K BIG PLAY | 2551 | $2,000.00 | N | N | |
| STUART | SNELGROVE | COLLINGWOOD | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| PHILIP | BULLOCK | OAKVILLE | ON | BANK IT | 2509 | $3,000.00 | N | N |
| NHUAN-TAI | NGO | NORTH YORK | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| LESLIE | FREEMAN | WHITBY | ON | LET IT ROLL | 2514 | $3,500.00 | N | N |
| DOUGLAS | MORROW | SCARBOROUGH | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| MARIA-CRISTINA | CRINTEA | FOREST | ON | BANCO | 2516 | $1,000.00 | N | N |
| NIKOLIJA | ZAGORAC | WINDSOR | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| RAMSOOK | SURJOO | SCARBOROUGH | ON | BANCO | 2516 | $1,000.00 | N | N |
| GUANGHAO | LI | SCARBOROUGH | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| JOHN | REYES | BRAMPTON | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
| DAVID | WALLACE | CAMBRIDGE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| WENDY | CURRIE | ALMONTE | ON | BANCO | 2516 | $1,000.00 | N | N |
| DAMION | BOUDREAU | KINGSTON | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| BRANDI | STEVENS | KITCHENER | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| ANNE MARIE | THOMAS | TORONTO | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| LUC | ROCHON | HAMILTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| TRACY | SMEGAL | VERMILION BAY | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| FARSHID | SADOGHIAN | RICHMOND HILL | ON | BANCO | 2516 | $1,000.00 | N | N |
| JACOB | ABUHAV | RICHMOND HILL | ON | PICK-3 | 23 Jan 2026 | $2,790.00 | N | N |
| JOYCE | MCGIBBON | SMITHS FALLS | ON | ENCORE | 26 Dec 2025 | $1,000.00 | N | N |
| KIMBERLEY | CARBONETTO | OTTAWA | ON | ENCORE | 13 Feb 2026 | $1,000.00 | N | N |
| DAWID | MONICKI | MISSISSAUGA | ON | ONTARIO 49-ENCORE | 11 Feb 2026 | $1,003.00 | N | N |
| CRAIG | ERICKSON | WINDSOR | ON | ENCORE | 14 Feb 2026 | $1,000.00 | N | N |
| ARNOLD | DAMAYON | SCARBOROUGH | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| FATIMA | DA SILVA | OTTAWA | ON | BANCO | 2516 | $1,000.00 | N | N |
| TYLENE | ROBINSON | WALLACEBURG | ON | THE BIG SPIN | 3115 | $1,000.00 | N | N |
| JENNIFER | PERKINS | LONG SAULT | ON | BANCO | 2516 | $1,000.00 | N | N |
| YOUSIF | AISHO | MAPLE | ON | LOTTO 6/49 | 18 Feb 2026 | $1,268.90 | N | N |
| GERALDINE | GONGORA | TORONTO | ON | PICK-4 | 16 Dec 2025 | $5,000.00 | N | N |
| GOLD | ARARILE | TORONTO | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | N | N |
| KIM | GOOCH | TOTTENHAM | ENCORE | 19 Dec 2025 | $1,000.00 | N | N | |
| MANUEL | DE ASSIS | YORK | ON | ENCORE | 20 Dec 2025 | $100,000.00 | N | N |
| ANDREW | PRESTULA | STOUFFVILLE | ON | PRO·LINE | 19 Feb 2026 | $2,300.00 | N | N |
| DEJAN | CVETKOVIC | MISSISSAUGA | ON | CASH IN | 2497 | $1,400.00 | N | N |
| JACKLYN | EPP | LEAMINGTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| JENNIFFER | LACHANCE | SUDBURY | ON | LOTTARIO | 24 Jan 2026 | $1,690.00 | N | Y |
| JAMES | MANFRED | SUDBURY | ON | LOTTARIO | 24 Jan 2026 | $1,690.00 | N | Y |
| VISHVESH | PATEL | BRAMPTON | ON | LOTTO MAX | 16 Dec 2025 | $396,477.70 | Y | N |
| DONNA | MACKENZIE-LINT | NIAGARA FALLS | ON | PICK-4 | 14 Feb 2026 | $1,250.00 | N | N |
| RHONDA-LEE | LECKIE | BRYSON | QC | LOTTO 6/49 | 21 Jan 2026 | $1,000,000.00 | N | N |
| TIFFANY | SWEARS | TORONTO | ON | ENCORE | 13 Feb 2026 | $1,000.00 | N | N |
| LORRAINE | HEMSLEY | BRAMPTON | ON | POKER LOTTO-POKER LOTTO ALL IN | 30 Jan 2026 | $14,468.90 | N | N |
| JOO SIK | LEE | TORONTO | ON | PRO·LINE | 19 Feb 2026 | $3,620.30 | Y | Y |
| KYU WON | LEE | NORTH YORK | ON | PRO·LINE | 19 Feb 2026 | $3,620.30 | Y | Y |
| JANICE | BIRK | HAMILTON | ON | CASH IN | 2497 | $1,400.00 | N | N |
| JOO SIK | LEE | TORONTO | ON | PRO·LINE | 19 Feb 2026 | $8,773.40 | Y | Y |
| KYU WON | LEE | NORTH YORK | ON | PRO·LINE | 19 Feb 2026 | $8,773.40 | Y | Y |
| JOSEPH | POULIN | SCARBOROUGH | ON | LOTTO MAX | 06 Feb 2026 | $3,654.40 | N | N |
↧
Prize Winners paid on February 19th 2026
↧