| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| THAI | VAN | YORK | ON | PICK-4 | 10 Jan 2026 | $1,250.00 | N | N |
| THAI | VAN | YORK | ON | PICK-4 | 10 Jan 2026 | $1,250.00 | N | N |
| THAI | VAN | YORK | ON | PICK-4 | 10 Jan 2026 | $1,250.00 | N | N |
| MAQBOOL | MIRZA | NORTH YORK | ON | PICK-4 | 10 Jan 2026 | $1,250.00 | N | N |
| OWEN | WILLIAMS | BRAMPTON | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | N | N |
| CONCETTINA | FERRANTE | TORONTO | ON | LOTTO MAX | 13 Jan 2026 | $1,045.10 | N | N |
| MABINI | ABO | MISSISSAUGA | ON | PICK-4 | 31 Dec 2025 | $5,400.00 | N | N |
| MABINI | ABO | MISSISSAUGA | ON | PICK-4 | 31 Dec 2025 | $5,400.00 | N | N |
| MABINI | ABO | MISSISSAUGA | ON | PICK-4 | 31 Dec 2025 | $5,400.00 | N | N |
| JEFFREY | DUNFORD | SELKIRK | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | N |
| ANDREW | REID | SHALLOW LAKE | ON | LOTTO MAX | 13 Jan 2026 | $1,045.10 | N | N |
| WENDY | STAATS | OHSWEKEN | ON | LOTTO MAX | 13 Jan 2026 | $4,283.80 | N | N |
| ANA | VICOL | SAULT STE. MARIE | ON | LOTTO MAX | 09 Jan 2026 | $1,021.80 | N | N |
| SONIA | LEWIN | TORONTO | ON | PICK-4 | 09 Jan 2026 | $5,000.00 | N | N |
| WILFREDO | MOLINA | OTTAWA | ON | DAILY KENO | 05 Jan 2026 | $5,000.00 | N | N |
| WILFREDO | MOLINA | OTTAWA | ON | DAILY KENO | 05 Jan 2026 | $5,000.00 | N | N |
| WILFREDO | MOLINA | OTTAWA | ON | DAILY KENO | 05 Jan 2026 | $5,000.00 | N | N |
| WILFREDO | MOLINA | OTTAWA | ON | DAILY KENO | 05 Jan 2026 | $5,000.00 | N | N |
| VIEN-AN | LAM | SCARBOROUGH | ON | PICK-4 | 26 Dec 2025 | $15,400.00 | N | N |
| MIHAEL | ANGELAKOS | ETOBICOKE | ON | DAILY KENO | 22 Jan 2025 | $1,000.00 | N | N |
| BENJAMIN | DUAH | BRAMPTON | ON | DAILY KENO | 05 Jan 2026 | $1,000.00 | N | N |
| TERRENCE | YOUNGE | BRAMPTON | ON | MEGADICE | 09 Jan 2026 | $1,505.00 | N | N |
| KEITH | BAKER | OAKVILLE | ON | PICK-3 | 10 Jan 2026 | $1,149.00 | N | N |
| KEITH | BAKER | OAKVILLE | ON | PICK-3 | 10 Jan 2026 | $1,149.00 | N | N |
| EVERTON | DEACON | WHITBY | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | N | N |
| HEATHER | GUY | KITCHENER | ON | PICK-3 | 15 Jan 2026 | $1,018.80 | N | N |
| HEATHER | GUY | KITCHENER | ON | PICK-3 | 15 Jan 2026 | $1,018.80 | N | N |
| LEVY | BAUTISTA | SCARBOROUGH | ON | PICK-4 | 13 Jan 2026 | $1,600.00 | N | N |
| SUZAN | SARIOGLU | OAKVILLE | ON | LOTTO 6/49 | 20 Dec 2025 | $1,095.30 | N | N |
| LUCICA | PONEA | MAPLE | ON | PICK-4 | 06 Jan 2026 | $5,200.00 | N | N |
| GRANT | WOODS | RICHMOND HILL | LOTTO MAX | 09 Jan 2026 | $1,067.20 | N | N | |
| GRAHAM | DICK | AJAX | ON | LOTTO 6/49 | 10 Jan 2026 | $1,349.00 | N | N |
| KEITH | BAKER | OAKVILLE | ON | PICK-3 | 16 Dec 2025 | $1,575.60 | N | N |
| KEITH | BAKER | OAKVILLE | ON | PICK-3 | 16 Dec 2025 | $1,575.60 | N | N |
| JEREMY | COORSH | OTTAWA | ON | LOTTO MAX | 09 Jan 2026 | $3,955.30 | N | N |
| NATASHA | GAIREY | MISSISSAUGA | ON | PICK-4 | 10 Jan 2026 | $1,250.00 | N | N |
| ZHITIAN | ZHENG | SCARBOROUGH | ON | DAILY GRAND | 08 Jan 2026 | $1,000.00 | N | N |
| ZORAN | JOVANCIC | MISSISSAUGA | ON | PICK-4 | 12 Jan 2026 | $2,500.00 | N | N |
| KEITH | BAKER | OAKVILLE | ON | PICK-3 | 16 Dec 2025 | $1,969.50 | N | N |
| BALWINDER | GOSAL | BRAMPTON | ON | PICK-4 | 13 Jan 2026 | $5,000.00 | N | N |
| BALWINDER | GOSAL | BRAMPTON | ON | PICK-4 | 13 Jan 2026 | $5,000.00 | N | N |
| NOEL | DE BORJA | NORTH YORK | ON | PICK-4 | 13 Jan 2026 | $5,000.00 | N | N |
| SLAWKO | BUNTIC | MISSISSAUGA | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | N | N |
| ANGELA | WALLACE | WHITBY | ON | PICK-4 | 10 Jan 2026 | $1,250.00 | N | N |
| DARRELL | VINCENT | NEWMARKET | ON | PICK-3 | 11 Jan 2026 | $1,015.20 | N | N |
| KEITH | BAKER | OAKVILLE | ON | PICK-3 | 07 Jan 2026 | $1,333.20 | N | N |
| KEITH | BAKER | OAKVILLE | ON | PICK-3 | 07 Jan 2026 | $1,333.20 | N | N |
| GRACE | JORDAN | NORTH YORK | ON | DAILY KENO | 16 Dec 2025 | $1,000.00 | N | N |
| MICHAEL | MILLER | MISSISSAUGA | ON | LOTTO MAX | 26 Dec 2025 | $4,483.80 | N | N |
| KEITH | BAKER | OAKVILLE | ON | PICK-3 | 17 Dec 2025 | $1,420.80 | N | N |
| KEITH | BAKER | OAKVILLE | ON | PICK-3 | 17 Dec 2025 | $1,420.80 | N | N |
| GARFIELD | RICHARDS | OSHAWA | ON | PICK-4 | 01 Jan 2026 | $1,000.00 | N | N |
| THI PHUONG | TRUONG | BRAMPTON | ON | LOTTO MAX | 09 Jan 2026 | $1,021.80 | N | N |
| NADINE | EVANS | BRANTFORD | ON | POWERBUCKS | 25 Nov 2025 | $1,000.00 | N | N |
| JETMIR | BALASHI | ETOBICOKE | ON | LOTTO MAX | 09 Jan 2026 | $3,955.30 | N | N |
| ROBERT | COMPTON | BRAMPTON | ON | LOTTO MAX | 30 Dec 2025 | $1,022.50 | N | N |
| JOHN | PAPATHANASIOU | EAST YORK | ON | PICK-3 | 11 Jan 2026 | $1,246.80 | N | N |
| PUI YIN | YAU | UNIONVILLE | ON | LOTTO MAX | 09 Jan 2026 | $1,021.80 | N | N |
| JUDITH | PRYCE | MISSISSAUGA | ON | LOTTO MAX | 09 Jan 2026 | $8,577.80 | N | N |
| WILLIAM | BUXTON | STRATFORD | ON | LOTTO 6/49 | 31 Dec 2025 | $1,083.90 | N | N |
| CHARLENE | RICHARD | KIRKLAND LAKE | ON | PICK-3 | 06 Jan 2026 | $1,064.50 | N | N |
| EDUARDO | SANTOS | NORTH YORK | ON | PICK-4 | 09 Jan 2026 | $5,800.00 | N | N |
| JESSICA | PINTO | OAKVILLE | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | N | N |
| DIANA | HALES | ETOBICOKE | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | N | N |
| MA YOLANDA | ALINSOLORIN | TORONTO | ON | PICK-4 | 13 Jan 2026 | $5,000.00 | N | N |
| MA YOLANDA | ALINSOLORIN | TORONTO | ON | PICK-4 | 13 Jan 2026 | $5,000.00 | N | N |
| OHANNES | AGHOB | RICHMOND HILL | ON | LOTTO 6/49 | 31 Dec 2025 | $1,083.90 | N | N |
| SUSIE | ZEPPIERI | NEWMARKET | ON | LOTTO MAX | 09 Jan 2026 | $1,021.80 | N | N |
| LUDLOW | STEADFORD | RICHMOND HILL | ON | DKENO | 18 Jan 2026 | $1,000.00 | N | N |
| GORDON | WOODLEY | BARRIE | ON | LOTTO MAX | 20 Jan 2026 | $5,047.00 | N | N |
| JANET | MACKINNON | ALLISTON | ON | DKENO | 22 Jan 2026 | $1,000.00 | N | N |
| JERMALL | ESTWICK | CALEDON | ON | DLYGND | 22 Jan 2026 | $1,000.00 | N | N |
| AYESHA | KALA | MISSISSAUGA | ON | DKENO | 22 Jan 2026 | $2,000.00 | N | N |
| BRUNO | SPEZIALE | MISSISSAUGA | ON | DKENO | 23 Jan 2026 | $1,000.00 | N | N |
| CHUN KIT | CHIU | UNIONVILLE | ON | DKENO | 24 Jan 2026 | $1,000.00 | N | N |
| ROSSANA | SANTOCONO | STOUFFVILLE | ON | DKENO | 24 Jan 2026 | $2,500.00 | N | N |
| ROSSANA | SANTOCONO | STOUFFVILLE | ON | DKENO | 24 Jan 2026 | $2,500.00 | N | N |
| ROSSANA | SANTOCONO | STOUFFVILLE | ON | DKENO | 24 Jan 2026 | $2,500.00 | N | N |
| ANNETTE | BLAKE | KITCHENER | ON | LOTT | 24 Jan 2026 | $10,004.00 | N | N |
| JONOTHAN | DEUTSCHER | GLOUCESTER | ON | LOTTO 6/49 | 24 Jan 2026 | $1,485.00 | N | N |
| NICOLA | HIBBERT | BRAMPTON | ON | PICK4 | 25 Jan 2026 | $1,250.00 | N | N |
| BARRY | WEBB | BRAMPTON | ON | LOTTO MAX-ENCORE | 09 Jan 2026 | $3,959.30 | N | N |
| JACOB | ASSELIN | HAMILTON | ON | ENCORE | 24 Jan 2026 | $1,000.00 | N | N |
| TRAVIS | THOMPSON | FLORENCE | ON | PICK-3 | 16 Jan 2026 | $2,025.00 | N | N |
| ZENG LIN | LIN | SCARBOROUGH | ON | DAILY GRAND | 04 Dec 2025 | $1,000.00 | N | N |
| GUO | MARKHAM | ON | PICK-4 | 09 Jan 2026 | $5,000.00 | N | N | |
| SUSAN | MCCARTHY | LONDON | ON | LOTTO 6/49 | 10 Jan 2026 | $1,164.80 | N | N |
| LEVY | BAUTISTA | SCARBOROUGH | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | N | N |
| GORDON | PUTNAM | GRIMSBY | ON | DLYGND | 22 Jan 2026 | $1,000.00 | N | N |
| TERRY | MCNEELY | GORE BAY | ON | LOTT | 24 Jan 2026 | $10,000.00 | N | N |
| DIANA MAY | ENRIQUEZ | NORTH YORK | ON | PICK-4 | 25 Nov 2025 | $5,000.00 | N | N |
| EDNA | MARTINEZ | OAKVILLE | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | N | N |
| CURLEY | JOHNSON | TORONTO | ON | PICK-4 | 31 Dec 2025 | $5,800.00 | N | N |
| LEONIE | FOSTER | SCARBOROUGH | ON | DAILY KENO | 15 Jan 2026 | $1,000.00 | N | N |
| DOHEE | HUR | OLDCASTLE | ON | LOTTO MAX | 30 Dec 2025 | $500,000.00 | N | N |
| FRANKLIN | BERMUDEZ | SCARBOROUGH | ON | LOTTO 6/49 | 22 Nov 2025 | $1,053.80 | N | N |
| CESARINA | ESPOSITO | NORTH YORK | ON | PICK4 | 22 Jan 2026 | $5,200.00 | N | N |
| ROSSANA | SANTOCONO | STOUFFVILLE | ON | DKENO | 24 Jan 2026 | $2,500.00 | N | N |
| ARTUR JORGE | MARTINS | KING | ON | LOTTO MAX | 26 Dec 2025 | $1,000.40 | N | N |
| JOHN | NIZIO | OSHAWA | ON | PICK-4 | 14 Jan 2026 | $5,200.00 | N | N |
| ERIC | WIIK | BLOOMFIELD | ON | LOTTO MAX | 13 Jan 2026 | $1,045.10 | N | N |
| WILSON | MAH | TORONTO | ON | LOTTO MAX | 09 Dec 2025 | $5,358.70 | N | N |
| SUSAN | RESENDES | KITCHENER | ON | ENCORE | 21 Oct 2025 | $1,000.00 | N | N |
| PERO | GARIC | STONEY CREEK | ON | ENCORE | 12 Dec 2025 | $1,002.00 | N | N |
| HOANG TUNG | NGUYEN | OSHAWA | ON | LOTTO MAX-ENCORE | 16 Dec 2025 | $10,020.00 | N | N |
| ROBERT | TRIPP | KITCHENER | ON | ENCORE | 23 Dec 2025 | $100,000.00 | N | N |
| MICHAEL | DEVINE | LASALLE | ON | LOTTO MAX-ENCORE | 23 Dec 2025 | $5,147.70 | N | N |
| ADECHOQUAN | ADIGOU | ST CATHARINES | ON | LOTTO MAX-ENCORE | 30 Dec 2025 | $1,027.50 | N | N |
| WANDA | LACHANCE | SUDBURY | ON | LOTTO MAX-ENCORE | 30 Dec 2025 | $1,027.50 | N | N |
| LETICIA | PINON-ZIEREN | STITTSVILLE | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,020.00 | N | N |
| CHRISTIAN | LAU | TORONTO | ON | ENCORE | 09 Jan 2026 | $1,000.00 | N | N |
| JR LEE | CONSTANTINO | SCARBOROUGH | ON | ENCORE | 27 Dec 2025 | $100,000.00 | N | N |
| TERRY | BROWN | ST CATHARINES | ON | ENCORE | 31 Dec 2025 | $10,000.00 | N | N |
| PATRICIA | WARREN | ETOBICOKE | ON | ENCORE | 03 Jan 2026 | $1,000.00 | N | N |
| JACQUES | BANDO | NORTH YORK | ON | ENCORE | 03 Jan 2026 | $1,000.00 | N | N |
| LILLIAN JOYCE | MERCER | STOUFFVILLE | ON | ENCORE | 10 Jan 2026 | $1,000.00 | N | N |
| CYRUS | KOOTAR | ETOBICOKE | ON | PRO·LINE | 26 Jan 2026 | $1,554.00 | N | N |
| CYRUS | KOOTAR | ETOBICOKE | ON | PRO·LINE | 26 Jan 2026 | $1,554.00 | N | N |
| CYRUS | KOOTAR | ETOBICOKE | ON | PRO·LINE | 26 Jan 2026 | $1,554.00 | N | N |
| CYRUS | KOOTAR | ETOBICOKE | ON | PRO·LINE | 26 Jan 2026 | $1,554.00 | N | N |
| CYRUS | KOOTAR | ETOBICOKE | ON | PRO·LINE | 26 Jan 2026 | $1,554.00 | N | N |
| CYRUS | KOOTAR | ETOBICOKE | ON | PRO·LINE | 26 Jan 2026 | $1,554.00 | N | N |
| CYRUS | KOOTAR | ETOBICOKE | ON | PRO·LINE | 26 Jan 2026 | $1,554.00 | N | N |
| CYRUS | KOOTAR | ETOBICOKE | ON | PRO·LINE | 26 Jan 2026 | $1,554.00 | N | N |
| GULBENK | OULIKIAN | MARKHAM | ON | POOLS | 26 Jan 2026 | $3,948.80 | N | N |
| WILLIAM | PATTERSON | HAMILTON | ON | POOLS | 26 Jan 2026 | $1,228.90 | N | N |
| ISAAC | WAXMAN | RIDGEVILLE | ON | PRO·LINE | 26 Jan 2026 | $1,116.00 | N | N |
| JAMES | WILSON | SMITHS FALLS | ON | POOLS | 26 Jan 2026 | $1,902.00 | N | N |
| MICHELE | MARZUCCO | HAMILTON | ON | PRO·LINE | 26 Jan 2026 | $1,262.50 | N | N |
| LISA | ROSALES | BINBROOK | ON | POOLS | 26 Jan 2026 | $2,660.10 | N | N |
| CHRISTOPHER | ANTON | BOLTON | ON | POOLS | 26 Jan 2026 | $3,948.80 | N | N |
| SUMIT | GERA | NEPEAN | ON | POOLS | 26 Jan 2026 | $1,430.30 | N | N |
| BRUNO | PERSECHINI | NORTH YORK | ON | PRO·LINE | 26 Jan 2026 | $1,437.00 | N | N |
| RODRIGUE | BARTHELEMY | GLOUCESTER | ON | PRO·LINE | 26 Jan 2026 | $2,176.50 | N | N |
| RODRIGUE | BARTHELEMY | GLOUCESTER | ON | PRO·LINE | 26 Jan 2026 | $2,176.50 | N | N |
| RODRIGUE | BARTHELEMY | GLOUCESTER | ON | PRO·LINE | 26 Jan 2026 | $2,176.50 | N | N |
| RODRIGUE | BARTHELEMY | GLOUCESTER | ON | PRO·LINE | 26 Jan 2026 | $2,176.50 | N | N |
| RODRIGUE | BARTHELEMY | GLOUCESTER | ON | PRO·LINE | 26 Jan 2026 | $2,176.50 | N | N |
| TIMOTHY | GROENEWOUD | TINY | ON | PRO·LINE | 26 Jan 2026 | $2,223.90 | N | N |
| JOANNA | SOULIERE | GARDEN RIVER | ON | POOLS | 26 Jan 2026 | $2,660.10 | N | N |
| VIET | NGUYEN | MISSISSAUGA | ON | PRO·LINE | 26 Jan 2026 | $1,124.20 | N | N |
| JOHN | SZURA | TERRACE BAY | ON | POOLS | 26 Jan 2026 | $3,862.90 | N | N |
| ANGELINE | SYRETTE | BATCHEWANA FIRST NAT | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ROBERT | DONNELLY | CAMBRAY | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| CAROL | MCINTOSH | PICTON | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
| ROSA | FERRARI | STOUFFVILLE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| JENNIFER | CORK | WOODSTOCK | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ANTHONY | PLAKU | KINGSTON | ON | CROSSWORD | 3243 | $25,000.00 | N | N |
| KIRANKUMAR | PATEL | SCARBOROUGH | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| STEPHANIE | SHAMOON | HAMILTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| RITA | JOHNSON | NEW LISKEARD | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| LOUIS | CORMIER | MISSISSAUGA | ON | BANCO | 2516 | $1,000.00 | N | N |
| XIUMEI | LIN | SCARBOROUGH | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| BRIAN | GRANDBOIS | COURTLAND | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| STEPHEN | MCGILL | BETHANY | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| APRIL | RUBERTO | HAMILTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| CLAUDE | LEBEL | SCARBOROUGH | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| JOANNE | JACKSON | LINDSAY | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| DEANNA | DEDRICK | ST WILLIAMS | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| NATASHA | GAIREY | MISSISSAUGA | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
| NIDA | KHALAF | MISSISSAUGA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| LUCAS | GREGORY | BOWMANVILLE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ALBERT | LALONDE | EMBRUN | ON | BANCO | 2516 | $1,000.00 | N | N |
| SARJEET | GILL | WINDSOR | ON | PRO·LINE | 26 Jan 2026 | $3,780.00 | N | N |
| ZACHARY | BOOTH | COTTAM | ON | PRO·LINE | 26 Jan 2026 | $1,413.20 | N | N |
| MAURICE | MACHENDAGOOS | ARMSTRONG STATION | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| CLINTON | CAMERON | MARKHAM | ON | DAILY KENO | 29 Dec 2025 | $1,000.00 | N | N |
| MARCIA | PENNEGAN | SCARBOROUGH | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | N | N |
| THARCHIN | SANGPO | ETOBICOKE | ON | LOTTO MAX | 09 Jan 2026 | $1,021.80 | N | N |
| MARCEL | MOREAU | OSHAWA | ON | LOTTO MAX-ENCORE | 26 Dec 2025 | $1,000,002.00 | N | N |
| ERNEST | SAUNDERS | CHATHAM | ON | ENCORE | 09 Jan 2026 | $1,000.00 | N | N |
| GILES | LLEWELLYN-FISHER | BEAMSVILLE | ON | LOTTO 6/49-ENCORE | 31 Dec 2025 | $1,088.90 | N | N |
| KENNETH | MARTIN | KINGSTON | ON | ENCORE | 14 Jan 2026 | $1,000.00 | N | N |
| ENZO | FATA | THUNDER BAY | ON | PRO·LINE | 26 Jan 2026 | $1,015.60 | N | N |
| TIMOTHY | GROENEWOUD | TINY | ON | PRO·LINE | 26 Jan 2026 | $1,941.50 | N | N |
| RAMKISSON | NAIPAUL | ETOBICOKE | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
| TERRENCE | ERB | MILTON | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| GIUSEPPE | DE SANTIS | NIAGARA FALLS | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| HARRISON | MARCK | VINELAND | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| GURBALPREET | HUNDAL | NORTH YORK | ON | LOTTO 6/49 | 31 Dec 2025 | $1,083.90 | N | N |
| ROB | BAKER | MIDHURST | ON | PICK4 | 22 Jan 2026 | $5,000.00 | N | N |
| SAIBELLE | KHAIBAH | TORONTO | ON | PICK4 | 24 Jan 2026 | $5,000.00 | N | N |
| VYTAUTAS | KUDZMA | NEPEAN | ON | LOTTO 6/49 | 24 Jan 2026 | $1,495.00 | N | N |
| AILEEN | WELLS | PORT COLBORNE | ON | LOTTO 6/49 | 10 Jan 2026 | $1,164.80 | N | N |
| EZRA | MORRIS | BRAMPTON | ON | DAILY KENO | 08 Jan 2026 | $2,000.00 | N | N |
| JOHANNE | PLAGENZ | ETOBICOKE | ON | ENCORE | 09 Jan 2026 | $1,000.00 | N | N |
| ASHLEY | MANCUSO | GUELPH | ON | POKER LOTTO-POKER LOTTO ALL IN | 19 Dec 2025 | $96,964.00 | N | N |
| MARKO | GILJANOVIC | OAKVILLE | ON | POOLS | 26 Jan 2026 | $8,122.30 | N | N |
| JENNY FENG | YANG | RICHMOND HILL | ON | CASH IN | 2497 | $1,150.00 | N | N |
| SHAHDAD | ABOLGHASEMI | SCARBOROUGH | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| NIDA | KHALAF | MISSISSAUGA | ON | BANCO | 2516 | $1,000.00 | N | N |
| ANN-MARIE | ELLIS | PICKERING | ON | ENCORE | 06 Jun 2025 | $100,000.00 | Y | N |
| EDITH | SILVERA | SCARBOROUGH | ON | PICK-4 | 10 Jan 2026 | $1,250.00 | N | N |
| IRENE | RUSSO | ETOBICOKE | ON | PICK-4 | 09 Jan 2026 | $5,800.00 | N | N |
| DAVID | GRIS | HAMILTON | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | N | N |
| ERCUMENT | GUNDOGDU | TORONTO | ON | PICK-4 | 15 Jan 2026 | $5,000.00 | N | N |
| MARIO | FICARO | MAPLE | ON | DAILY KENO | 02 Jan 2026 | $1,000.00 | N | N |
| BARDHYL | HAJDERAJ | SCARBOROUGH | ON | PICK-3 | 14 Jan 2026 | $1,180.80 | N | N |
| GIOVANNI | RICCARDI | BURLINGTON | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | N | N |
| ANNIE | STANISCLAUS | TORONTO | ON | PICK-4 | 08 Jan 2026 | $5,000.00 | N | N |
| MOISES | HENRIQUEZ | NORTH YORK | ON | LOTTO MAX | 09 Jan 2026 | $1,021.80 | N | N |
| WILLIAM | HART | THUNDER BAY | ON | ENCORE | 07 Feb 2025 | $1,000.00 | N | N |
| PATRICK | GAUTHIER | SPANISH | ON | LOTTO MAX-ENCORE | 30 Dec 2025 | $1,026.50 | N | N |
| THOMAS | SMITH | OWEN SOUND | ON | ENCORE | 14 Jan 2026 | $1,000.00 | N | N |
| BRIAN | HOGAN | BURLINGTON | ON | PRO·LINE | 26 Jan 2026 | $2,369.30 | N | N |
| TAMMY | HAIGHT | OIL CITY | ON | POOLS | 26 Jan 2026 | $1,379.00 | N | N |
| HIEP NGUYEN | HUYNH | TORONTO | ON | PRO·LINE | 26 Jan 2026 | $3,950.00 | N | N |
| PASQUALE | DE LUCA | ETOBICOKE | ON | BANCO | 2516 | $1,000.00 | N | N |
| RODI | BETHYOUN | KLEINBURG | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ANGELO | RITROVATO | SAULT STE. MARIE | ON | BANCO | 2516 | $1,000.00 | N | N |
| DONALD | GERVAIS | MASSEY | ON | PRO·LINE | 26 Jan 2026 | $1,092.00 | N | N |
| GARY | WAGNER | SPRUCE GROVE | AB | LOTTO MAX | 09 Jan 2026 | $3,955.30 | N | N |
| MARKO | GILJANOVIC | OAKVILLE | ON | POOLS | 26 Jan 2026 | $3,862.90 | N | N |
↧
Prize Winners paid on January 26th 2026
↧