| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| JENNIFER | KENNEDY | CAMBRIDGE | ON | LOTTO 6/49 | 11 Feb 2026 | $1,699.20 | N | N |
| JODY | SCHIAFONE | SUDBURY | ON | LOTTO MAX | 13 Feb 2026 | $1,007.90 | N | N |
| ROHENI | DEODAT | MISSISSAUGA | ON | PICK-4 | 14 Feb 2026 | $3,750.00 | N | N |
| ROSSI | CRISPO | SUDBURY | ON | DAILY KENO | 15 Feb 2026 | $1,000.00 | N | N |
| MARYANNE | ISTVANDI | HANMER | ON | SWEEPSTAKES | 06 Feb 2026 | $10,000.00 | N | N |
| DAWN | BERGMAN | STRATHROY | ON | LOTTO MAX | 09 Jan 2026 | $1,021.80 | N | N |
| LENSWORTH | REECE | ETOBICOKE | ON | LOTTO MAX | 03 Feb 2026 | $3,962.10 | N | N |
| ALICIA | GUIBAO | HAMILTON | ON | PICK-4 | 02 Feb 2026 | $5,000.00 | N | N |
| MICHAL | FIL | BRAMPTON | ON | LOTTO MAX | 13 Feb 2026 | $1,007.90 | N | N |
| SHEREEN | SAYED | TORONTO | ON | DAILY GRAND | 12 Feb 2026 | $1,000.00 | N | N |
| MANUEL | CACOILO | LYNDEN | ON | DAILY KENO | 16 Feb 2026 | $2,000.00 | N | N |
| CHI | KONG | NORTH YORK | ON | PICK-4 | 16 Feb 2026 | $5,800.00 | N | N |
| HEE-HO | SONG | MISSISSAUGA | ON | LOTTO 6/49 | 07 Feb 2026 | $1,613.80 | N | N |
| CODY | KLEIN | LONDON | ON | LOTTO MAX | 19 Dec 2025 | $4,826.70 | N | N |
| BILAL | QURESHI | BRAMPTON | ON | DAILY KENO | 16 Feb 2026 | $2,000.00 | N | N |
| RAJENDRA | RAMNARINE | EAST YORK | ON | PICK-4 | 14 Feb 2026 | $1,250.00 | N | N |
| CELINA | CANUZO | YORK | ON | PICK-4 | 10 Feb 2026 | $1,250.00 | N | N |
| ZORAN | IKIK | SCARBOROUGH | ON | PICK-4 | 10 Feb 2026 | $1,250.00 | N | N |
| DUBRAVKA | LJUBICIC-SMILJANIC | KITCHENER | ON | LOTTO MAX | 20 Jan 2026 | $1,059.90 | N | Y |
| MITKUMAR | PATEL | CAMBRIDGE | ON | LOTTO MAX | 20 Jan 2026 | $1,059.90 | N | Y |
| KEOPRASEUTH | THAMMAVONG | KITCHENER | ON | LOTTO MAX | 20 Jan 2026 | $1,059.90 | N | Y |
| JASON | ROBITAILLE | PENETANGUISHENE | ON | LOTTO 6/49 | 14 Feb 2026 | $1,107.60 | N | N |
| MICHAEL | CAMPBELL | NORTH YORK | ON | DAILY GRAND | 08 Jan 2026 | $1,000.00 | N | N |
| FRANÇOIS | MASSE | HAWKESBURY | ON | LOTTO MAX | 09 Jan 2026 | $55,000,000.00 | N | N |
| MARIO | DECICCO | WOODBRIDGE | ON | LOTTO MAX | 30 Dec 2025 | $1,022.50 | N | N |
| PAUL | SMITH | GRIMSBY | ON | LOTTO 6/49 | 06 Dec 2025 | $1,251.40 | N | N |
| DANIELLE | ROBINSON | SAULT STE. MARIE | ON | LOTTO 6/49 | 24 Dec 2025 | $1,127.40 | N | N |
| ANGWACH | FURIC | NORTH YORK | ON | MEGADICE | 05 Jan 2026 | $1,500.00 | N | N |
| DAVID | COULTER | CALEDONIA | ON | LOTTO MAX | 17 Feb 2026 | $1,098.40 | N | N |
| BARBARA | GAGNE | ELLIOT LAKE | ON | PICK-4 | 10 Feb 2026 | $1,250.00 | Y | N |
| MICHAEL | ACEDILLO | THORNHILL | ON | PICK-4 | 31 Jan 2026 | $10,000.00 | N | N |
| ROHENI | DEODAT | MISSISSAUGA | ON | PICK-4 | 14 Feb 2026 | $8,750.00 | N | N |
| ROHENI | DEODAT | MISSISSAUGA | ON | PICK-4 | 14 Feb 2026 | $6,250.00 | N | N |
| STEFANIA | RIZZUTO | MISSISSAUGA | ON | LOTTO MAX | 13 Feb 2026 | $5,259.60 | N | N |
| GENADI | MILSHTEIN | MAPLE | ON | LOTTARIO | 31 Jan 2026 | $1,150,140.20 | N | N |
| ANDREW | PITAWANAKWAT SHERWOO | EAST YORK | ON | LOTTO MAX | 13 Feb 2026 | $1,007.90 | N | N |
| DAMION | WALKER | WOODSTOCK | ON | PICK-3 | 17 Feb 2026 | $1,006.00 | N | N |
| HITEN | PRAJAPATI | SCARBOROUGH | ON | LOTTO 6/49 | 14 Feb 2026 | $1,107.60 | N | N |
| DONNA | MACKENZIE-LINT | NIAGARA FALLS | ON | PICK-4 | 14 Feb 2026 | $1,250.00 | N | N |
| AMIE-JO | MARTIN | AMHERSTBURG | ON | LOTTO MAX | 13 Feb 2026 | $1,007.90 | N | N |
| PRINCE | MADDEN | AJAX | ON | POWERBUCKS | 06 Feb 2026 | $25,000.00 | N | N |
| MARCO | FONTES | NORTH YORK | ON | LOTTO MAX | 23 Sep 2025 | $1,033.00 | N | N |
| LINETTE | EDWARDS-MATTHEW | MISSISSAUGA | ON | PICK-4 | 14 Feb 2026 | $1,250.00 | N | N |
| YASAR | CIL | COOKSTOWN | ON | LOTTO MAX | 20 Jan 2026 | $1,059.90 | N | N |
| BIBI | OGRASEIN | BRAMPTON | ON | LOTTO MAX | 16 Dec 2025 | $1,122.20 | Y | N |
| CAROL | BOSWELL | NEWMARKET | ON | LOTTO MAX | 30 Dec 2025 | $1,022.50 | N | N |
| MARIA NENITA | PALLARCA | SCARBOROUGH | ON | LOTTO 6/49 | 11 Feb 2026 | $1,699.20 | N | N |
| PATHMATHASAN | SIVAPATHASUNDARAM | NEWMARKET | ON | LOTTO MAX | 09 Jan 2026 | $1,021.80 | N | N |
| ROBERT | NEILSON | MILTON | ON | PICK-3 | 25 Jun 2025 | $1,170.00 | N | N |
| MAURICE | MICHAUD | HAMILTON | ON | PICK-4 | 06 Feb 2026 | $5,000.00 | N | N |
| DANIEL | MANHERTZ | ETOBICOKE | ON | DAILY KENO | 09 Feb 2026 | $2,000.00 | N | N |
| BEVERLEY-ANN | D’COSTA | NORTH YORK | ON | ENCORE | 07 Mar 2025 | $1,000.00 | N | N |
| DANIEL | DOUCET | ALLARDVILLE | NB | ENCORE | 13 May 2025 | $1,000.00 | N | Y |
| DENIS | FORTIER | KIRKLAND LAKE | ON | ENCORE | 13 May 2025 | $1,000.00 | N | Y |
| DAVID | ATHERTON | AMHERSTBURG | ON | ENCORE | 30 Dec 2025 | $1,000.00 | N | N |
| DUNCAN | HAYES | GLOUCESTER | ON | ENCORE | 30 Jan 2026 | $10,000.00 | N | N |
| FALLON | AQUASH | CHATHAM | ON | ENCORE | 06 Feb 2026 | $1,000.00 | N | N |
| AMANDA | BEARD | RAMA | ON | ENCORE | 17 Feb 2026 | $1,002.00 | N | N |
| COLIN | GATES | NIAGARA FALLS | ON | ENCORE | 14 Feb 2026 | $1,000.00 | N | N |
| GARY | PATTERSON | BEAVERTON | ON | ENCORE | 11 Feb 2026 | $1,000.00 | N | N |
| DOUGLAS | GOULD | CHARING CROSS | ON | ENCORE | 14 Feb 2026 | $1,000.00 | N | N |
| GERALD | WOOD | ETOBICOKE | ON | ENCORE | 02 Feb 2026 | $1,000.00 | N | N |
| WAYNE | CLARKE | WHITBY | ON | POKER LOTTO-POKER LOTTO ALL IN | 04 Feb 2026 | $3,321.50 | N | N |
| RONALD | EATON | BROCKVILLE | ON | PRO·LINE | 23 Feb 2026 | $1,125.00 | N | N |
| RAVI | NAGHERA | ETOBICOKE | ON | BIG MONEY | 2533 | $1,000.00 | N | N |
| PAWANDEEP SINGH | CHEEMA | HAMILTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | Y | N |
| DANNY | CAUGHEY | AMHERSTVIEW | ON | CROSSTRIPLER | 3308 | $1,000.00 | N | N |
| BARBARA | TULPIN | PARKHILL | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| CHEUN-JA | IMM | TORONTO | ON | MONEY MCHN | 2481 | $1,000.00 | N | N |
| ENZA | COLAVECCHIA | VAUGHAN | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| MARIOLA | MOUS | VINELAND | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| FERMINA | TABIJE | TORONTO | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| DARREN | HOGBEN | CALEDON | ON | INSTANT GP | 1932 | $25,000.00 | N | N |
| PATRICIA | BROOKING | COBOURG | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| OMA | PERSAUD | BRAMPTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| CATHERINE | GRAY | BURLINGTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| LISA | GALLO | ETOBICOKE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| RUSSELL | BARRIAGE | BELLEVILLE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JAMES | MUNRO | OSHAWA | ON | LUNAR 8S | 2554 | $28,888.00 | N | N |
| MICHAEL | PAGNELLO | TORONTO | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| MICHAEL | PAGNELLO | TORONTO | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| BRIAN | LEVESQUE | ST CATHARINES | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MY | DIEP | GUELPH | ON | PLINKO | 3401 | $1,000.00 | N | N |
| SHAWNA | COULTER | ESSEX | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| JATINDER | SINGH | BRAMPTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| WINSOME | MCLAUGHLIN | WOODVILLE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| SHEILA | MANTO | BURLINGTON | ON | CROSS EXTREM | 3472 | $1,000.00 | N | N |
| ALEXANDER | HAGOPIAN | ST.CATHARINES | ON | BINGO MULTIP | 3086 | $250,000.00 | N | N |
| RHONDA | BENCH | NIAGARA FALLS | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| LESLIE | STERLING | CAVAN MONAGHAN | ON | BIG MONEY | 2533 | $1,000.00 | N | N |
| CATHERINE | BURNS | CAVAN | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JEFFREY | ELMQUIST | KITCHENER | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| DOUGLAS A | STEWART | ST CATHARINES | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| CARLA | LOPES | KESWICK | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| FELICIA | GREENIDGE | WHITBY | ON | CASH IN | 2497 | $1,150.00 | N | N |
| STANISRAJAN | THOMAS AMALATHASAN | SCARBOROUGH | ON | DAILY KENO | 29 Aug 2025 | $1,250.00 | N | N |
| NEHME | AYBOUT | MISSISSAUGA | ON | LOTTO MAX-ENCORE | 03 Feb 2026 | $3,964.10 | N | N |
| JASODA | SINGH | BRAMPTON | ON | ENCORE | 17 Dec 2025 | $1,000.00 | N | N |
| AMNUAY | BOONYAWATTIPONG | TORONTO | ON | POOLS | 23 Feb 2026 | $1,279.00 | N | N |
| DENIS | CHAREST | NEPEAN | ON | LET IT ROLL | 2514 | $50,000.00 | N | N |
| CORRINE | NILES | MISSISSAUGA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| QUENTIN | KEARNS | FORT FRANCES | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| TELMOUR | FRANCIS | BRAMPTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| PORNKEIT | SODSAI | MISSISSAUGA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| SAVITA DEVI | RAJKUMAR-BHOLA | NORTH YORK | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ALI | MACKIE | GLOUCESTER | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JESUSA | OBRA | SCARBOROUGH | ON | DAILY KENO | 30 Dec 2025 | $2,100.00 | Y | N |
| MICHAEL | BURROWS | THUNDER BAY | ON | POWERBUCKS | 21 Jan 2026 | $1,000.00 | N | N |
| CATHY | LEE | WOODBRIDGE | ON | DAILY KENO | 16 Feb 2026 | $1,250.00 | N | N |
| JENNY | SYNTETOS YIOKARIS | TORONTO | ON | LOTTO MAX | 16 Dec 2025 | $4,602.30 | N | N |
| YOUSSEF | EL ABED | WINDSOR | ON | BIG MONEY | 2533 | $1,000.00 | N | N |
| BEATRICE | JONES | PORT LAMBTON | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| CHRISTOPHER | SETH | OHSWEKEN | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| RONALD | BATTLER | CAMBRIDGE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| BRADLEY | KLEIN | GUELPH | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| WILFRED | BELANGER | NIAGARA FALLS | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| CAROL | BEVAN | WATERLOO | ON | LOTTO MAX | 13 Feb 2026 | $1,027.90 | N | N |
| PHYLLIS | MITTELMAN | NORTH YORK | ON | DAILY KENO | 14 Feb 2026 | $2,000.00 | N | N |
| MITCHELL | HUSSEY | CALEDON | ON | LOTTO 6/49 | 14 Feb 2026 | $1,107.60 | N | N |
| REKALETCHUMY | THIRUNAVUKKARASU | BRAMPTON | ON | LOTTO MAX | 23 Dec 2025 | $5,145.70 | N | N |
| TONINO | PINGITORE | MISSISSAUGA | ON | LOTTO MAX-ENCORE | 13 Feb 2026 | $1,009.90 | N | N |
| PARVEEN | MEHRA | NORTH YORK | ON | THE BIG SPIN | 3115 | $5,000.00 | Y | N |
| PATTI | DUFFIELD | SARNIA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| AMANDA | ZUCARO | MAPLE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| RICHARD | AYLES | ETOBICOKE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| RONALD | ROTHWELL | SUDBURY | ON | DAILY KENO | 30 Dec 2025 | $1,000.00 | N | N |
| LARRY | HILL | OHSWEKEN | ON | PICK-4-ENCORE | 09 Jan 2026 | $5,802.00 | N | N |
↧
Prize Winners paid on February 23rd 2026
↧