| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| ALAN | KWOK | MARKHAM | ON | LOTTO MAX | 20 Feb 2026 | $1,029.50 | N | N |
| TIN LUN | LAM | TORONTO | ON | LOTTO 6/49 | 21 Feb 2026 | $1,097.60 | N | N |
| JAMES | RICHARDSON | OWEN SOUND | ON | DKENO | 21 Feb 2026 | $2,000.00 | N | N |
| DANIEL | HRYNISAK | SCARBOROUGH | ON | LOTTO 6/49 | 21 Feb 2026 | $1,097.60 | N | N |
| LUIGI | CARDILLI | RIDGEWAY | ON | LOTTO MAX | 21 Nov 2025 | $5,711.80 | N | N |
| JOONG WAN | HWANG | RICHMOND HILL | ON | PICK4 | 23 Feb 2026 | $5,000.00 | N | N |
| YU HING | KWAN | WOODBRIDGE | ON | DKENO | 19 Feb 2026 | $1,000.00 | N | N |
| JAMES | RICHARDSON | OWEN SOUND | ON | DKENO | 21 Feb 2026 | $2,000.00 | N | N |
| GNANAWATHANY | SELVARAJAH | AJAX | ON | PICK4 | 22 Feb 2026 | $5,000.00 | N | N |
| CARLSMICHAEL | GALEGO | TORONTO | ON | DKENO | 14 Feb 2026 | $10,000.00 | N | N |
| JOEMAR | AGUIRRE | NORTH YORK | ON | DKENO | 22 Feb 2026 | $1,000.00 | N | N |
| ISHFAQ | AHMED | TORONTO | ON | PICK4 | 22 Feb 2026 | $5,000.00 | N | N |
| SANDRA | LEDERER | PARRY SOUND | ON | DLYGND | 23 Feb 2026 | $1,000.00 | N | N |
| JAMES | RICHARDSON | OWEN SOUND | ON | DKENO | 21 Feb 2026 | $2,000.00 | N | N |
| KATHY | BENKO | MISSISSAUGA | ON | DKENO | 22 Feb 2026 | $1,050.00 | N | N |
| JAMES | RICHARDSON | OWEN SOUND | ON | DKENO | 21 Feb 2026 | $2,000.00 | N | N |
| SHANE | GOODEN | TORONTO | ON | DKENO | 23 Feb 2026 | $1,000.00 | N | N |
| JUSTIN | CASHA | CAMPBELLCROFT | ON | DKENO | 23 Feb 2026 | $2,000.00 | N | N |
| TATJANA | SAZDANOVIC | MISSISSAUGA | ON | LOTTO MAX | 20 Feb 2026 | $1,009.50 | N | N |
| LUKASZ | LUKASZEWICZ | MISSISSAUGA | ON | LOTTO MAX | 20 Feb 2026 | $1,009.50 | N | N |
| PATRICK | BENDER | TORONTO | ON | ENCORE | 20 Feb 2026 | $1,000.00 | N | N |
| JACQUELINE | GILLIES | FORT ALBANY | ON | LOTTO MAX-ENCORE | 20 Feb 2026 | $5,793.20 | N | N |
| VEERA VENKATA MA | AMARA | MILTON | ON | ENCORE | 21 Feb 2026 | $1,000.00 | N | N |
| STEPHEN | MACNEIL | SCARBOROUGH | ON | LOTTO MAX-ENCORE | 20 Feb 2026 | $1,011.50 | N | N |
| JIM | WHEAT | OAKVILLE | ON | LOTTO MAX-ENCORE | 20 Feb 2026 | $1,011.50 | N | N |
| DARRYL | BRANT | SHANNONVILLE | ON | ENCORE | 21 Feb 2026 | $1,000.00 | N | N |
| JASON | DIMMELL | NEPEAN | ON | LOTTO 6/49-ENCORE | 27 Aug 2025 | $1,180.50 | N | N |
| VINCE | ARTUSO | SAUBLE BEACH | ON | LOTTO MAX | 20 Feb 2026 | $5,786.20 | N | N |
| TRISH | JACKSON | ANGUS | ON | DKENO | 21 Feb 2026 | $2,000.00 | N | N |
| JAMES | RICHARDSON | OWEN SOUND | ON | DKENO | 21 Feb 2026 | $2,000.00 | N | N |
| ROSHAN | AZIZ | BRAMPTON | ON | PICK3 | 20 Feb 2026 | $1,042.00 | N | N |
| KEMONIE SANDY | LEWIS | TORONTO | ON | DKENO | 21 Feb 2026 | $1,000.00 | N | N |
| GNANAWATHANY | SELVARAJAH | AJAX | ON | PICK4 | 22 Feb 2026 | $25,000.00 | N | N |
| TORBEN | NIELSEN | SHELBURNE | ON | LOTTO 6/49 | 10 Dec 2025 | $1,085.80 | N | N |
| SHARON | DOUGLAS | BRAMPTON | ON | LOTTO 6/49 | 28 Jan 2026 | $1,209.50 | N | N |
| NICHOLAS | WILLIAMS | CAMBRIDGE | ON | LOTTO 6/49 | 14 Feb 2026 | $1,107.60 | N | N |
| GLORIA | MAHECHA HERNANDEZ | NORTH YORK | ON | LOTTO 6/49 | 18 Feb 2026 | $1,268.90 | N | N |
| ROBERT | FLEMING | MISSISSAUGA | ON | DAILY KENO | 07 Feb 2026 | $25,000.00 | N | N |
| SHEIK | NABBIJOHN | MISSISSAUGA | ON | DAILY KENO | 17 Feb 2026 | $5,000.00 | N | N |
| ADAM | ABBASAKOOR | WHITBY | ON | DAILY GRAND | 16 Feb 2026 | $1,000.00 | N | N |
| PELHAM | CHANG | SCARBOROUGH | ON | LOTTO MAX | 16 Dec 2025 | $1,122.20 | N | N |
| KEVIN | CLARKE | MISSISSAUGA | ON | LOTTO MAX | 19 Dec 2025 | $1,000,000.00 | N | Y |
| HUBERT | CLARKE | MISSISSAUGA | ON | LOTTO MAX | 19 Dec 2025 | $1,000,000.00 | N | Y |
| ALI | MANCEUR | ORLÉANS | ON | LOTTO MAX | 13 Jan 2026 | $1,045.10 | N | N |
| RONALD | KELLAR | OWEN SOUND | ON | LOTTO MAX | 13 Feb 2026 | $1,007.90 | N | N |
| KELLY | BALKWILL | ORILLIA | ON | LOTTO MAX | 13 Feb 2026 | $1,007.90 | N | N |
| MEHDI | EBRAHIMI | RICHMOND HILL | ON | LOTTO MAX | 17 Feb 2026 | $1,098.40 | N | N |
| HYUN DONG | SHIN | NEWMARKET | ON | LOTTO MAX | 17 Feb 2026 | $1,098.40 | N | N |
| MARY-JO | LAMBERT | BURLINGTON | ON | LOTTO MAX | 17 Feb 2026 | $3,991.00 | N | N |
| KWOK-WAH | CHEUNG | MARKHAM | ON | PICK-3 | 16 Feb 2026 | $2,577.00 | N | N |
| FERNANDO | LIMA | STONEY CREEK | ON | PICK-4 | 03 Feb 2026 | $25,000.00 | N | N |
| FELICE | SCIALFA | NORTH YORK | ON | PICK-4 | 14 Feb 2026 | $1,250.00 | N | N |
| JOSELITO | AOANAN | YORK | ON | PICK-4 | 15 Feb 2026 | $5,000.00 | N | N |
| JASON | WANNAMAKER | CAVAN | ON | SWEEPSTAKES | 06 Feb 2026 | $1,000.00 | N | N |
| CHERYL | ERNST-KREGER | RAINY RIVER | ON | SWEEPSTAKES | 13 Feb 2026 | $1,000.00 | N | N |
| MICHAEL | WALSH | BRANTFORD | ON | ENCORE | 03 Feb 2026 | $100,000.00 | N | N |
| JOHN | SHEA | TRENTON | ON | LOTTO MAX-ENCORE | 13 Feb 2026 | $1,009.90 | N | N |
| FREDRICK | PRITCHARD | OTTAWA | ON | ENCORE | 13 Dec 2025 | $1,000.00 | N | N |
| ROHN | SCOTT | BRAMPTON | ON | ENCORE | 17 Dec 2025 | $1,000.00 | N | N |
| GARY | WALKER | SCARBOROUGH | ON | LOTTO 6/49-ENCORE | 20 Dec 2025 | $1,097.30 | N | N |
| ZHENGYI | MU | RICHMOND HILL | ON | LOTTO 6/49-ENCORE | 07 Jan 2026 | $6,990.30 | N | N |
| NELSON | BOND | AJAX | ON | ENCORE | 31 Jan 2026 | $1,000.00 | N | N |
| BEONGWOONG | IM | NORTH YORK | ON | ENCORE | 14 Feb 2026 | $1,000.00 | N | N |
| SINNATHAMBY | THEDSHANAMOORTHY | MISSISSAUGA | ON | PRO·LINE | 24 Feb 2026 | $1,696.50 | N | N |
| SAMUEL | COSTA | HAMILTON | ON | PRO·LINE | 24 Feb 2026 | $2,105.00 | N | N |
| NICOLA | DI MATTEO | NORTH YORK | ON | PRO·LINE | 24 Feb 2026 | $1,309.00 | N | N |
| DENIS | BARNABE | ROCKLAND | ON | POOLS | 24 Feb 2026 | $1,278.60 | N | N |
| RONALD | COUCHIE | NORTH BAY | ON | POOLS | 24 Feb 2026 | $1,284.20 | N | N |
| BRADLEY | DUNCAN | ST CATHARINES | ON | CROSS EXTREM | 3472 | $10,000.00 | N | N |
| FRANCO | ANNECCHINI | ST CATHARINES | ON | CASH IN | 2497 | $1,400.00 | N | N |
| DEBORAH | VANRAES | ST THOMAS | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| KAREN | HASSAN | WOODSTOCK | 2K BIG PLAY | 2551 | $2,000.00 | N | N | |
| FELICIA | GREENIDGE | WHITBY | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| MARZENA | FAERBER | ANGUS | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| SUE | RUGGERO | CONCORD | ON | CROSS DELUXE | 3357 | $1,000.00 | N | N |
| VIRGINIA | NOWAK | KITCHENER | ON | BINGO | 3042 | $50,000.00 | N | N |
| MICHELE | EVERETT | BURLINGTON | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| MICHELE | EVERETT | BURLINGTON | ON | BIG MONEY | 2533 | $1,500.00 | N | N |
| VISHAL | SAINI | BRAMPTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| PHUONG | TRAN | HAMILTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MICHAEL | MILLS | THUNDER BAY | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| EDWARD | KEESHIG | NEYAASHIINIGMIING | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| STEVE | FILIPOVIC | AYR | ON | CASH IN | 2497 | $1,400.00 | N | N |
| ANDRÉ | LAFRAMBOISE | GLOUCESTER | ON | DIAMOND | 2208 | $1,000.00 | N | N |
| FELICIA | GREENIDGE | WHITBY | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| SO PING | TAM | RICHMOND HILL | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| J WILFRED | LAROCQUE | CORNWALL | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| VANESSA | LEVESQUE | NEPEAN | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ANTONIO | PILIECI | NORTH YORK | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| RUTAGAND | BISENGIMANA | GLOUCESTER | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| BOJAN | GOLUB | HAMILTON | ON | PRO·LINE | 24 Feb 2026 | $2,735.20 | N | N |
| MARZENA | FAERBER | ANGUS | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| CHIU-KIT | CHOW | SCARBOROUGH | ON | DAILY KENO | 14 Feb 2026 | $2,000.00 | N | N |
| ALLAN | PLITONG | COLBORNE | ON | LOTTO MAX | 23 Dec 2025 | $5,145.70 | N | N |
| MURRAY | MCKAY | GRAVENHURST | ON | LOTTO MAX | 13 Feb 2026 | $1,007.90 | N | N |
| REYNALDO | BINADAY | TORONTO | ON | LOTTARIO | 14 Feb 2026 | $1,050.00 | N | N |
| WADE | FRASER | RENFREW | ON | ENCORE | 31 Jan 2026 | $100,000.00 | N | N |
| FRANCOIS | RICHARD | KESWICK | ON | PRO·LINE | 24 Feb 2026 | $1,177.30 | N | N |
| LEWIS | REDCLIFFE | STIRLING | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ANDERS | PAVULS | CORBEIL | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MARIO | OTTORINO | BOLTON | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| MICHEL | LONGCHAMPS | CORNWALL | ON | BANCO | 2516 | $1,000.00 | N | N |
| PIERRE | BRIANCEAU | HILLSBURGH | ON | PICK4 | 14 Feb 2026 | $1,250.00 | N | N |
| IVO | COSTA | BRAMPTON | ON | LOTTO MAX | 20 Feb 2026 | $1,009.50 | N | N |
| ADNAN | MUFTI | STOUFFVILLE | ON | LOTTO MAX | 20 Feb 2026 | $5,786.20 | N | N |
| SHARON | CIASCHI | SEVERN BRIDGE | ON | LOTTO MAX | 20 Feb 2026 | $1,009.50 | N | N |
| VERONICA | STEFURA | KITCHENER | ON | DKENO | 22 Feb 2026 | $5,000.00 | N | N |
| ROBERT | KEEPING | NEPEAN | ON | LOTTO MAX | 20 Jan 2026 | $1,059.90 | N | N |
| SAMY | ALI | WATERLOO | ON | LOTTO MAX | 13 Feb 2026 | $1,007.90 | N | N |
| ARLENE | FERRUSI | WELLAND | ON | ENCORE | 30 Dec 2025 | $100,000.00 | N | N |
| MARGARETTA | BANKS | ST CATHARINES | ON | ENCORE | 10 Jan 2026 | $1,000.00 | N | N |
| JOSE | CARVALHO | LONDON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| BERNADIT | AODISHO | NORTH YORK | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| FADIA | ICHO | MISSISSAUGA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| URSULA | MOORE | LONDON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| DONNA | MACKENZIE-LINT | NIAGARA FALLS | ON | PICK-4 | 14 Feb 2026 | $1,250.00 | N | N |
| KOJO | OWUSU | TORONTO | ON | DAILY KENO | 21 Feb 2026 | $1,000.00 | N | N |
| SAVITRIE | SALYCKRAM | MAPLE | ON | PICK-4 | 17 Dec 2025 | $5,000.00 | N | N |
| WILLIAM | STORMS | WAHNAPITAE | ON | LOTTO 6/49-ENCORE | 11 Feb 2026 | $1,701.20 | N | N |
| MARY | ROZAD | CAMBRIDGE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| HEATHER | POSTERARO | OSHAWA | ON | 20000 CASINO | 2518 | $20,000.00 | N | N |
| ALVIN | PANGOWISH | ELLIOTT LAKE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JAIME | KOWALYSHEN | BLENHEIM | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| BRIAN | HAWLEY | SUNDERLAND | ON | ENCORE | 21 Jan 2026 | $100,000.00 | N | N |
↧
Prize Winners paid on February 24th 2026
↧