| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| LUCAS | RODRIGUES | BRAMPTON | ON | LOTTO MAX | 17 Feb 2026 | $1,098.40 | N | N |
| MIROSLAV | RADOVANOVIC | STONEY CREEK | ON | ONTARIO 49 | 23 Aug 2025 | $1,250.00 | N | N |
| EMILY | COLENDRINO | BRAMPTON | ON | LOTTO 6/49 | 24 Jan 2026 | $1,485.00 | N | N |
| LJILJANA | ACIMOVIC | ETOBICOKE | ON | LOTTO 6/49 | 10 Jan 2026 | $1,164.80 | N | N |
| JOHN | ELEMENT | SCARBOROUGH | ON | PICK-3 | 03 Feb 2026 | $1,311.60 | N | N |
| JOHN | ELEMENT | SCARBOROUGH | ON | PICK-3 | 03 Feb 2026 | $1,311.60 | N | N |
| SUEREKHA | RAMDEO | BRAMPTON | ON | LOTTO MAX | 17 Feb 2026 | $1,098.40 | N | N |
| DAVID | COMEAU | SCARBOROUGH | ON | DAILY KENO | 20 Feb 2026 | $1,050.00 | N | N |
| VENICE | HALTAUFDERHYDE | SCARBOROUGH | ON | PICK-4 | 22 Dec 2025 | $5,200.00 | N | N |
| JOSELITO | ARELLANO | TORONTO | ON | PICK-4 | 19 Feb 2026 | $5,400.00 | N | N |
| MARGARET | WONG | MARKHAM | ON | PICK-4 | 10 Feb 2026 | $2,500.00 | N | N |
| LAUREN | BARRY | MOUNT ALBERT | ON | LOTTO MAX | 17 Feb 2026 | $3,991.00 | N | N |
| BRENDA | VIBERT | SELWYN | ON | LOTTO MAX | 30 Dec 2025 | $1,022.50 | N | N |
| JOY | FUDGE | NEPEAN | ON | DAILY KENO | 23 Jan 2026 | $1,000.00 | N | N |
| HENRIQUE | CAMARA | MISSISSAUGA | ON | LOTTO 6/49 | 14 Feb 2026 | $1,107.60 | N | N |
| CARINA | SHAMOUN SAATI | MARKHAM | ON | LOTTO MAX | 13 Feb 2026 | $1,007.90 | N | N |
| ELDRIDGE | BALUCA | MISSISSAUGA | ON | LOTTO 6/49 | 21 Feb 2026 | $1,097.60 | N | N |
| JANINE | FLOOD | RUTHVEN | ON | LOTTO 6/49 | 18 Feb 2026 | $1,268.90 | N | N |
| JOSELITO | ALBINO | COLBORNE | ON | PICK-4 | 02 Feb 2026 | $20,400.00 | N | N |
| BLAIR | MILLER | NORTH YORK | ON | LOTTO 6/49 | 07 Feb 2026 | $1,613.80 | N | N |
| ROBERT | MUTKALA | THUNDER BAY | ON | LOTTO MAX | 17 Feb 2026 | $3,991.00 | N | N |
| ERIC | DUNSTER | LONDON | ON | LOTTO 6/49 | 21 Feb 2026 | $2,599.70 | N | N |
| AARON | BUDIMIR | WINDSOR | ON | LOTTO MAX | 27 May 2025 | $3,873.30 | N | N |
| MARIO | FICARO | MAPLE | ON | DAILY KENO | 15 Feb 2026 | $1,000.00 | N | N |
| DIANNE | WEBB | WINDSOR | ON | LOTTO MAX | 13 Feb 2026 | $1,007.90 | N | N |
| JOSE | MARTINS | YORK | ON | LOTTO MAX | 13 Feb 2026 | $1,007.90 | N | N |
| LESLIE | PETERS | PERTH | ON | LOTTO MAX | 17 Feb 2026 | $3,991.00 | N | N |
| MARIE | SCOTT | VANIER | ON | LOTTO 6/49 | 10 Jan 2026 | $1,164.80 | N | N |
| LAI KEUN | LEE | SCARBOROUGH | ON | PICK-3 | 16 Feb 2026 | $2,577.00 | N | N |
| JOHN | SKOVRON | ST CATHARINES | ON | DAILY KENO | 20 Feb 2026 | $1,000.00 | N | N |
| KENDRA | STEWART | LIMOGES | ON | LOTTO MAX | 18 Jul 2025 | $1,006.70 | N | N |
| NEIL | HENNESSEY | CAMBRIDGE | ON | DAILY KENO | 17 Feb 2026 | $5,000.00 | N | N |
| MARIO | TABAMO | YORK | ON | PICK-3 | 22 Dec 2025 | $1,037.50 | N | N |
| REMILEKUN | OLOWU | KITCHENER | ON | LOTTO MAX | 20 Feb 2026 | $1,009.50 | N | N |
| BEVERLY | PERRY | GUELPH | ON | LOTTARIO | 14 Feb 2026 | $1,050.00 | N | N |
| PHANTHAVONG | THONGSY | TORONTO | ON | DAILY KENO | 16 Feb 2026 | $5,005.00 | N | N |
| DAVID | OBAR | TILLSONBURG | ON | LOTTO MAX | 23 Dec 2025 | $5,145.70 | N | N |
| YIU WING | NG | THORMHILL | ON | DKENO | 24 Feb 2026 | $1,000.00 | N | N |
| CHRISHAYNA | SMALL | ETOBICOKE | ON | DKENO | 24 Feb 2026 | $1,000.00 | N | N |
| EDWIN | WEEKES | TORONTO | ON | LOTTO MAX | 24 Feb 2026 | $4,024.00 | N | N |
| JERMAINE | GRANVILLE | BARRIE | ON | DKENO | 11 Feb 2026 | $1,000.00 | N | N |
| DANIEL | WILLIAMS | OMEMEE | ON | LOTTO MAX | 13 Feb 2026 | $1,007.90 | N | N |
| QUAN | LIN | NIAGARA FALLS | ON | LOTTO MAX | 17 Feb 2026 | $3,991.00 | N | N |
| KIRSTEEN | BURTON | TORONTO | ON | LOTTO 6/49 | 21 Feb 2026 | $1,097.60 | N | N |
| LIYANA ARACHCHIG | DE SILVA | NIAGARA FALLS | ON | LOTTO MAX | 09 Jan 2026 | $3,955.30 | N | N |
| LORCAN | MISCHLER | OTTAWA | ON | DKENO | 24 Feb 2026 | $2,000.00 | N | N |
| KATHLEEN | KELLY | WASAGA BEACH | ON | LOTTO MAX | 24 Feb 2026 | $4,024.00 | N | N |
| ERWIN | VELASQUEZ | GUELPH | ON | ENCORE | 24 Feb 2026 | $1,000.00 | N | N |
| IVANA | KULIS | BURLINGTON | ON | PICK4-ENCORE | 21 Feb 2026 | $5,002.00 | N | N |
| MARINA | GRANADO | BRAMPTON | ON | ENCORE | 24 Feb 2026 | $1,000.00 | N | N |
| ALEXANDER | SALANGA | TORONTO | ON | PICK-3 | 19 Feb 2026 | $1,322.40 | N | N |
| SHER | KHAN | AJAX | ON | LOTTO MAX | 17 Feb 2026 | $1,098.40 | N | N |
| EMERSON | JARDINE | TORONTO | ON | PICK-3 | 27 Sep 2025 | $1,712.20 | N | N |
| ROBERTO | LACUESTA | NORTH YORK | ON | PICK-4 | 15 Jan 2026 | $15,400.00 | N | N |
| XING KUI | ZHAO | TORONTO | ON | DAILY KENO | 10 Feb 2026 | $10,400.00 | N | N |
| LENA | OTTA | ST CATHARINES | ON | LOTTO MAX | 17 Feb 2026 | $1,098.40 | N | N |
| JOHN | AIKENS | MILTON | ON | LOTTO MAX | 09 Jan 2026 | $1,021.80 | N | Y |
| JOHN | POWER | BURLINGTON | ON | LOTTO MAX | 09 Jan 2026 | $1,021.80 | N | Y |
| JASON | WALTON | AURORA | ON | PICK3 | 24 Feb 2026 | $4,753.00 | N | N |
| MARK | ABREU | RICHMOND HILL | ON | PICK4 | 24 Feb 2026 | $5,000.00 | N | N |
| NGA | NGUYEN | MISSISSAUGA | ON | DAILY KENO | 17 Feb 2026 | $2,000.00 | N | N |
| PATRICK | HOP HING | MISSISSAUGA | ON | DAILY GRAND | 16 Feb 2026 | $1,000.00 | N | N |
| MEI | TONG | MARKHAM | ON | DAILY KENO-ENCORE | Multiple Draws | $2,004.00 | N | N |
| TIMOTHY | THOMPSON | AKWESASNE | QC | DAILY KENO-ENCORE | Multiple Draws | $1,012.00 | N | N |
| JOACHIM | MICHAEL | TORONTO | ON | LOTTO MAX-ENCORE | 17 Feb 2026 | $1,100.40 | N | N |
| BLESSING | FEBOKE | RICHMOND HILL | ON | ENCORE | 20 Feb 2026 | $1,000.00 | N | N |
| GLYNICE | HUGHES | GATINEAU | QC | ENCORE | 31 Jan 2026 | $1,000.00 | N | N |
| DANUTA | MICHNA | MISSISSAUGA | ON | ENCORE | 07 Jan 2026 | $10,000.00 | N | N |
| MARY | BENEDICT | BRAMPTON | ON | ENCORE | 16 Apr 2025 | $1,000.00 | N | N |
| LIN YONG | TAN | NEPEAN | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,221.40 | N | N |
| KENNETH | ILLINGWORTH | CAESAREA | ON | ENCORE | 17 Jan 2026 | $100,000.00 | N | N |
| ROGER | MARKS | SHELBURNE | ON | ENCORE | 28 Jan 2026 | $1,000.00 | N | N |
| MARTHA | PACHECO | MISSISSAUGA | ON | ENCORE | 14 Feb 2026 | $1,000.00 | N | N |
| MICHAEL | HOERMANN | HAMILTON | ON | PICK-3-ENCORE | 20 Feb 2026 | $1,047.00 | N | N |
| CHRISTINE | LANZA | TORONTO | ON | PRO·LINE | 26 Feb 2026 | $1,990.80 | N | N |
| T-WAYNE | DICKIE | BRAMPTON | ON | POOLS | 26 Feb 2026 | $2,700.00 | N | N |
| T-WAYNE | DICKIE | BRAMPTON | ON | POOLS | 26 Feb 2026 | $1,535.00 | N | N |
| T-WAYNE | DICKIE | BRAMPTON | ON | POOLS | 26 Feb 2026 | $1,228.90 | N | N |
| T-WAYNE | DICKIE | BRAMPTON | ON | POOLS | 26 Feb 2026 | $1,228.90 | N | N |
| T-WAYNE | DICKIE | BRAMPTON | ON | POOLS | 26 Feb 2026 | $1,228.90 | N | N |
| LISA | ROSALES | BINBROOK | ON | POOLS | 26 Feb 2026 | $12,212.10 | N | N |
| DARREN | MILLER | THORNHILL | ON | PRO·LINE | 26 Feb 2026 | $1,000.00 | N | N |
| MICHAEL | NAFT | MOUNT ALBERT | ON | PRO·LINE | 26 Feb 2026 | $1,794.70 | N | N |
| ANDREW | BURKHOLDER | ST CATHARINES | ON | PRO·LINE | 26 Feb 2026 | $1,641.80 | N | N |
| PAULA | CARRIGAN | WATERLOO | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| MARY | ACCORDINO | QUEENSVILLE | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| LINDA | CLARK | HAMILTON | ON | BIG MONEY | 2533 | $1,000.00 | N | N |
| ROBERT | CICCHELLI | NORTH YORK | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| STEPHEN | COLLINS | BRANTFORD | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SAMANTHA | HODGSON | SAULT STE. MARIE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| FRANKIE | KAVANAGH | LONDON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| VICTORIA | GIBBARD | NEPEAN | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| TERENCE | RIFF | GUELPH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ARSEN | BAZAKAEV | TORONTO | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| LINDSAY | SPRING | HAMILTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| TEMESGEN | ZERAY | TORONTO | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ROBERT | SMITH | NAPANEE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| RENUKABEN | PATEL | WOODBRIDGE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| MELVIN | RIDEOUT | GARSON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| HASSAN | AL-ABSI | YORK | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| THOMAS | ILIFFE | ENNISMORE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| SHIRLEY | CHABOT | GREEN VALLEY | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| MARZENA | FAERBER | ANGUS | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| TIFFANY | CICCONE-MACKENZIE | IROQUOIS FALLS | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| SHANNON | CECCATO | OTTAWA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| BARRY | ROOTE | PETERBOROUGH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| FELICIA | GREENIDGE | WHITBY | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| DAVID | MACNEIL | WATERLOO | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JANICE | BIRK | HAMILTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| DEAN | MACLEAN | STONEY CREEK | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| FELICIA | GREENIDGE | WHITBY | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| RYAN | NEAL | BARRIE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| RAYMOND | LARIVIERE | CORNWALL | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MUSKKAN VIRENDER | SETH | BARRIE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| LLEWELLYN | AUGUSTIN | DUNDALK | ON | LOTTO MAX | 17 Feb 2026 | $1,098.40 | N | N |
| CHRISTINE | HEWITT | GILMOUR | ON | LOTTO 6/49 | 28 Jan 2026 | $1,209.50 | N | N |
| MARIA CALAJAY | JIMENEZ DE HERRERA | WELLAND | ON | LOTTO MAX | 17 Feb 2026 | $1,098.40 | N | N |
| ELMER | CABILES | ETOBICOKE | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | N | N |
| ROBERT | BAIRD | THUNDER BAY | ON | ENCORE | 17 Feb 2026 | $1,000.00 | N | N |
| ANGELE | SOULIERE | THUNDER BAY | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,134.40 | N | N |
| RAYMOND K. | PROCTOR | SARNIA | ON | ENCORE | 14 Feb 2026 | $1,000.00 | N | N |
| T-WAYNE | DICKIE | BRAMPTON | ON | POOLS | 26 Feb 2026 | $2,254.30 | N | N |
| T-WAYNE | DICKIE | BRAMPTON | ON | POOLS | 26 Feb 2026 | $1,383.80 | N | N |
| RONALD | EATON | BROCKVILLE | ON | PRO·LINE | 26 Feb 2026 | $1,273.60 | N | N |
| MICHELLE | FLEMING | OSHAWA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| W-SHERRY | WALSH | SMITHS FALLS | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| GEORGIOS | STARFAS | LONDON | ON | PLATINUM | 2206 | $1,000.00 | N | N |
| YVONNE | O’BRIEN | BARRIE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MICHAEL | CHUA | SCARBOROUGH | ON | LOTTO 6/49 | 25 Feb 2026 | $1,361.60 | N | N |
| GLORIE JEAN | CRUZ | MAPLE | ON | PICK4 | 24 Feb 2026 | $3,200.00 | N | N |
| ROBERT | VANMEER | EGANVILLE | ON | ENCORE | 25 Feb 2026 | $1,002.00 | N | N |
| JOSELITO | ALBINO | COLBORNE | ON | PICK-4 | 02 Feb 2026 | $15,800.00 | N | N |
| JOSELITO | ALBINO | COLBORNE | ON | PICK-4 | 02 Feb 2026 | $15,800.00 | N | N |
| EARL | SHAW | TORONTO | ON | PICK-3 | 17 Feb 2026 | $1,178.40 | N | N |
| GIOVANNI | MONJE | SCARBOROUGH | ON | POKER LOTTO-POKER LOTTO ALL IN | 28 Jan 2026 | $15,592.70 | N | N |
| KIMBERLY | DOW | ORO MEDONTE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SUBHASH | SUCHIN | WELLAND | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| PAUL | DE-MOOR | CHATHAM | ON | BANCO | 2516 | $1,000.00 | N | N |
| YVES | ELANCRY | CONCORD | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| MICHAEL | MCCULLOUGH | OSHAWA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| T-WAYNE | DICKIE | BRAMPTON | ON | POOLS | 26 Feb 2026 | $2,502.00 | N | N |
| TONY | RIZZI | THORNHILL | ON | LOTTARIO | 14 Feb 2026 | $11,400.00 | N | N |
| ADRIAN | QUINN | YORK | ON | PICK-4 | 23 Jan 2026 | $5,000.00 | N | N |
| EVANGELOS | HARTSIAS | SCARBOROUGH | ON | ENCORE | 03 Feb 2026 | $1,000.00 | N | N |
| DENVILLE | WILLIAMS | BRAMPTON | ON | ENCORE | 24 Jan 2026 | $1,000.00 | N | N |
| MICHAEL | NAFT | MOUNT ALBERT | ON | PRO·LINE | 26 Feb 2026 | $1,740.60 | N | N |
| ROBERT | GRZELA | ROCKLAND | ON | CROSS DELUXE | 3356 | $1,000.00 | N | Y |
| CORNELIA | REED | ROCKLAND | ON | CROSS DELUXE | 3356 | $1,000.00 | N | Y |
| MARK | DUPUIS | AMHERSTBURG | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| KAREN | MCMANUS | FOREST | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| KRISTEN | JOHNSTON | NEWBURY | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| TIBOR | SZAKALL | THORNHILL | ON | ENCORE | 20 Jan 2026 | $100,000.00 | N | N |
| RITA | GALWAY | CAMBRIDGE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| T-WAYNE | DICKIE | BRAMPTON | ON | POOLS | 26 Feb 2026 | $1,478.00 | N | N |
↧
Prize Winners paid on February 26th 2026
↧