| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| ANTHONY | PINTO | TORONTO | ON | DKENO | 26 Feb 2026 | $5,000.00 | N | N |
| BARBARA | HACKING | TORONTO | ON | PICK3 | 26 Feb 2026 | $1,478.40 | N | N |
| ANDREW | BEVAN | LAKE ST PETER | ON | DLYGND | 26 Feb 2026 | $1,000.00 | N | N |
| DARRELL | HARASYMCHUK | SUDBURY | ON | DLYGND | 26 Feb 2026 | $1,000.00 | N | N |
| MOHAMED | ISSE | MISSISSAUGA | ON | DKENO | 26 Feb 2026 | $1,000.00 | N | N |
| JOHN | NEPOMUCENO | NORTH YORK | ON | PICK4 | 26 Feb 2026 | $1,000.00 | N | N |
| MEI YING | YU | MARKHAM | ON | DKENO | 26 Feb 2026 | $5,005.00 | N | N |
| STEVE | ROGERS | HAMILTON | ON | LOTTO 6/49 | 25 Feb 2026 | $1,361.60 | N | N |
| WING | LEE | TORONTO | ON | DKENO | 26 Feb 2026 | $1,250.00 | N | N |
| DOUGLAS | MACDONALD | ELGIN | ON | LOTTO 6/49 | 21 Feb 2026 | $1,097.60 | N | N |
| AJIT | DEOL | BRAMPTON | ON | LOTTO 6/49 | 21 Feb 2026 | $1,097.60 | N | N |
| DOMENICO | PLATI | CAMBRIDGE | ON | LOTTO 6/49 | 21 Feb 2026 | $1,097.60 | N | N |
| LUKASZ | POLOWCZYK | KITCHENER | ON | LOTTO 6/49 | 21 Feb 2026 | $1,097.60 | N | N |
| RONALD | FIEGEHEN | SUDBURY | ON | DAILY KENO | 21 Dec 2025 | $5,000.00 | N | N |
| NARIZA | FERMIN | TORONTO | ON | DAILY KENO | 05 Feb 2026 | $25,200.00 | N | N |
| ERROL | OSBORNE | MARKHAM | ON | DAILY KENO | 09 Feb 2026 | $1,000.00 | N | N |
| NIYAZ | AHMED | MILTON | ON | DAILY KENO | 21 Feb 2026 | $1,000.00 | N | N |
| ALBERT | THOMPSON | PAYS PLAT | ON | LOTTO MAX | 26 Dec 2025 | $1,063.00 | N | N |
| KESAVAN | SINATHURAI | SCARBOROUGH | ON | LOTTO MAX | 09 Jan 2026 | $1,021.80 | N | N |
| ASHLEY | SILVA | WASAGA BEACH | ON | LOTTO MAX | 10 Feb 2026 | $3,660.90 | N | N |
| BRENDA | MARSDEN | BURLINGTON | ON | LOTTO MAX | 13 Feb 2026 | $1,007.90 | N | N |
| DIANE | GAGNON | ORLÉANS | ON | LOTTO MAX | 20 Feb 2026 | $1,009.50 | N | N |
| MILDRED | OTERO | EAST GWILLIMBURY | ON | LOTTO MAX | 20 Feb 2026 | $5,786.20 | N | N |
| RICHARD | JARVO | LONG SAULT | ON | LOTTO MAX | 20 Feb 2026 | $1,009.50 | N | N |
| LEWIS | PILGRIM | WOODSTOCK | ON | LOTTO MAX | 20 Feb 2026 | $1,029.50 | N | N |
| JEANNE | TENN | OTTAWA | ON | LOTTO MAX | 20 Feb 2026 | $1,009.50 | N | N |
| BARRY | LEBLONC | MOUNT ALBERT | ON | LOTTARIO | 29 Nov 2025 | $1,056.60 | N | N |
| BRIAN | ELLIOTT | NIPIGON | ON | PICK-4 | 30 Dec 2025 | $5,000.00 | N | N |
| GIOVANNI | RICCARDI | BURLINGTON | ON | PICK-4 | 21 Feb 2026 | $5,000.00 | N | N |
| YET CHOO | TAN | NORTH YORK | ON | PICK-4 | 22 Feb 2026 | $5,000.00 | N | N |
| MARK | COOK | PUSLINCH | ON | SWEEPSTAKES | 13 Feb 2026 | $1,000.00 | N | N |
| SAJAN | JACOB | SCARBOROUGH | ON | SWEEPSTAKES | 20 Feb 2026 | $1,000.00 | N | N |
| RICHARD | FERNANDO | NORTH YORK | ON | LOTTO MAX | 10 Feb 2026 | $3,660.90 | Y | N |
| ANN | BERNDT | FORT ERIE | ON | LOTTO MAX | 17 Feb 2026 | $1,098.40 | N | N |
| DE | QUAN | SCARBOROUGH | ON | LOTTO MAX | 20 Feb 2026 | $1,061.70 | N | N |
| TONI | GOSSELIN | ORILLIA | LOTTO MAX | 20 Feb 2026 | $1,120.40 | N | N | |
| ROGER | FRANCIS | TRENTON | ON | PICK-3 | 09 Dec 2025 | $1,599.00 | N | N |
| MARK | ABREU | RICHMOND HILL | ON | PICK-4 | 24 Feb 2026 | $10,000.00 | N | N |
| RONALD | BARTLEY | HALIBURTON | ON | ENCORE | 19 Dec 2025 | $1,000.00 | N | N |
| BRIAN | MCLEAN | MISSISSAUGA | ON | ENCORE | 27 Jan 2026 | $1,000.00 | N | N |
| ZAKIA | KHAN | MISSISSAUGA | ON | ENCORE | 17 Feb 2026 | $1,000,000.00 | N | N |
| KENNETH | DUNNILL | HAMILTON | ON | ENCORE | 06 Sep 2025 | $1,000.00 | N | N |
| GREGORY | BLANEY | KINGSTON | ON | ENCORE | 29 Nov 2025 | $1,000.00 | N | N |
| CHRISTOPHER | GOULD | UXBRIDGE | ON | ENCORE | 13 Dec 2025 | $100,000.00 | Y | N |
| DAVID | BEMROSE | NORTH BAY | ON | ENCORE | 07 Feb 2026 | $10,002.00 | N | N |
| TAMMY | CARTER | TIVERTON | ON | ENCORE | 21 Feb 2026 | $1,000.00 | N | N |
| MIRNA | SHAHARA | ETOBICOKE | ON | PRO·LINE | 27 Feb 2026 | $1,017.80 | N | N |
| MARSHALL | MCCRACKEN | SUDBURY | ON | PRO·LINE | 27 Feb 2026 | $1,123.20 | N | N |
| NENAD | GLUIC | DUNDAS | ON | PRO·LINE | 27 Feb 2026 | $1,617.00 | N | N |
| ALBERT | THOMPSON | PAYS PLAT | ON | POOLS | 27 Feb 2026 | $3,843.60 | N | N |
| SCHAMSULLAH | NOORI | MISSISSAUGA | ON | PRO·LINE | 27 Feb 2026 | $1,014.00 | N | N |
| CHRISTOPHER | LEPPARD | PORT SEVERN | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
| MARK | GUSHIE | DUNDAS | ON | MLNR MULTI | 2471 | $1,000.00 | N | N |
| ADAM | VAN BLANKERS | LONG SAULT | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| FERNANDA | SANTO | BRAMPTON | ON | CROSSWORD | 3243 | $25,000.00 | N | N |
| BRANDON | SLAUGHTER | LONDON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| THANH -SON | LAM | BRAMPTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| AIMEE | BAKER | MORRISBURG | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| DONNA | WINTER | CORNWALL | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| RENATA | SCIARRA | STONEY CREEK | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JENNIFER | NELSON | CALEDON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MELANIE | LEE | WHITBY | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| LISA | BERRY | OSHAWA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| CARMEL | GRAHAM | CORNWALL | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| PREMAN | AUGUSTIN | SCARBOROUGH | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| NEWTON | GRAY | SCARBOROUGH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JOSEPH | GODWIN | BRANTFORD | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| NATHAN | CROSKERY | BRANTFORD | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| KWOK-CHAN | TO | MARKHAM | ON | CROSSWORD | 3243 | $50,000.00 | N | N |
| MICHAEL | IRWIN | BATH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| DANIEL | CAMPEAU | GATINEAU | QC | IN A FLASH | 2555 | $1,000.00 | N | N |
| FRASER | COLQUHOUN | NEPEAN | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| DINAYA | MAKI | PONOKA | AB | IN A FLASH | 2555 | $1,000.00 | N | N |
| REGAN | WILSON | CASTLETON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JORGE | PONTE | GEORGETOWN | ON | BANCO | 2516 | $1,000.00 | N | N |
| ROSHAN | SHAJU | CAMBRIDGE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ALEX | GOUZVARIS | CALEDON VILLAGE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SASIKUMAR | KANAPATHIPPILLAI | SCARBOROUGH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MARCEL | LECLAIRE | SUDBURY | ON | LUNAR 8S | 2554 | $88,888.00 | N | N |
| JACQUELINE | PISAPIA | MARKHAM | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MARIA LUCIA | SAHANATIEN | BALA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SCHAMSULLAH | NOORI | MISSISSAUGA | ON | PRO·LINE | 27 Feb 2026 | $1,020.60 | N | N |
| TRON | FROMAN | WOODSTOCK | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| GEORGE | FINDLAY | DORCHESTER | ON | LOTTO 6/49 | 17 Dec 2025 | $1,293.30 | N | N |
| TUGOLBAI | BAKTYBEK UULU | NORTH YORK | ON | LOTTO MAX | 05 Dec 2025 | $5,550.80 | N | N |
| CINDY | ANDREWS | OSHAWA | ON | LOTTO MAX | 13 Feb 2026 | $5,239.60 | N | Y |
| BRITTANY | DOWLING | AJAX | ON | LOTTO MAX | 13 Feb 2026 | $5,239.60 | N | Y |
| ALEXANDER | DUBNITZKY | MAPLE | ON | LOTTO MAX | 13 Feb 2026 | $5,239.60 | N | Y |
| RHIAN | HARROLD | PETERBOROUGH | ON | LOTTO MAX | 13 Feb 2026 | $5,239.60 | N | Y |
| ROBERT | HOLLAND | WHITBY | ON | LOTTO MAX | 13 Feb 2026 | $5,239.60 | N | Y |
| NICOLE | MADILL | OSHAWA | ON | LOTTO MAX | 13 Feb 2026 | $5,239.60 | N | Y |
| DENISE | MYERS | OSHAWA | ON | LOTTO MAX | 13 Feb 2026 | $5,239.60 | N | Y |
| NINTHUYA | NATHAN | AJAX | ON | LOTTO MAX | 13 Feb 2026 | $5,239.60 | N | Y |
| DANIELLE | RODE | OSHAWA | ON | LOTTO MAX | 13 Feb 2026 | $5,239.60 | N | Y |
| WARREN | VAN VORST | COURTICE | ON | LOTTO MAX | 13 Feb 2026 | $5,239.60 | N | Y |
| CRYSTAL | YEOMANSON | PORT PERRY | ON | LOTTO MAX | 13 Feb 2026 | $5,239.60 | N | Y |
| PETER | MCCALLION | MISSISSAUGA | ON | LOTTO MAX | 20 Feb 2026 | $5,786.20 | N | N |
| J,O,MAURICE | THOMPSON | TORONTO | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | N | N |
| WENDY | ORLOWSKI | MISSISSAUGA | ON | LOTTO MAX | 26 Dec 2025 | $1,000,000.00 | N | N |
| JOSEPH | CHIRAYATH | BRAMPTON | ON | ENCORE | 20 Feb 2026 | $1,005.00 | N | N |
| GRAZYNA | LANKO | TORONTO | ON | POKER LOTTO-POKER LOTTO ALL IN | 19 Feb 2026 | $14,471.40 | N | N |
| CURTIS | MCBRIDE | WINDSOR | ON | GOLD CROWN | 2500 | $5,000.00 | N | N |
| SHEILA | MCKELLAR | KITCHENER | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ISTVAN | TURI | KITCHENER | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| DANIEL | SEDORE | TORONTO | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ANN | HARRINGTON | HAMILTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| BRIAN | GIBSON | LISTOWEL | ON | LOTTO 6/49 | 14 Feb 2026 | $1,107.60 | N | N |
| NATASHA | MARTIN | HAGERSVILLE | ON | LOTTO MAX | 17 Feb 2026 | $3,991.00 | N | N |
| ANTOINETTE | CROOKS | SCARBOROUGH | ON | DAILY KENO | 12 Feb 2026 | $1,000.00 | N | N |
| SCOTT | LUDSCHUWEIT | WINDSOR | ON | ENCORE | 07 Feb 2026 | $100,000.00 | N | N |
| COLIN | MORGAN | TORONTO | ON | ENCORE | 14 Feb 2026 | $1,000.00 | N | N |
| PAK KEE | CHO | SCARBOROUGH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ROSA | HUBER | DRYDEN | ON | BANCO | 2516 | $1,000.00 | N | N |
| SUSAN | COTTON | NORTH YORK | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| CHENG KAI | WENG | TORONTO | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| LYUBOMIR | SIDEROV | MISSISSAUGA | ON | LOTTO 6/49 | 21 Feb 2026 | $1,102.60 | N | N |
| WARNER | RUNGE | PERTH | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ROBERT | MALOTT | STRATFORD | ON | LOTTO 6/49 | 06 Dec 2025 | $1,251.40 | N | N |
| DONALD | BECKER | TORONTO | ON | DAILY GRAND | 09 Feb 2026 | $1,000.00 | N | N |
| CARMEL | GRAHAM | CORNWALL | ON | MEGADICE | 25 Dec 2025 | $5,000.00 | N | N |
| CARMELA | DELLE ROSE | NIAGARA FALLS | ON | ENCORE | 23 Jan 2026 | $1,000.00 | N | N |
| LIGIA | WRIGHTON | THOROLD | ON | PRO·LINE | 27 Feb 2026 | $1,235.50 | N | N |
| SUZANNE | ROBERTS | SARNIA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| DOROTHY-ANN | MEILLEUR | SUDBURY | ON | PAYLN MULTPR | 2503 | $1,000.00 | N | N |
| NORALYN | BARBA | TORONTO | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ABRAHAM | REID | CAMBRIDGE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| KRISTOFER | BLACKLER | CAMBRIDGE | ON | ENCORE | 20 Jun 2025 | $1,000.00 | N | N |
| RONALD | FIEGEHEN | SUDBURY | ON | DAILY KENO | 21 Dec 2025 | $10,000.00 | N | N |
↧
Prize Winners paid on February 27th 2026
↧