First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
JEFFERY | DA MOTA | LONDON | ON | LOTTO MAX | 25 Dec 2020 | $5,482.90 | N | N |
TERENCE | HEWLETT | ETOBICOKE | ON | LOTTO MAX | 05 Feb 2021 | $5,051.30 | N | N |
YONG | LI | TORONTO | ON | DAILY KENO | 03 Apr 2020 | $1,000.00 | N | N |
YONG | LI | TORONTO | ON | DAILY KENO | 03 Apr 2020 | $1,000.00 | N | N |
YONG | LI | TORONTO | ON | DAILY KENO | 03 Apr 2020 | $1,000.00 | N | N |
YONG | LI | TORONTO | ON | DAILY KENO | 03 Apr 2020 | $1,000.00 | N | N |
ANDREA | ALLEN | LONDON | ON | PICK-3 | 22 Jun 2020 | $1,415.50 | N | N |
LESLIE | ROGERS | BRAMPTON | ON | LOTTO MAX | 05 Feb 2021 | $5,051.30 | N | N |
YONG | LI | TORONTO | ON | DAILY KENO | 03 Apr 2020 | $1,275.00 | N | N |
EVA | KUBACSEK | MARKHAM | ON | LOTTO MAX | 01 Jan 2021 | $1,020.00 | N | N |
GRANT | YAKE | ERIN | ON | LOTTO MAX | 29 Jan 2021 | $5,172.80 | N | N |
MICHAEL | FULAY | RICHMOND HILL | ON | LIGHTNING LOTTO | 31 Oct 2020 | $709,914.70 | Y | N |
KIMBERLY | BEATTY | CRYSLER | ON | LOTTO MAX | 02 Feb 2021 | $4,063.30 | N | N |
ANTONIOS | TSAMPIRAS | TORONTO | ON | LOTTO 6/49 | 02 Dec 2020 | $2,946.80 | N | N |
SUSAN | HASS | EGANVILLE | ON | LOTTO 6/49 | 30 Dec 2020 | $2,495.60 | N | N |
FANDO | CREIG | WELLAND | ON | PICK-4 | 02 Feb 2021 | $5,400.00 | N | N |
PETER | KOULOUGLIOTIS | BRADFORD | ON | DAILY KENO | 20 Aug 2020 | $1,000.00 | N | N |
DESEZ-ANN | ARTHUR | BRAMPTON | ON | PICK-4 | 13 Jan 2021 | $5,200.00 | N | N |
GRACE | GUSTAFSON | BRADFORD | ON | DAILY KENO | 05 Feb 2021 | $2,550.00 | N | N |
LISA | WATTS | SCARBOROUGH | ON | LOTTO MAX | 29 Jan 2021 | $5,172.80 | N | N |
JOHN | NOWACKI | BURLINGTON | ON | LOTTO MAX | 05 Feb 2021 | $1,026.50 | N | N |
KENNETH | BEATTIE | ALLISTON | ON | DAILY KENO | 14 Jan 2021 | $50,000.00 | N | N |
SUSAN | ZAYAC-GRANDA | BURLINGTON | ON | DAILY KENO | 03 Apr 2020 | $5,000.00 | N | N |
KATHERINE | UHL | ST CATHARINES | ON | PICK-4 | 07 Feb 2021 | $5,000.00 | N | N |
SUDARSHAN | SELVARAJA | MARKHAM | ON | WHEEL OF FORTUNE LOTTO | 25 Jan 2020 | $1,000.00 | N | N |
PASQUALE | DENTAMARO | WOODBRIDGE | ON | LOTTO MAX | 05 Feb 2021 | $1,026.50 | N | N |
STEVEN | GHAREEB SABAH | MISSISSAUGA | ON | PICK-4 | 22 Sep 2020 | $1,250.00 | N | N |
KLEBER | JARA | TORONTO | ON | LIGHTNING LOTTO | 09 Feb 2021 | $5,000.00 | N | N |
RAHIM | FAZLE | SCARBOROUGH | ON | DAILY KENO | 28 Jan 2021 | $1,000.00 | N | N |
ROSALEEN | MONAGHAN | AJAX | ON | LOTTO 6/49 | 20 Jan 2021 | $1,764.60 | N | N |
CHRISTINE | DUONG | NORTH YORK | ON | LOTTO 6/49 | 09 Jan 2021 | $1,000,000.00 | N | N |
MILE | ANDIC | WOODSTOCK | ON | LOTTO 6/49 | 03 Feb 2021 | $2,726.30 | N | N |
PAUL | BOYCE | OWEN SOUND | ON | LOTTO 6/49 | 16 May 2020 | $1,766.70 | N | N |
MARLENE | COLE | NORTH YORK | ON | PICK-4 | 03 Feb 2021 | $5,000.00 | N | N |
MARGARET | AYLWARD | KESWICK | ON | PICK-4 | 03 Jan 2021 | $5,000.00 | N | N |
MEHMET | HAXHIJA | KITCHENER | ON | LOTTO MAX | 17 Nov 2020 | $4,937.20 | N | N |
MARINALVA | VIEIRA | YORK | ON | PICK-4 | 29 Dec 2020 | $1,250.00 | N | N |
JOSEPH | RIZOK | STONEY POINT | ON | LOTTO MAX | 02 Jun 2020 | $1,000.70 | N | N |
JOSE | CASTRO | NORTH YORK | ON | PICK-4 | 03 Feb 2021 | $5,000.00 | N | N |
BONNIE | HEFFERNAN | LONDON | ON | LOTTO MAX | 02 Feb 2021 | $4,083.30 | N | N |
PAULINE | TASSE | HAWKESBURY | ON | PICK-4 | 02 Feb 2021 | $5,000.00 | N | N |
DOMENIC | PILEGGI | CALEDON | ON | PICK-4 | 01 Aug 2020 | $5,400.00 | N | N |
COLIN | GEORGE | AJAX | ON | LOTTO MAX | 05 Feb 2021 | $1,026.50 | N | N |
ANTONIA | NEWMAN | TORONTO | ON | PICK-4 | 05 Feb 2021 | $5,000.00 | N | N |
CHARLYNNE | KERR | PORT HOPE | ON | WHEEL OF FORTUNE LOTTO | 23 Jan 2021 | $10,000.00 | N | N |
KIMBERLY | YOUNG | FRASERVILLE | ON | ENCORE | 29 Jan 2021 | $1,000.00 | N | N |
RONALD | ARSENAULT | GOODWOOD | ON | LOTTO MAX-ENCORE | 02 Feb 2021 | $4,065.30 | N | N |
KENNETH | BARONE | UXBRIDGE | ON | ENCORE | 12 Dec 2020 | $1,000.00 | N | N |
STEFANIA | ORLANDI | MISSISSAUGA | ON | ENCORE | 30 Jan 2021 | $10,000.00 | N | N |
JOHN | YULE | OSHAWA | ON | ENCORE | 06 Feb 2021 | $1,000.00 | N | N |
DIANNE | MOORE | PRESCOTT | ON | ENCORE | 14 Nov 2020 | $1,000.00 | N | N |
MONIQUE | LAURIN | PENETANGUISHENE | ON | LOTTO 6/49-ENCORE | 06 Jan 2021 | $2,857.10 | N | N |
MICHAEL | LAIDLEY | LITTLE CURRENT | ON | LOTTO 6/49-ENCORE | 16 Jan 2021 | $2,162.50 | N | N |
OWEN | SMITH | GRIMSBY | ON | LOTTO 6/49-ENCORE | 30 Jan 2021 | $2,634.70 | N | N |
LUKAS | DUDUS | TORONTO | ON | PRO·LINE | 06 Feb 2021 | $1,935.40 | N | N |
ISHMAIL | ISMAIL | LONDON | ON | POINT SPREAD | 28 Jan 2021 | $1,500.00 | N | N |
MOHAMAD | HUSSEIN | LONDON | ON | PRO·LINE | 28 Jan 2021 | $2,086.80 | Y | N |
MOHAMAD | HUSSEIN | LONDON | ON | POINT SPREAD | 26 Jan 2021 | $3,000.00 | Y | N |
MOHAMAD | HUSSEIN | LONDON | ON | POINT SPREAD | 26 Jan 2021 | $3,000.00 | Y | N |
JOSHUA | ASSOGNA | WOODBRIDGE | ON | PRO*PICKS | 21 Dec 2020 | $56,472.00 | N | N |
WARREN | WHITFIELD | SCARBOROUGH | ON | PRO*PICKS | 27 Dec 2020 | $6,610.90 | N | N |
JAMES | MCKENNY | PEMBROKE | ON | PRO*PICKS | 30 Jan 2021 | $3,178.20 | N | N |
STEVEN | NOLAN | KINGSTON | ON | PRO*PICKS | 03 Feb 2021 | $1,258.00 | N | N |
JUNIOR | STEWART | BRAMPTON | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
PHILIP | COSENTINO | AURORA | ON | PRO*PICKS | 03 Feb 2021 | $3,382.30 | N | N |
MARIA | COROA | BRAMPTON | ON | PLINKO | 2214 | $1,000.00 | N | N |
MENG TEIK | TAN | SCARBOROUGH | ON | THE BIG SPIN | 3104 | $1,000.00 | N | N |
TERRY | WHARRAM | OMEMEE | ON | BIGGER SPIN | 3147 | $1,000.00 | N | N |
ANDREA | ALLEN | LONDON | ON | CLASSIC XTRA | 2159 | $1,000.00 | N | N |
TYLER | DUQUETTE | MILLBROOK | ON | THE BIG SPIN | 3100 | $150,000.00 | N | N |
NORMAN | BYGROVE | WINDSOR | ON | PLINKO | 2214 | $1,000.00 | N | N |
FATIMA | DA SILVA | OTTAWA | ON | BATTLESHIP | 2230 | $1,000.00 | N | N |
PAMELA | DE BOER | INNISFIL | ON | BIGGER SPIN | 3147 | $1,000.00 | N | N |
JHUVE | HENRY | TORONTO | ON | THE BIG SPIN | 3104 | $1,000.00 | N | N |
MARIE | LACROIX | CLARENCE CREEK | ON | DBL DOLLARS | 2235 | $1,000.00 | N | N |
ANNE | HOEY | FERGUS | ON | INSTANT GP | 1926 | $1,000.00 | N | N |
MARIA | REGO | ETOBICOKE | ON | CELEBRATE | 2224 | $1,000.00 | N | N |
BRENDA | PETIQUAN | GRASSY NARROWS | ON | BIG 10 | 2057 | $10,000.00 | N | N |
MARIO | CATENACCI | WINDSOR | ON | CROSS DELUXE | 2216 | $1,000.00 | N | N |
TERRY | CROOKS | SCARBOROUGH | ON | 5000 FLASH | 2174 | $5,000.00 | N | N |
MARY | HARMAN | LAKEFIELD | ON | PLINKO | 2214 | $1,000.00 | N | N |
WAYNE | FOOTE | OSHAWA | ON | THE BIG SPIN | 3100 | $1,000.00 | N | N |
CATHERINE | ASHE | APPIN | ON | LOTTO 6/49 | 28 Oct 2020 | $2,249.30 | N | N |
CLARENCE | SANAYHIE | WHITBY | ON | LOTTO 6/49 | 25 Mar 2020 | $2,048.50 | N | N |
FRANCESCO | CHIAPPETTA | THORNHILL | ON | DAILY GRAND-ENCORE | Multiple Draws | $1,004.00 | N | N |
MARIA | SALLAN | SCARBOROUGH | ON | ENCORE | 28 Oct 2020 | $1,000.00 | N | N |
MANDA | STEFANAC | STONEY CREEK | ON | LOTTO MAX-ENCORE | 26 Jan 2021 | $5,030.80 | N | N |
WINSTON | CLARKE | MILTON | ON | POINT SPREAD | 01 Dec 2020 | $2,000.00 | N | N |
MARCIN | LADZIK | MISSISSAUGA | ON | PRO·LINE | 09 Feb 2021 | $1,322.00 | N | N |
FRANCISCO | FERREIRA RODRIGUES | YORK | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
PAULINE | JACKLIN | TORONTO | ON | ENCORE | 26 Dec 2020 | $1,000.00 | N | N |
MOHAMAD | HUSSEIN | LONDON | ON | POINT SPREAD | 28 Jan 2021 | $1,875.00 | Y | N |
DENNIS | NOBLE | LONDON | ON | THE BIG SPIN | 3100 | $1,000.00 | N | N |
ANDREW | ASH | NEPEAN | ON | TRIPLE PLAY | 2213 | $100,000.00 | Y | N |
The post Prize Winners paid on February 17th 2021 first appeared on About OLG.