First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
VICTOR | IZUNWANNE | KITCHENER | ON | LOTTO 6/49 | 27 Jan 2021 | $2,345.60 | N | N |
WING | LEE | TORONTO | ON | DAILY KENO | 30 Jan 2021 | $30,000.00 | N | N |
VITO | D’ARMIENTO | TORONTO | ON | LOTTO 6/49 | 16 Jan 2021 | $2,157.50 | N | N |
JOHN | ANSTEY | ELMIRA | ON | LOTTO 6/49 | 03 Feb 2021 | $2,721.30 | N | N |
WINSTON | BARNES | OAKVILLE | ON | PICK-4 | 15 Jan 2021 | $5,000.00 | N | N |
JOAO | BORGES | YORK | ON | POKER LOTTO | 15 Jan 2021 | $100,002.00 | N | N |
KOSTAS | GIAOUZIS | TORONTO | ON | DAILY KENO | 23 Jan 2021 | $10,000.00 | N | N |
MICHAEL | HART | TORONTO | ON | PICK-4 | 29 Dec 2020 | $1,250.00 | N | N |
SHARON | BUTCHER | TILLSONBURG | ON | LOTTO MAX | 05 Feb 2021 | $1,026.50 | N | N |
RENATO | PLATI | AJAX | ON | LOTTO 6/49 | 19 Dec 2020 | $1,621.40 | N | N |
PATRICK | REYNOLDS | ETOBICOKE | ON | DAILY KENO | 13 Jan 2021 | $2,000.00 | N | N |
CRYSTAL | THROWER | COLBORNE | ON | LOTTO 6/49 | 06 Feb 2021 | $1,816.70 | N | N |
GREGORY | ANDREWS | KINGSTON | ON | PICK-4 | 30 Jan 2021 | $20,000.00 | N | N |
KEITH | HARRIS | WINDSOR | ON | PICK-4 | 07 Feb 2021 | $5,000.00 | N | N |
JOHN | SUNYOVSZKY | ANCASTER | ON | LOTTO MAX | 03 Mar 2020 | $1,073.00 | N | N |
CARMINE | TURIZIANI | NORTH YORK | ON | DAILY KENO | 16 Jun 2020 | $1,000.00 | N | N |
BENJAMIN | CLEVELAND | TORONTO | ON | PICK-4 | 04 Feb 2021 | $5,000.00 | N | Y |
DIANE | NELLIS | TORONTO | ON | PICK-4 | 04 Feb 2021 | $5,000.00 | N | Y |
JULIUS | IBE | TORONTO | ON | PICK-3 | 25 Jan 2021 | $1,022.00 | N | N |
KENDRA | CYRUS-CADOGAN | TORONTO | ON | PICK-3 | 09 Feb 2021 | $1,483.20 | N | N |
JANICE | BOWER | HAVELOCK | ON | LOTTO 6/49 | 07 Oct 2020 | $1,448.10 | N | Y |
KERRY | BOWER | HAVELOCK R2 | ON | LOTTO 6/49 | 07 Oct 2020 | $1,448.10 | N | Y |
SUSAN | CAMPBELL | TORONTO | ON | LOTTO 6/49 | 23 Jan 2021 | $2,247.10 | N | N |
PAULO | DE SOUSA | MISSISSAUGA | ON | LOTTO MAX | 02 Feb 2021 | $1,052.20 | N | N |
HAMID | ABBAS-NASRI | RICHMOND HILL | ON | LOTTO 6/49 | 30 May 2020 | $2,446.40 | N | N |
GLORIA | MANRIQUE SANTOS | TORONTO | ON | PICK-4 | 26 Jan 2021 | $5,400.00 | N | N |
LINDY | AGNELLO | LIVELY | ON | LOTTO 6/49 | 27 Jan 2021 | $2,345.60 | N | N |
MATEWES | TADESSE | TORONTO | ON | LOTTO 6/49 | 03 Feb 2021 | $2,721.30 | N | N |
PAUL | HENDERSON | WILLOWDALE | ON | LOTTO 6/49 | 23 Dec 2020 | $2,472.50 | N | N |
MAJID | KHAJEH HOSSEINI | RICHMOND HILL | ON | LOTTO 6/49 | 19 Dec 2020 | $1,621.40 | N | N |
GABRIEL | LACOMBE | LONDON | ON | LOTTO MAX | 02 Feb 2021 | $1,052.20 | N | N |
JAIME | BARROW | SCARBOROUGH | ON | PICK-4 | 07 Feb 2021 | $5,000.00 | N | N |
RAYMOND | PURCER | SIMCOE | ON | MEGADICE | 21 Jan 2021 | $1,500.00 | N | N |
RICHARD | MITCHELL | BRANTFORD | ON | LOTTO 6/49 | 26 Dec 2020 | $3,248.90 | N | N |
GREGORY | SIMMONS | ANCASTER | ON | LOTTO 6/49 | 03 Feb 2021 | $1,000,000.00 | N | Y |
LORRAINE | SIMMONS | ANCASTER | ON | LOTTO 6/49 | 03 Feb 2021 | $1,000,000.00 | N | Y |
PAUL | RILEY | MISSISSAUGA | ON | DAILY KENO | 04 Jan 2021 | $5,000.00 | N | N |
PINH | LUONG | WOODBRIDGE | ON | LOTTO MAX | 05 Feb 2021 | $5,051.30 | N | N |
ANNA | FIORE | WELLAND | ON | LOTTO 6/49 | 03 Feb 2021 | $2,721.30 | N | N |
MISSAC | DOKMAJIAN | GREELY | ON | LOTTO 6/49 | 20 Jan 2021 | $1,764.60 | N | N |
KOSTAS | GIAOUZIS | TORONTO | ON | PICK-4 | 22 Jan 2021 | $5,000.00 | N | N |
WINSOME | EVANS | NORTH YORK | ON | DAILY KENO | 20 Jan 2021 | $1,000.00 | N | N |
JOHN | BERTO | RICHMOND HILL | ON | PICK-4 | 19 Jan 2021 | $2,000.00 | N | N |
CARMELINA | LACSINA | NORTH YORK | ON | DAILY KENO | 20 Jan 2021 | $1,000.00 | N | N |
BOPAKA | BO-WENGE | SCARBOROUGH | ON | LOTTO 6/49 | 27 Jan 2021 | $23,930.30 | N | N |
STEPHEN | CROOK | LISLE | ON | LOTTO MAX | 22 Dec 2020 | $1,000.80 | N | N |
MERON | KHAZMI | BURLINGTON | ON | DAILY GRAND | 25 Jan 2021 | $1,000.00 | N | N |
LUCY | MIKULIC | KITCHENER | ON | LOTTO MAX | 10 Jul 2020 | $3,859.40 | N | N |
MARIA | ROMAN | MARKHAM | ON | LOTTO 6/49 | 09 Jan 2021 | $1,863.80 | N | N |
OSSIE | DOUGLAS | MISSISSAUGA | ON | PICK-4 | 23 Mar 2020 | $1,250.00 | N | N |
JOHN | DORY | TORONTO | ON | LOTTO MAX | 26 Jan 2021 | $5,028.80 | N | N |
ASKA | MESSAM | WHITBY | ON | LOTTO MAX | 15 Jan 2021 | $4,630.00 | N | N |
YOLANDE | WATSON | SCARBOROUGH | ON | PICK-4 | 20 Jan 2021 | $5,000.00 | N | N |
MERVYN | CONNOR | WOODSTOCK | ON | LOTTO MAX | 22 Dec 2020 | $1,000.80 | N | N |
DAVID | VOLF | MISSISSAUGA | ON | DAILY KENO-ENCORE | Multiple Draws | $10,002.00 | N | N |
PARISA | MIRZA | ETOBICOKE | ON | LOTTO MAX-ENCORE | 21 Feb 2020 | $5,181.60 | N | N |
ADAM | JONES | STITTSVILLE | ON | LOTTO MAX-ENCORE | 22 Dec 2020 | $1,002.80 | N | N |
DORILLA | PILON | SUDBURY | ON | ENCORE | 19 Jan 2021 | $1,000.00 | N | N |
JASON | VEY | ST GEORGE | ON | LOTTO MAX-ENCORE | 26 Jan 2021 | $5,030.80 | N | N |
RONALD | LINDSAY | CORNWALL | ON | ENCORE | 03 Feb 2021 | $1,000.00 | N | N |
DAVID | LINDSAY | SELKIRK | ON | LOTTO 6/49-ENCORE | 06 Feb 2021 | $1,818.70 | N | N |
JEFFERY | MANDLSOHN | TORONTO | ON | PRO·LINE | 06 Feb 2021 | $1,104.50 | N | N |
RICK | SINGH | SCARBOROUGH | ON | POINT SPREAD | 31 Dec 2020 | $2,500.00 | N | N |
STANLEY | DEVINE | OTTAWA | ON | POINT SPREAD | 30 Jan 2021 | $1,000.00 | N | N |
JOE | DI FAZIO | BELLE RIVER | ON | POINT SPREAD | 28 Jan 2021 | $1,000.00 | N | N |
MINH | HOANG | WHITBY | ON | PRO·LINE | 04 Jan 2021 | $1,343.30 | N | N |
MAURICE | HENRY | NEPEAN | ON | POINT SPREAD | 06 Feb 2021 | $3,000.00 | N | N |
MAURICE | HENRY | NEPEAN | ON | POINT SPREAD | 06 Feb 2021 | $3,000.00 | N | N |
JAMES | REID | SHELBURNE | ON | POINT SPREAD | 14 Jan 2021 | $12,000.00 | N | N |
STEVEN | DE MELO | TORONTO | ON | PRO*PICKS | 07 Feb 2021 | $3,006.50 | N | N |
KEVIN | JOYCE | ORLEANS | ON | PRO*PICKS | 27 Dec 2020 | $6,610.90 | N | N |
ADAM | CONTI | BRANTFORD | ON | PRO*PICKS | 07 Feb 2021 | $3,006.50 | N | N |
REAL | LESSARD | ANJOU | QC | PRO*PICKS | 16 Nov 2020 | $5,907.30 | N | N |
FRANCO | NOCE | AURORA | ON | PRO*PICKS | 05 Oct 2020 | $5,219.10 | N | N |
JOHN | JACKSON | GRIMSBY | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
DAVID | MARTINS | SUDBURY | ON | PRO*PICKS | 25 Aug 2020 | $11,412.00 | N | N |
DAVID | MARTINS | SUDBURY | ON | PRO*PICKS | 06 Jan 2021 | $4,905.00 | N | N |
JASMINE | SULLIVAN | CAMBRIDGE | ON | WILD SIDE | 2239 | $100,000.00 | N | N |
SANDRA | LANNIN | ST THOMAS | ON | PLINKO | 2214 | $1,000.00 | N | N |
DRAGICA | ZIELINSKY | WATERLOO | ON | THE BIG SPIN | 3100 | $1,000.00 | N | N |
JOANNE | MASSIG | BEAVERTON | ON | CLASSIC XTRA | 2159 | $1,000.00 | N | N |
PAUL | FISHER | BURLINGTON | ON | BIGGER SPIN | 3148 | $1,000.00 | N | N |
BRENT | BARKLEY | RICHMOND HILL | ON | STOCK STUFF | 2225 | $1,000.00 | N | N |
CHRISTINE | KENNEDY-CRABBE | ST CATHARINES | ON | CELEBRATE | 2224 | $1,000.00 | N | N |
ELECTRA | VULOVIC | KITCHENER | ON | PLINKO | 2214 | $1,000.00 | N | N |
CATHY | FILLION | LEVACK | ON | PLINKO | 2214 | $1,000.00 | N | N |
LORI | ENCIL | SAULT STE MARIE | ON | CELEBRATE | 2224 | $1,000.00 | N | N |
AUDRA | DAVIS | PORT PERRY | ON | INSTANT GP | 1927 | $1,000.00 | N | N |
ROBYN | MILLER | ST CATHARINES | ON | BIGGER SPIN | 3147 | $1,000.00 | N | N |
TEJINDER | TOOR | BRAMPTON | ON | CLASSIC XTRA | 2159 | $1,000.00 | N | N |
SHANE | PETERSON | BRANTFORD | ON | STOCK STUFF | 2225 | $1,000.00 | N | N |
QUANG THAI | LE | HAMILTON | ON | PRO*PICKS | 07 Feb 2021 | $3,006.50 | N | N |
DAVID | MARTINS | SUDBURY | ON | PRO*PICKS | 29 Feb 2020 | $2,848.50 | N | N |
ESPERANZA | LACIA | NORTH YORK | ON | PICK-4 | 29 Nov 2020 | $1,250.00 | N | N |
BIANCA | GAROFALO | THUNDER BAY | ON | LOTTO MAX | 15 Sep 2020 | $1,148.30 | N | N |
TAMMY | JACKSON | SEAFORTH | ON | LOTTO MAX | 26 Jan 2021 | $1,027.90 | N | N |
THANH | TRAN | TORONTO | ON | LOTTO 6/49 | 30 Jan 2021 | $2,632.70 | N | N |
JOANNE | MENARD | CHELMSFORD | ON | ENCORE | 11 Dec 2020 | $1,000.00 | N | N |
SHEILA | PERRY | NEWMARKET | ON | ENCORE | 13 May 2020 | $1,000.00 | N | N |
RYDEN | CHURCHILL | BARRIE | ON | PRO·LINE | 18 Jan 2021 | $1,462.50 | N | N |
FRANCO | NOCE | AURORA | ON | PRO*PICKS | 02 Nov 2020 | $47,773.70 | N | N |
CAMERON | OLES | INNISFIL | ON | PLINKO | 2214 | $10,000.00 | N | N |
ROBERT | DEAN | BRAMPTON | ON | THE BIG SPIN | 3100 | $10,000.00 | N | N |
SUSIE | ONALIK | OTTAWA | ON | CROSS DELUXE | 2173 | $1,000.00 | N | N |
GARTH | CHIN | TORONTO | ON | DAILY KENO | 01 Feb 2021 | $1,005.00 | N | N |
GURMIT | FURMA | MISSISSAUGA | ON | LOTTO 6/49 | 06 Feb 2021 | $1,816.70 | N | N |
ALBERT | FULLER | TORONTO | ON | PICK-3 | 09 Feb 2021 | $1,752.00 | N | N |
GORDON | HANCOCK | BRAMPTON | ON | LOTTO 6/49 | 06 Feb 2021 | $1,816.70 | N | N |
LESLEY | LECOCQ | CAMBRIDGE | ON | LOTTO 6/49-ENCORE | 06 Feb 2021 | $1,818.70 | N | N |
STANLEY | DEVINE | OTTAWA | ON | POINT SPREAD | 25 Jan 2021 | $1,000.00 | N | N |
DAVID | MARTINS | SUDBURY | ON | PRO*PICKS | 30 Aug 2020 | $9,294.00 | N | N |
DAVID | MARTINS | SUDBURY | ON | PRO*PICKS | 31 Dec 2020 | $4,581.00 | N | N |
YI GUI | LIN | MARKHAM | ON | CROSS DELUXE | 2216 | $1,000.00 | N | Y |
MEI HONG | LIN | MARKHAM | ON | CROSS DELUXE | 2216 | $1,000.00 | N | Y |
WILLIAM | PERKINS | BRAMPTON | ON | TETRIS | 2229 | $1,000.00 | N | N |
CHERYL-LYNN | ADORANTI | HAMILTON | ON | LOTTO 6/49 | 23 Jan 2021 | $2,247.10 | N | N |
MANUEL | VALDEZ | MISSISSAUGA | ON | LOTTO MAX | 15 Jan 2021 | $4,630.00 | N | N |
DOMINIC | CARRASCO | BURLINGTON | ON | LOTTO MAX | 22 Dec 2020 | $1,000.80 | N | N |
PAUL | MCMILLAN | INNISFIL | ON | LOTTARIO | 06 Feb 2021 | $1,050.00 | N | N |
ASHISH | BHANDARI | NIAGARA FALLS | ON | ENCORE | 19 Jan 2021 | $10,000.00 | N | Y |
SPRING | CASSIDY | PORT COLBORNE | ON | ENCORE | 19 Jan 2021 | $10,000.00 | N | Y |
SHERI | FERRI | PORT COLBORNE | ON | ENCORE | 19 Jan 2021 | $10,000.00 | N | Y |
JUAN | MARIN | THOROLD | ON | ENCORE | 19 Jan 2021 | $10,000.00 | N | Y |
DAVID | MORGAN | WASAGA BEACH | ON | PRO*PICKS | 06 Mar 2020 | $1,576.20 | N | N |
STEVEN | CRUMB | DUNNVILLE | ON | PLINKO | 2214 | $1,000.00 | N | N |
BRENT | GOLDEN | LINDSAY | ON | PLINKO | 2214 | $1,000.00 | N | N |
JULIA | LUDICIANI | NIAGARA FALLS | ON | DBL DOLLARS | 2235 | $1,000.00 | N | N |
KOSTAS | GIAOUZIS | TORONTO | ON | DAILY KENO | 23 Jan 2021 | $2,000.00 | N | N |
RENE | SOLANO | TORONTO | ON | LOTTO MAX | 26 Jan 2021 | $1,027.90 | N | N |
The post Prize Winners paid on February 18th 2021 first appeared on About OLG.