| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| ROGER | FRANCIS | TRENTON | ON | PICK-3 | 07 Jan 2026 | $3,333.00 | N | N |
| SHANICE | SAMUELS | BRAMPTON | ON | PICK-4 | 10 Feb 2026 | $8,750.00 | N | N |
| ANA | SIMPSON | BRAMPTON | ON | LOTTO MAX | 30 Jan 2026 | $5,759.70 | N | N |
| ROGER | FRANCIS | TRENTON | ON | PICK-3 | 05 Jan 2026 | $1,105.50 | N | N |
| PAUL | CLARK | ETOBICOKE | ON | LOTTO 6/49 | 11 Feb 2026 | $1,704.20 | N | N |
| AVROM | BROWN | NORTH YORK | ON | LOTTO MAX | 03 Feb 2026 | $3,962.10 | N | N |
| BRADLEY | THROWER | WAINFLEET | ON | LOTTO MAX | 16 Dec 2025 | $1,122.20 | N | N |
| LISA | BOBROWSKI | NORTH YORK | ON | PICK-3 | 12 Feb 2026 | $1,306.80 | N | N |
| GODFREY | REDHEAD | BRAMPTON | ON | DAILY KENO | 11 Feb 2026 | $5,000.00 | N | N |
| CHRISTINE | PINNOCK | YORK | ON | PICK-4 | 28 Jan 2026 | $5,200.00 | N | N |
| WEI | CHENG | MISSISSAUGA | ON | DAILY KENO | 08 Feb 2026 | $2,000.00 | N | N |
| JOHN-PAUL | BUDARICK | CAMBRIDGE | ON | LOTTO 6/49 | 28 Jan 2026 | $1,209.50 | N | N |
| BENJAMIN | YEATES | TAVISTOCK | ON | LOTTO MAX | 30 Dec 2025 | $1,022.50 | N | N |
| ARTHUR | UNCIANO | TORONTO | ON | PICK-4 | 12 Feb 2026 | $5,200.00 | N | N |
| INDIRA | RAMCHARITAR-PERSAD | SCARBOROUGH | ON | DAILY KENO | 11 Feb 2026 | $1,250.00 | N | N |
| LISA LE THU | HUYNH | BRAMPTON | ON | PICK-4 | 31 Dec 2025 | $5,400.00 | N | N |
| MARIO | FICARO | MAPLE | ON | DAILY KENO | 10 Feb 2026 | $1,000.00 | N | N |
| MARIO | FICARO | MAPLE | ON | DAILY KENO | 10 Feb 2026 | $1,000.00 | N | N |
| IAN | MEAD | WELLANDPORT | ON | LOTTO 6/49 | 20 Dec 2025 | $1,095.30 | N | N |
| KEITH | MERRITT | DUNNVILLE | ON | LOTTO 6/49 | 07 Feb 2026 | $1,613.80 | N | N |
| CASSELL | MILLS | NORTH YORK | ON | LOTTO 6/49 | 16 Aug 2025 | $1,120.10 | N | N |
| MICHAEL | MARTIN | NORTH YORK | ON | SWEEPSTAKES | 06 Feb 2026 | $1,000.00 | Y | N |
| PAUL | ROSE | KINGSTON | ON | LOTTO MAX | 13 Jan 2026 | $4,283.80 | N | N |
| GLADYS MAE | HALIM GAMAT | RIDGEWAY | ON | LOTTO MAX | 10 Feb 2026 | $3,660.90 | N | N |
| DOUGLAS | MAITLAND | BRIGDEN | ON | INSTANT TOP UP | 20 Dec 2025 | $1,000.00 | N | N |
| ALBERT | PORTER | CAMBRIDGE | ON | PICK-3 | 26 Jan 2026 | $1,834.00 | N | N |
| BURKE | NOEBEL | PORT COLBORNE | ON | PICK-3 | 26 Jan 2026 | $1,283.80 | N | N |
| ANTHONY | ANNIBALE | TORONTO | ON | LOTTO MAX | 26 Dec 2025 | $1,000.40 | N | N |
| CHEE-YUEN | LEE | RICHMOND HILL | ON | LOTTO 6/49 | 10 Jan 2026 | $1,164.80 | N | N |
| EDWIN | ALVARADO | OTTAWA | ON | LOTTO 6/49 | 19 Nov 2025 | $1,222.70 | N | Y |
| SCOTT | CUNNINGHAM | OTTAWA | ON | LOTTO 6/49 | 19 Nov 2025 | $1,222.70 | N | Y |
| JACQUELINE | GILMET | ORLÉANS | ON | LOTTO 6/49 | 19 Nov 2025 | $1,222.70 | N | Y |
| CHRIS | HERMAN | ORLÉANS | ON | LOTTO 6/49 | 19 Nov 2025 | $1,222.70 | N | Y |
| DWAIN | LECOT | ROCKLAND | ON | LOTTO 6/49 | 19 Nov 2025 | $1,222.70 | N | Y |
| MARIO | ROTTA | ORLEANS | ON | LOTTO 6/49 | 19 Nov 2025 | $1,222.70 | N | Y |
| YVES | TURCOTTE | OTTAWA | ON | LOTTO 6/49 | 19 Nov 2025 | $1,222.70 | N | Y |
| JUVY | CANAS | NORTH YORK | ON | LOTTO MAX | 14 Oct 2025 | $4,556.60 | N | N |
| FABRICIO | ASMAR | MARYSVILLE | ON | DAILY KENO | 25 Dec 2025 | $2,500.00 | N | N |
| ROBERT | DEFINA | BARRIE | ON | LOTTO MAX | 10 Feb 2026 | $3,660.90 | N | N |
| JASON | BETZ | WHITCHURCH-STOUFFVIL | ON | LOTTO 6/49 | 11 Feb 2026 | $1,699.20 | N | N |
| WENDY | LALONDE | DORCHESTER | ON | LOTTO MAX | 16 Dec 2025 | $1,122.20 | Y | N |
| GILLES | JOLY | HAWKESBURY | ON | LOTTO MAX | 06 Feb 2026 | $3,654.40 | N | N |
| MELVYN | NUTTER | LONDON | ON | LOTTO MAX | 10 Feb 2026 | $3,660.90 | N | N |
| EARL | LONGHURST | SAINT CATHARINES | ON | LIGHTNING LOTTO | 28 Jan 2026 | $185,856.60 | N | N |
| MARK | TILEY | SHALLOW LAKE | ON | SWEEPSTAKES | 06 Feb 2026 | $1,000.00 | N | N |
| KATHERINE | NEVALGA | NORTH YORK | ON | PICK-4 | 12 Feb 2026 | $5,000.00 | N | N |
| OHANNES | KEHYEIAN | EAST GWILLIMBURY | ON | LOTTO 6/49 | 13 Dec 2025 | $1,046.50 | N | N |
| COLTON | BILLINGS | MISSISSAUGA | ON | PICK-4 | 10 Feb 2026 | $1,250.00 | N | N |
| VILLAS | RUFINA | SCARBOROUGH | ON | PICK-4 | 10 Feb 2026 | $1,250.00 | N | N |
| GIUSEPPE | DI PIETRANTONIO | BOLTON | ON | LOTTO 6/49 | 10 Dec 2025 | $1,085.80 | N | N |
| TOMMY | RAMSAY | OTTAWA | ON | PICK-3 | 13 Feb 2026 | $1,294.00 | N | N |
| MARILYN | WINTERFIELD | CALLANDER | ON | LOTTO MAX | 13 Feb 2026 | $1,007.90 | N | N |
| DICKY | DELA TORRE | TORONTO | ON | DAILY KENO | 29 Jan 2026 | $50,000.00 | N | Y |
| FLORA | DELA TORRE | NORTH YORK | ON | DAILY KENO | 29 Jan 2026 | $50,000.00 | N | Y |
| RODOLFO | MANGULABNAN | SCARBOROUGH | ON | PICK-4 | 14 Feb 2026 | $1,250.00 | N | N |
| DARRIN | ACTON | CORUNNA | ON | LOTTO MAX | 12 Dec 2025 | $4,926.60 | N | N |
| GLORIA | FADER | WINDSOR | ON | LOTTO MAX | 13 Jan 2026 | $4,283.80 | N | N |
| MARIA | FERNANDEZ | BRADFORD | ON | ENCORE | 31 Oct 2025 | $1,000.00 | N | N |
| DARIO | NINI | PUSLINCH | ON | ENCORE | 26 Dec 2025 | $100,000.00 | N | N |
| EDWARD | SEMENUK | THOROLD | ON | ENCORE | 09 Jan 2026 | $1,000.00 | Y | N |
| PHILLIP | KIM | RICHMOND HILL | ON | ENCORE | 27 Jan 2026 | $1,000.00 | N | N |
| BRYAN | HARRISON | TORONTO | ON | ENCORE | 01 Nov 2025 | $1,000.00 | N | N |
| MARY | CLAUS | STELLA | ON | LOTTO 6/49-ENCORE | Multiple Draws | $6,993.30 | N | N |
| THI | NGUYEN | BRAMPTON | ON | ENCORE | 21 Jan 2026 | $1,000.00 | N | N |
| FRANCISZEK | KARWAT | KINGSVILLE | ON | ENCORE | 21 Jan 2026 | $1,000.00 | N | N |
| YUSELBIO | NOVAS MENDEZ | BRAMPTON | ON | PRO·LINE | 18 Feb 2026 | $1,311.00 | N | N |
| PETER | ROOT | ETOBICOKE | ON | POOLS | 18 Feb 2026 | $9,275.30 | N | N |
| SATYAWAN | SANTRAM | SCARBOROUGH | ON | POOLS | 18 Feb 2026 | $3,862.90 | N | N |
| SOPHIA | BLAKE | MISSISSAUGA | ON | PRO·LINE | 18 Feb 2026 | $1,061.90 | N | N |
| MARK | ROBINSON | KINGSVILLE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| MICHAEL | MONTMINY | TILBURY | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| BLAKE | BIRD-MCKINNON | BRANTFORD | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| LISA | BOBROWSKI | NORTH YORK | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| CLAIRE | GAUTHIER | OTTAWA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| HIDAYET | SARVARI | AURORA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| BARRY | MCMILLAN | MORRISBURG | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| EWALD | MEYER | CAMBRIDGE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| SUSAN | EISENHAUER | CORNWALL | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| JORGE | PONTE | GEORGETOWN | ON | BIG MONEY | 2533 | $1,500.00 | N | N |
| DEMITRI | TALIDIS | CAMBRIDGE | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| DEBBIE | BRADY | ORILLIA | ON | CASH IN | 2497 | $1,400.00 | N | N |
| MARK | PEER | ST CATHARINES | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
| MAUREEN | WRIGHT | CAMBRIDGE | ON | LET IT ROLL | 2514 | $2,000.00 | N | N |
| JEEVITHA | SRINESARASA | MARKHAM | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| MICHAEL | ZETTLER | KITCHENER | ON | BANCO | 2516 | $1,000.00 | N | N |
| FREDRICK | STORREY | DURHAM | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
| RABE’A | MAROKE | ETOBICOKE | ON | BANCO | 2516 | $1,000.00 | N | N |
| NAN | ZOU | CHATHAM | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| PATRICK | BACHOUR | SCARBOROUGH | ON | LOTTO MAX | 12 Dec 2025 | $4,926.60 | N | N |
| MARIJKE | VERVOORT | KENABEEK | ON | LOTTO 6/49 | 31 Dec 2025 | $1,083.90 | N | N |
| HONG | TA | WOODBRIDGE | ON | PICK-4 | 16 Dec 2025 | $5,200.00 | N | N |
| GLEN | RANDALL | NEPEAN | ON | ENCORE | 23 Sep 2025 | $1,000.00 | N | N |
| MARGARET | TORELLI | BRANTFORD | ON | ENCORE | 10 Feb 2026 | $1,000.00 | N | N |
| UDO | SIX | HAMILTON | ON | POKER LOTTO-POKER LOTTO ALL IN | 04 Feb 2026 | $3,280.00 | N | N |
| ROBERT | AUDISH | WOODBRIDGE | ON | PRO·LINE | 18 Feb 2026 | $1,020.00 | N | N |
| LARWUO | FLOMO | KITCHENER | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| IRENE | FLETT | SIOUX LOOKOUT | ON | 20000 CASINO | 2518 | $5,000.00 | N | N |
| TODD | YATES | WEBBWOOD | ON | LOTTO MAX | 10 Feb 2026 | $3,660.90 | N | N |
| DARREN | VINET | ROCKLAND | ON | DAILY KENO | 11 Feb 2026 | $2,000.00 | N | N |
| TRACY | RICH | NORTH BAY | ON | LOTTO MAX | 10 Feb 2026 | $3,660.90 | N | N |
| PEGGY | SNOW | CAMBRIDGE | ON | ENCORE | Multiple Draws | $1,002.00 | N | N |
| SHUNAN | LI | MISSISSAUGA | ON | PRO·LINE | 18 Feb 2026 | $1,036.40 | N | N |
| CAREY | ALJOE | HANOVER | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| BERNADETT | GREKSA | ETOBICOKE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| HARIHARAN | BALASINGHAM | SCARBOROUGH | ON | PICK-4 | 03 Feb 2026 | $5,000.00 | N | N |
| JOHN | MC MAHON | DRESDEN | ON | DAILY KENO | 12 Feb 2026 | $1,000.00 | N | N |
| JOHN | BYRNE | MISSISSAUGA | ON | DAILY GRAND | 12 Feb 2026 | $1,000.00 | N | N |
| LISA | WILLIAMS | STOUFFVILLE | ON | LOTTO 6/49 | 24 Dec 2025 | $1,127.40 | N | N |
| DONALD | STEWART | NEPEAN | ON | DAILY GRAND-ENCORE | 05 Jan 2026 | $1,002.00 | Y | N |
| TANIA | SHEIKH | MISSISSAUGA | ON | ENCORE | 04 Feb 2026 | $1,000.00 | N | N |
| DANIEL | WARD | LONDON | ON | GOLD CROWN | 2500 | $5,000.00 | N | N |
| ANKICA | CHORNOMUD | BLUE MOUNTAINS | ON | CROSS EXTREM | 3472 | $1,000.00 | N | N |
| PETER | FISICO | TORONTO | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| JEEVARA | OSHANA | KLEINBURG | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| TYLER | RAYMORE | KITCHENER | ON | INSTANT GP | 1932 | $1,000.00 | N | N |
Prize Winners paid on February 18th 2026
Prize Winners paid on February 20th 2026
| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| MAN-CHI | LAM | SCARBOROUGH | ON | LOTTO 6/49 | 11 Feb 2026 | $1,709.20 | N | N |
| JONES | ASANTE | BRAMPTON | ON | DAILY KENO | 06 Feb 2026 | $1,000.00 | N | N |
| JONES | ASANTE | BRAMPTON | ON | DAILY KENO | 06 Feb 2026 | $1,000.00 | N | N |
| JONES | ASANTE | BRAMPTON | ON | DAILY KENO | 06 Feb 2026 | $1,000.00 | N | N |
| JONES | ASANTE | BRAMPTON | ON | DAILY KENO | 06 Feb 2026 | $1,000.00 | N | N |
| JONES | ASANTE | BRAMPTON | ON | DAILY KENO | 06 Feb 2026 | $1,000.00 | N | N |
| JONES | ASANTE | BRAMPTON | ON | DAILY KENO | 06 Feb 2026 | $1,000.00 | N | N |
| JONES | ASANTE | BRAMPTON | ON | DAILY KENO | 06 Feb 2026 | $1,000.00 | N | N |
| MICHAEL | KONKIEWICZ | BURFORD | ON | LOTTO MAX | 13 Feb 2026 | $5,239.60 | N | N |
| DANIEL | GIOSI | HAMILTON | ON | SWEEPSTAKES | 13 Feb 2026 | $1,000.00 | N | N |
| MA CRISANTA | ORDILLO | NORTH YORK | ON | PICK-4 | 15 Oct 2025 | $1,250.00 | N | N |
| RYAN | PAUL | BRAMPTON | ON | PICK-3 | 15 Feb 2026 | $1,249.00 | N | N |
| VINCENT | COMELLA | MISSISSAUGA | ON | LOTTO MAX | 06 Jan 2026 | $4,168.10 | N | Y |
| SHERRI-ANN | DANG | GUELPH | ON | LOTTO MAX | 06 Jan 2026 | $4,168.10 | N | Y |
| JASON | HUNTER | PARIS | ON | LOTTO MAX | 06 Jan 2026 | $4,168.10 | N | Y |
| CAMERON | STRAUS | WATERLOO | ON | LOTTO MAX | 06 Jan 2026 | $4,168.10 | N | Y |
| FRANCIS | KUK WAH | SCARBOROUGH | ON | DAILY KENO | 16 Feb 2026 | $5,500.00 | N | N |
| GIUSEPPE | DESIMONE | NORTH YORK | ON | LOTTO MAX | 30 Dec 2025 | $500,000.00 | N | N |
| LUXMAGANTH | THIAGALINGAM | WHITBY | ON | LOTTO MAX | 27 Jan 2026 | $4,792.20 | N | N |
| MARIO | BENEVIDES | KINGSTON | ON | DAILY KENO | 08 Feb 2026 | $1,000.00 | N | N |
| MARIO | BENEVIDES | KINGSTON | ON | DAILY KENO | 08 Feb 2026 | $1,000.00 | N | N |
| WEIQUN | ZHU | SCARBOROUGH | ON | DAILY KENO | 22 Jan 2026 | $1,000.00 | N | N |
| WEIQUN | ZHU | SCARBOROUGH | ON | DAILY KENO | 22 Jan 2026 | $1,000.00 | N | N |
| WILMA | LEO | AJAX | ON | LOTTO MAX | 06 Feb 2026 | $3,654.40 | N | Y |
| TRACY | WALLS | GEORGETOWN | ON | LOTTO MAX | 06 Feb 2026 | $3,654.40 | N | Y |
| DONNA | AIRTH | HAMILTON | ON | PICK-4 | 14 Feb 2026 | $1,250.00 | N | N |
| NAJADAT | ZAYA | WOODBRIDGE | ON | PICK-4 | 15 Feb 2026 | $5,000.00 | N | N |
| NAJADAT | ZAYA | WOODBRIDGE | ON | PICK-4 | 15 Feb 2026 | $5,000.00 | N | N |
| PATRICIA | CAMPBELL | NORTH YORK | ON | LOTTO MAX | 30 Sep 2025 | $4,545.00 | N | N |
| FRANCIS | RAJESPARAM | PICKERING | ON | SWEEPSTAKES | 13 Feb 2026 | $1,000.00 | N | N |
| PAUL | HALKIAS | LEAMINGTON | ON | PICK-3 | 15 Feb 2026 | $1,249.00 | N | N |
| JOHN | BASS | DOURCHESTER | ON | PICK-4 | 04 Jan 2026 | $1,600.00 | N | N |
| EVELINE | RAYMOND | NORTH BAY | ON | LOTTO MAX | 26 Dec 2025 | $1,000.40 | N | N |
| KARINE | AUCLAIR | GATINEAU | QC | LOTTO MAX | 07 Feb 2025 | $4,189.40 | N | Y |
| JENNY | BEYER | CARLETON PLACE | ON | LOTTO MAX | 07 Feb 2025 | $4,189.40 | N | Y |
| KIMBERLY | ELLIS | CHARLOTTETOWN | PE | LOTTO MAX | 07 Feb 2025 | $4,189.40 | N | Y |
| CHANTAL | GAUTHIER | GATINEAU | QC | LOTTO MAX | 07 Feb 2025 | $4,189.40 | N | Y |
| JULIE | GOMES | OTTAWA | ON | LOTTO MAX | 07 Feb 2025 | $4,189.40 | N | Y |
| CAROLYNE | LAPOINTE | OSGOODE | ON | LOTTO MAX | 07 Feb 2025 | $4,189.40 | N | Y |
| CHRISTINE | LEE COTE | OTTAWA | ON | LOTTO MAX | 07 Feb 2025 | $4,189.40 | N | Y |
| MANON DIANE | ROBINEAU | ORLEANS | ON | LOTTO MAX | 07 Feb 2025 | $4,189.40 | N | Y |
| TERRY | SNIDER | KINGSTON | ON | LOTTO MAX | 07 Feb 2025 | $4,189.40 | N | Y |
| TREVOR | TRIPP | OTTAWA | ON | LOTTO MAX | 07 Feb 2025 | $4,189.40 | N | Y |
| FRANCISCO | TABUAS | WHITBY | ON | DAILY KENO | 24 Dec 2025 | $1,000.00 | N | N |
| PATRICK | GODON | CHATHAM | ON | LOTTO MAX | 13 Feb 2026 | $5,239.60 | N | N |
| ALEXANDRA | ANZOVINO | NIAGARA FALLS | ON | LOTTO MAX | 23 Jan 2026 | $4,453.20 | N | N |
| ANASTASIA | CHRISANTHANKIS | NORTH YORK | ON | PICK-4 | 14 Feb 2026 | $1,250.00 | N | N |
| DAMION | MAIRS | SCARBOROUGH | ON | PICK-4 | 14 Feb 2026 | $1,250.00 | N | N |
| VICTORIA | MADYDA | MISSISSAUGA | ON | LOTTO MAX | 25 Feb 2025 | $1,015.90 | N | N |
| LYNDON | MARK | TORONTO | ON | PICK-3 | 15 Feb 2026 | $1,249.00 | N | N |
| EASTERSON | JERUSAL ANTONY | MARKHAM | ON | POWERBUCKS | 30 Dec 2025 | $1,000.00 | N | N |
| STEPHEN | O’BRIEN | SPENCERVILLE | ON | LOTTO MAX | 16 Dec 2025 | $1,122.20 | N | N |
| LEONARD | RODRIGUE | OWEN SOUND | ON | SWEEPSTAKES | 13 Feb 2026 | $1,000.00 | N | N |
| SHAKER | MATTI | BRAMPTON | ON | LOTTO MAX | 13 Feb 2026 | $1,007.90 | N | N |
| VAN | DU | BRAMPTON | ON | DAILY KENO | 15 Nov 2025 | $1,000.00 | N | N |
| BRENT | BAIDEN | SCARBOROUGH | ON | PICK3 | 19 Feb 2026 | $1,056.00 | N | N |
| MARCIN | SZYMANSKI | BRAMPTON | ON | DKENO | 19 Feb 2026 | $1,000.00 | N | N |
| STANLEY | HA | TORONTO | ON | DKENO | 19 Feb 2026 | $1,000.00 | N | N |
| NORMAN | STAPLEY | BARRIE | ON | LOTTARIO | 17 Jan 2026 | $1,703.00 | N | N |
| ROSEMOND | LOUIS | ORLÉANS | ON | PICK-3 | 13 Feb 2026 | $1,941.00 | N | N |
| ROBERT | MILLINGTON | ST CATHERINES | ON | DAILY GRAND | 08 Dec 2025 | $1,000.00 | N | N |
| VIJAYANATHAN | RAMANATHAN | MISSISSAUGA | ON | PICK-4 | 12 Feb 2026 | $5,000.00 | N | N |
| SUSAN | GILLINGHAM | OSHAWA | ON | LOTTO MAX | 19 Dec 2025 | $4,826.70 | N | N |
| BRIAN | MILEY | RICHMOND HILL | ON | DAILY KENO | 26 Nov 2025 | $2,000.00 | N | N |
| PHYLLIS | MITTELMAN | NORTH YORK | ON | DAILY KENO | 14 Feb 2026 | $2,000.00 | N | N |
| ARNEL | CAPISTRANO | MISSISSAUGA | ON | LOTTO MAX | 13 Feb 2026 | $1,007.90 | N | N |
| AGNIESZKA | GALKOWSKA | MISSISSAUGA | ON | LOTTO MAX | 13 May 2025 | $1,005.70 | N | N |
| ABDELKERIM B | OUMAR | HAMILTON | ON | LOTTO MAX | 30 Dec 2025 | $1,000,000.00 | N | N |
| JOSEPH | WILKINS | ETOBICOKE | ON | ENCORE | 20 Jan 2026 | $1,000.00 | N | N |
| OWEN | CAIN | HAMILTON | ON | ENCORE | 09 Dec 2025 | $1,000.00 | N | N |
| MARY | DRESSER | RIPLEY | ON | LOTTO MAX-ENCORE | 19 Dec 2025 | $4,828.70 | N | N |
| GEORGE | KERRIDGE | ST CATHARINES | ON | ENCORE | 23 Dec 2025 | $1,000.00 | N | N |
| IVAN | GORGIS | ANGUS | ON | ENCORE | 10 Feb 2026 | $1,000.00 | N | N |
| DARCY | THOMPSON | LAKESIDE | ON | ENCORE | 10 Feb 2026 | $1,000.00 | N | N |
| DERICK | CHEEKOCK | ETOBICOKE | ON | ENCORE | 10 Feb 2026 | $1,000.00 | N | N |
| PAUL | BENTLEY | MONO | ON | LOTTO MAX-ENCORE | 13 Feb 2026 | $5,246.60 | N | N |
| DAVID | MOYER | OWEN SOUND | ON | ENCORE | 07 Jan 2026 | $1,000.00 | N | N |
| HARPREET | SINGH | BRAMPTON | ON | ENCORE | 17 Jan 2026 | $1,000.00 | N | N |
| NADA | WIUME | BURLINGTON | ON | LOTTO 6/49-ENCORE | 28 Jan 2026 | $1,216.50 | N | N |
| CARLTON | DOUGLAS | AJAX | ON | ENCORE | 31 Jan 2026 | $1,000.00 | N | N |
| THI | LUC | MISSISSAUGA | ON | ENCORE | 14 Feb 2026 | $1,000.00 | N | N |
| PAUL | JONES | TWEED | ON | PRO·LINE | 20 Feb 2026 | $1,027.80 | N | N |
| KAYLEEN | GARDINER | COBALT | ON | BINGO DBLR | 3423 | $100,000.00 | N | Y |
| KYLE | SNODDON | BOWMANVILLE | ON | BINGO DBLR | 3423 | $100,000.00 | N | Y |
| RICHARD | ARNOTT | ST CATHARINES | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| KATHRIEN | CANOUN | HAMILTON | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| GEWAN | RAMKALLIE | KAWARTHA LAKES | ON | LET IT ROLL | 2514 | $3,500.00 | N | N |
| VIJAYANATHAN | RAMANATHAN | MISSISSAUGA | ON | BANCO | 2516 | $1,000.00 | N | N |
| MINGNONG | ZHANG | MARKHAM | ON | BIG MONEY | 2533 | $1,500.00 | N | N |
| CHRISTOS | GIANICOS | BURLINGTON | ON | BIG MONEY | 2533 | $1,000.00 | N | N |
| SARA | ELSHERIF | NORTH YORK | ON | BANCO | 2516 | $1,000.00 | N | N |
| DEBORAH | BOUCHER | COBOURG | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MEGHAN | LECAPELAIN | LONDON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| FRANK | LEE | HAMILTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MICHAEL | GIBB | STRATFORD | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ABDIHAKIM | HAJI | TORONTO | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| DOUGLAS | PRICE | TRENTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| GLENN | THOMSON | SAUBLE BEACH | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ROBERT | TOTTEN | WELLAND | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| MARIE | CURIC | MISSISSAUGA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SAENGMANY | DAOHEUANG | HAMILTON | ON | LOTTO 6/49 | 11 Feb 2026 | $1,699.20 | N | N |
| RANDOLPH | KENNEDY | MISSISSAUGA | ON | ENCORE | 27 Jan 2026 | $1,000.00 | N | N |
| GARY | HOWARD | COURTICE | ON | ENCORE | 24 Jan 2026 | $1,000.00 | N | N |
| ANDREW | KNIGHTON | GEORGETOWN | ON | ENCORE | 04 Feb 2026 | $1,000.00 | N | N |
| CATHERINE | BROCK | STAYNER | ON | CROSSWORD | 3243 | $50,000.00 | N | N |
| SUMITHARAN | KENGATHARAN | AJAX | ON | LOTTO 6/49 | 14 Feb 2026 | $1,107.60 | N | N |
| RANDALL | ROTH | ELMIRA | ON | ENCORE | 13 Feb 2026 | $1,000.00 | N | N |
| EDWARD | BURTIS | LONDON | ON | ENCORE | 21 Jan 2026 | $1,000.00 | N | N |
| KEITH | WALTERS | BRAMPTON | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| VISHAL | SAINI | BRAMPTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| CAROL | FLEMING | STRATFORD | ON | LOTTO 6/49 | 14 Feb 2026 | $1,107.60 | N | N |
| GERARDO | CUARTERO | TORONTO | ON | DAILY KENO | 05 Feb 2026 | $500,000.00 | N | N |
| JUDITH | ROY | SUDBURY | ON | LOTTO MAX | 13 Feb 2026 | $5,239.60 | N | N |
| GARY | VILLEMAIRE | LASALLE | ON | PICK-4 | 10 Feb 2026 | $1,250.00 | N | N |
| GABRIEL | BURMAN | NORTH YORK | ON | POWERBUCKS | 09 Jan 2026 | $25,000.00 | N | N |
| SEBASTIEN | BOURDEAU | OSHAWA | ON | ENCORE | 12 Dec 2025 | $1,000.00 | N | N |
| WISAM | SABBAGH | ORANGEVILLE | ON | PRO·LINE | 20 Feb 2026 | $4,259.50 | N | N |
| THERESA | BRAJKOVIC | HAMILTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| VIJAYANATHAN | RAMANATHAN | MISSISSAUGA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
Prize Winners paid on February 19th 2026
| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| RORY | MCLAY | PERTH | ON | LOTTO MAX | 10 Feb 2026 | $3,680.90 | N | N |
| TUNG | HOANG | MISSISSAUGA | ON | LOTTO MAX | 13 Feb 2026 | $1,007.90 | N | N |
| FLORIAN | CONSTANTINO | NORTH YORK | ON | PICK-3 | 13 Feb 2026 | $1,941.00 | N | N |
| JEAN | BLAIN | CAMBRIDGE | ON | PICK-4 | 12 Feb 2026 | $5,000.00 | N | N |
| ANNIS | HOPE | NORTH YORK | ON | LOTTO MAX | 22 Aug 2025 | $3,379.30 | N | N |
| SYDNEY | PINNOCK | MISSISSAUGA | ON | LOTTO MAX | 13 Jan 2026 | $1,045.10 | N | N |
| JASON | CRICH | OTTAWA | ON | PICK-4 | 14 Feb 2026 | $1,250.00 | N | N |
| JENNIFER | HENNINGHAM | MISSISSAUGA | ON | PICK-4 | 10 Feb 2026 | $1,250.00 | N | N |
| THAI | VAN | YORK | ON | PICK-4 | 14 Feb 2026 | $1,250.00 | N | N |
| PAUL | MOSES | EAST YORK | ON | DAILY KENO | 02 Feb 2026 | $50,000.00 | N | N |
