| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| JENNIFER | NIELSEN | MILTON | ON | LOTTO 6/49 | 04 Mar 2026 | $1,489.00 | N | N |
| JUDITH | BARRON | GRAND VALLEY | ON | LOTTO MAX | 24 Mar 2026 | $1,084.20 | N | N |
| IOANA | LUPASCU | OAKVILLE | ON | LOTTO MAX | 27 Mar 2026 | $5,076.20 | N | N |
| DAVID | CLEMENS | BOLTON | ON | LOTTO 6/49 | 21 Mar 2026 | $20,000.00 | N | N |
| DENA | THOMPSON | TORONTO | ON | LOTTO MAX | 13 May 2025 | $4,472.10 | N | N |
| MONA | MOORE | IGNACE | ON | LOTTO MAX | 20 Mar 2026 | $1,025.50 | N | N |
| RU | LIN | OAKVILLE | ON | DAILY KENO | 10 Feb 2026 | $1,000.00 | N | N |
| RU | LIN | OAKVILLE | ON | DAILY KENO | 10 Feb 2026 | $1,000.00 | N | N |
| ASHFORD | RAMASAR | MISSISSAUGA | ON | LOTTO MAX | 24 Mar 2026 | $1,084.20 | N | N |
| JEFFREY | LISTA | SCARBOROUGH | ON | PICK-4 | 30 Mar 2026 | $5,000.00 | N | N |
| DANIEL | CANNON | OSHAWA | ON | POWERBUCKS | 27 Mar 2026 | $1,000.00 | N | N |
| ROSE | MARSH | LINDSAY | ON | LOTTO MAX | 24 Mar 2026 | $1,000,000.00 | N | N |
| GREGORY | ZIMMER | SPRINGFIELD | ON | LOTTO MAX | 27 Mar 2026 | $5,076.20 | N | N |
| JOSEPHINE | RIMANDO | BRAMPTON | ON | LOTTO MAX | 10 Feb 2026 | $3,660.90 | N | N |
| KENNETH | SURRIDGE | GEORGIAN BLUFFS | ON | LOTTO 6/49 | 21 Mar 2026 | $1,368.80 | N | N |
| NOORIA | HAMIDI | NORTH YORK | ON | LOTTO 6/49 | 20 Dec 2025 | $1,095.30 | N | N |
| JOSEPH | AZIE | CARP | ON | DAILY KENO | 27 Mar 2026 | $1,000.00 | N | N |
| MARY | LOW | BURLINGTON | ON | DAILY KENO | 01 Mar 2026 | $1,000.00 | Y | N |
| GIOVANNI | AGOSTINO | KINGSTON | ON | PICK-3 | 30 Mar 2026 | $1,028.30 | N | N |
| BRIAN | DEANES | SELKIRK | ON | LOTTO MAX | 27 Mar 2026 | $1,105.50 | N | N |
| SHAMEENA | KALAMADEEN | SCARBOROUGH | ON | LOTTO MAX | 24 Mar 2026 | $1,084.20 | N | N |
| ORETTE | ENNIS | SCARBOROUGH | ON | LOTTO 6/49 | 25 Mar 2026 | $1,297.40 | N | N |
| RU | LIN | OAKVILLE | ON | PICK-3 | 02 Dec 2025 | $1,213.80 | N | N |
| GERALD | ROHRER | TILLSONBURG | ON | LOTTO MAX | 27 Mar 2026 | $5,076.20 | N | N |
| JEFFREY | KING | MISSISSAUGA | ON | LOTTO MAX | 27 Mar 2026 | $5,076.20 | N | N |
| RU | LIN | OAKVILLE | ON | DAILY KENO | 22 Jan 2026 | $1,010.00 | N | N |
| RU | LIN | OAKVILLE | ON | DAILY KENO | 22 Jan 2026 | $1,010.00 | N | N |
| MARK | LAPPIN | SCARBOROUGH | ON | LOTTO 6/49 | 28 Mar 2026 | $1,273.00 | N | N |
| MAJID | KHAN | MISSISSAUGA | ON | LOTTO MAX | 12 Aug 2025 | $4,921.80 | N | N |
| JOANNE | SCHAMEHORN | SOUTH RIVER | ON | PICK-4 | 30 Mar 2026 | $5,000.00 | N | N |
| CARL | HEINTZ | ERIEAU | ON | LOTTO MAX | 03 Mar 2026 | $4,500.90 | N | N |
| ALBERT | SARDINA | TORONTO | ON | LOTTO MAX | 27 Mar 2026 | $1,105.50 | N | N |
| JOSEPH LEO | FREDETTE | VAL CARON | ON | LOTTO MAX | 20 Feb 2026 | $1,009.50 | N | N |
| TELMOUR | FRANCIS | BRAMPTON | ON | PICK-4 | 24 Mar 2026 | $5,000.00 | N | N |
| GREGORY | VIGGERS | MAPLE | ON | LOTTO MAX | 28 Nov 2025 | $4,594.30 | N | N |
| THI MY TRUC | PHAM | MISSISSAUGA | ON | LOTTO 6/49 | 28 Mar 2026 | $1,273.00 | N | N |
| DAVID | HENRY | LIVELY | ON | LOTTO 6/49 | 25 Mar 2026 | $1,297.40 | N | N |
| DAVID | HENRY | LIVELY | ON | LOTTO 6/49 | 25 Mar 2026 | $1,297.40 | N | N |
| LAWRENCE | ROSE | OSHAWA | ON | LOTTO MAX | 24 Mar 2026 | $5,782.30 | N | N |
| YAKUN | HUANG | NEWMARKET | ON | LOTTO MAX | 24 Feb 2026 | $4,024.00 | N | N |
| ERROL | MIGNOTT | SCARBOROUGH | ON | PICK-4 | 25 Jan 2026 | $1,250.00 | N | N |
| GHULAM | RASOOL | SCARBOROUGH | ON | DAILY KENO | 26 Feb 2026 | $10,000.00 | N | N |
| JOSE | ANGULO ZAMORA | HAMILTON | ON | LOTTO MAX | 20 Mar 2026 | $4,028.40 | N | N |
| JACQUES | GAMACHE | MISSISSAUGA | ON | LOTTO 6/49 | 25 Mar 2026 | $1,297.40 | N | N |
| TYNE | NOBLE | NORTH YORK | ON | LOTTO 6/49 | 25 Mar 2026 | $1,297.40 | N | N |
| MARIA | RUSCILLO | TORONTO | ON | PICK-4 | 30 Mar 2026 | $5,000.00 | N | N |
| NYOICA | DURRANR | NORTH YORK | ON | LOTTO 6/49 | 28 Jan 2026 | $1,324.10 | N | N |
| QUOC | QUACH | RICHMOND HILL | ON | PICK-4 | 26 Mar 2026 | $5,000.00 | N | N |
| YERLISON | RODRIGUEZ MINA | KITCHENER | ON | LOTTO 6/49 | 28 Mar 2026 | $1,273.00 | N | N |
| CHRISTIAN | SMITH | HAMILTON | ON | LOTTO MAX | 20 Mar 2026 | $1,000,000.00 | N | N |
| SOHEL | SHEIK | VILLE DE MONT ROYAL | QC | LOTTO 6/49 | 08 Nov 2025 | $1,069.30 | N | N |
| ALEX | HELLI | BRANTFORD | ON | DAILY KENO | 27 Mar 2026 | $10,000.00 | N | N |
| MARIA | DOUGLAS | THORNHILL | ON | LOTTO 6/49 | 28 Mar 2026 | $1,273.00 | N | N |
| RALPH | RAMJASS | MARKHAM | ON | PICK-4 | 26 Mar 2026 | $5,000.00 | N | N |
| GEORGE | BASMAJI | SCARBOROUGH | ON | DAILY KENO | 30 Mar 2026 | $1,000.00 | N | N |
| ROBERT | PARSONS | TORONTO | ON | LOTTO MAX | 16 Dec 2025 | $4,602.30 | N | N |
| JAMIE | DIP | TORONTO | ON | PICK-4 | 29 Mar 2026 | $5,000.00 | N | N |
| ANDREA | BOWE | YARKER | ON | LOTTO MAX | 17 Feb 2026 | $3,991.00 | N | Y |
| DIANE | GROSE | NAPANEE | ON | LOTTO MAX | 17 Feb 2026 | $3,991.00 | N | Y |
| DEBORAH | MCCANN | NAPANEE | ON | LOTTO MAX | 17 Feb 2026 | $3,991.00 | N | Y |
| LISA | PRESLEY | NAPANEE | ON | LOTTO MAX | 17 Feb 2026 | $3,991.00 | N | Y |
| LINDA | WARNER | NAPANEE | ON | LOTTO MAX | 17 Feb 2026 | $3,991.00 | N | Y |
| ALVIN | HANEY | SIOUX LOOKOUT | ON | LOTTO MAX | 20 Feb 2026 | $1,009.50 | N | N |
| CHANDRAKAAR | SINGH | MISSISSAUGA | ON | LOTTO MAX-ENCORE | 17 Mar 2026 | $1,133.90 | N | N |
| KHAC | HUYNH | MISSISSAUGA | ON | LOTTO MAX-ENCORE | 13 Mar 2026 | $3,638.50 | N | N |
| SHAWN | WINTERS | WINDSOR | ON | LOTTO MAX-ENCORE | 27 Mar 2026 | $5,078.20 | N | N |
| WADE | SHELLHORN | GOULAIS RIVER | ON | ENCORE | 14 Mar 2026 | $1,000.00 | N | N |
| TRICIA | ADDISON | OAKVILLE | ON | ENCORE | 21 Mar 2026 | $1,000.00 | N | N |
| PIOTR | SZYMCZAK | BRADFORD | ON | ENCORE | 06 Dec 2025 | $1,000.00 | N | N |
| PATRICK | PARCELS | ETOBICOKE | ON | ENCORE | 07 Feb 2026 | $1,000.00 | N | N |
| ANNELIESE | KINCAID | NEPEAN | ON | LOTTO 6/49-ENCORE | Multiple Draws | $50,009.00 | N | N |
| KAREN | BROWN | WINDSOR | ON | LOTTO 6/49-ENCORE | 04 Mar 2026 | $1,491.00 | N | N |
| PETER | GORDON | LONDON | ON | ENCORE | 14 Mar 2026 | $100,000.00 | N | Y |
| ANNETTE | GORDON | LONDON | ON | ENCORE | 14 Mar 2026 | $100,000.00 | N | Y |
| KAREN | BALLESTEROS | NORTH YORK | ON | ENCORE | 28 Mar 2026 | $1,000.00 | N | N |
| AZIZ | ALHARAZI | ST CATHARINES | ON | PRO·LINE | 13 Apr 2026 | $1,043.80 | N | N |
| TERRY | CHEN | NORTH YORK | ON | PRO·LINE | 13 Apr 2026 | $1,900.00 | N | N |
| TERRY | CHEN | NORTH YORK | ON | PRO·LINE | 13 Apr 2026 | $1,900.00 | N | N |
| VAN-VI | LIEU | OTTAWA | ON | PRO·LINE | 13 Apr 2026 | $1,250.70 | N | N |
| RAMZI | AL-KHOURI | BRAMPTON | ON | PRO·LINE | 13 Apr 2026 | $2,442.20 | N | N |
| ERIC | CLEAVELEY | ST. PAULS | ON | IN A FLASH | 2555 | $1,000.00 | Y | N |
| DANIEL | MITROVIC | WINDSOR | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SHIRLEY | SZABO | WOODSTOCK | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JAMES | NESBITT | PORT ELGIN | ON | INSTANT GP | 1932 | $1,000.00 | N | N |
| DAREN | ST CROIX | LONDON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ROSA | FERRARI | STOUFFVILLE | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| KAREN | THOMAS | PICKERING | ON | PLINKO | 3401 | $5,000.00 | N | N |
| CHRISTINE | GREEN | YORK | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| MELANIE | ALBERT | BURLINGTON | ON | IN A FLASH | 2555 | $1,000.00 | N | Y |
| JASON | BUTT | BURLINGTON | ON | IN A FLASH | 2555 | $1,000.00 | N | Y |
| TATYANA | KRITSIN | INNISFIL | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| KE | LIN | MISSISSAUGA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| BHARAT | BIMRA | BRAMPTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MICHAEL | BAILEY | MERRICKVILLE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ANTHONY | FUCILE | MISSISSAUGA | ON | BANCO | 2516 | $1,000.00 | N | N |
| NADYA | CARRABS | HAMILTON | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| KIRT | WOODS | NEPEAN | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SHERRY | BIGGAR | TILLSONBURG | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| NATALIE | CORBEIL | IGNACE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| IMAD | AL-JEWARI | ETOBICOKE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| KIMBERLY | HUOT | WELLAND | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| LUCILLE | CLUFF | OSHAWA | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| CARMEN | CICCHILLO | WOODBRIDGE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| DAVID | BRADEN | BARRIE | ON | CROSSTRIPLER | 3309 | $100,000.00 | N | N |
| IRENE | DOUCET | ETOBICOKE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| FRANCESCO | MACINA | MISSISSAUGA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| HABIBULLAH | YOSUFI | KESWICK | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| OLIVE | SMITH | STAYNER | 2K BIG PLAY | 2551 | $2,000.00 | N | N | |
| WILLIAM | ROMAGNOLI | ST CATHARINES | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
| WILLIAM | ROMAGNOLI | ST CATHARINES | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
| WILLIAM | ROMAGNOLI | ST CATHARINES | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
| WILLIAM | ROMAGNOLI | ST CATHARINES | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
| WILLIAM | ROMAGNOLI | ST CATHARINES | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
| WILLIAM | ROMAGNOLI | ST CATHARINES | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| BOGDAN | OLEKSYSZAK | WASAGA BEACH | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| BOGDAN | OLEKSYSZAK | WASAGA BEACH | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| CLARISSA | COBBLEDICK | DESERONTO | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JEFFERY | KEHL | GUELPH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| THOMAS | HOST | HILLSBURGH | IN A FLASH | 2555 | $1,000.00 | N | N | |
| HATUN | AY | WOODBRIDGE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| WINSOME | MCLAUGHLIN | WOODVILLE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| WELDAY | SUYUM MALEY | KITCHENER | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| APPUTHURAI | THILLAINADARAJAH | MARKHAM | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| DAVID | HODGE | GUELPH | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| MARK | THOMPSON | INNISFIL | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| LINDA | OLDS | BURLINGTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JAVIER | BUTCHER | MISSISSAUGA | ON | POKER NIGHT | 2535 | $250,000.00 | N | N |
| KARL | KNELSEN | THUNDER BAY | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| WILLIAM | MYERS | PETERBOROUGH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| WILLIAM | MYERS | PETERBOROUGH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ANDREW | PEREIRA | BRAMPTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JASON | BISSETT-SHOULDICE | MONO | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| DAVID | BLACK | HAMILTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| LARRY | MORROW | SOMBRA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| GIUSEPPE | SCIANITTI | NIAGARA FALLS | ON | PICK-4 | 30 Mar 2026 | $5,000.00 | N | N |
| ASHLEY | WHYTE | ETOBICOKE | ON | LOTTO 6/49 | 28 Mar 2026 | $1,273.00 | N | N |
| LILJANA | HALLE | SCARBOROUGH | ON | PICK-4 | 25 Mar 2026 | $5,000.00 | N | N |
| TESFALDET | HADERA | HAMILTON | ON | ENCORE | 20 Mar 2026 | $10,000.00 | N | N |
| HAROLD | HUNTER | ST THOMAS | ON | ENCORE | 03 Jan 2026 | $1,000.00 | N | Y |
| ANNA | MILLER | AYLMER | ON | ENCORE | 03 Jan 2026 | $1,000.00 | N | Y |
| MICHAEL | TURNER | ST THOMAS | ON | ENCORE | 03 Jan 2026 | $1,000.00 | N | Y |
| NICHOLAS | SHAFTEN | KINGSVILLE | ON | PRO·LINE | 13 Apr 2026 | $1,131.20 | N | N |
| MARICEL | HEALD | NORTH YORK | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JERMAINE | ENNIS | HARROW | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| LEONARD | MYRTOLLARI | TORONTO | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| KAMALJIT | RUPRAI | BRAMPTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| EDWARD | HERRIOTT | TORONTO | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| GAY | RICHERT | FISHERVILLE | ON | BIG MONEY | 2533 | $1,000.00 | N | N |
| BOGDAN | OLEKSYSZAK | WASAGA BEACH | ON | LET IT ROLL | 2514 | $2,000.00 | N | N |
| ANTONIO | STRATI | BRAMPTON | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| PETER | SLIVERA | MILTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ANDRE | THIBAULT | OTTAWA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SHARI | BABCOCK | NAPANEE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SPIROS | GRAVAS | EAST YORK | ON | LOTTO MAX | 17 Mar 2026 | $1,131.90 | N | N |
| FITZROY | JONES | ETOBICOKE | ON | PICK-4 | 30 Mar 2026 | $5,000.00 | N | N |
| MICHAEL | GLASGOW | TORONTO | ON | DAILY KENO | 28 Mar 2026 | $1,000.00 | N | N |
| JAIME | BUILES | BRAMPTON | ON | PICK-4 | 26 Mar 2026 | $5,000.00 | N | N |
| KIMBERLEY | RHODES | THORNDALE | ON | LOTTO MAX | 27 Mar 2026 | $1,105.50 | N | N |
| MARITES | LASCANO | TORONTO | ON | LOTTO MAX-ENCORE | 27 Mar 2026 | $1,107.50 | N | N |
| DAVID | ALLAN | HAMILTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| AJOY | ANTO | SARNIA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| BRIAN | STEVENSON | CHATHAM | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| NATALIE | GRECH | OSHAWA | ON | WINTARIO50 | 2537 | $1,000.00 | N | N |
| IRENE | WHALEN | OSHAWA | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| J G ANDRE | THERRIEN | NORTH BAY | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| PRITIPAUL | PERSAUD | BRAMPTON | ON | PICK-3 | 28 Mar 2026 | $1,122.00 | N | N |
| BRIAN | BARKER | BURLINGTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SILVIA | MORTILLARO | SCARBOROUGH | ON | DAILY KENO | 02 Feb 2026 | $5,005.00 | N | N |
| ANDREW | WUNSCH | PICTON | ON | LOTTO 6/49 | 14 Mar 2026 | $1,358.80 | N | N |
| MARVIN | MCKEAG | NIAGARA FALLS | ON | LOTTO MAX | 20 Mar 2026 | $1,005.50 | N | N |
| GRZEGORZ | HAWRYLAK | MISSISSAUGA | ON | DAILY KENO | 13 Mar 2026 | $1,000.00 | N | N |
| HONG BIN | QIU | SAINT-HUBERT | QC | LOTTO 6/49 | 07 Mar 2026 | $1,369.80 | N | N |
| NATALIE | COMEAU | OSHAWA | ON | ENCORE | 20 Mar 2026 | $1,000.00 | N | N |
| DENICE | CROOK | BRAMPTON | ON | ENCORE | 14 Mar 2026 | $1,000.00 | N | N |
| SONG | FANG | MARKHAM | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JOHN | SEELEN | PALMERSTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| YONG CHUN | LI | MARKHAM | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| BRUNELLA | SESTITO | MAPLE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| WILLIAM | ROMAGNOLI | ST CATHARINES | ON | RED HOT 10X | 2378 | $1,000.00 | N | N |
| PATRICK | FLOODY | OSHAWA | ON | BANCO | 2516 | $1,000.00 | N | N |
| GNANASUNDERAM | PAKIRISAMY | LINDSAY | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| COLLEEN | SMITH | NIAGARA FALLS | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ANDY | SAKOOL | GUELPH | ON | ENCORE | 21 Mar 2026 | $100,000.00 | N | N |
| LIRI | SAVA | NORTH YORK | ON | CASH IN | 2497 | $1,400.00 | N | N |
| FREDERICK | BEST | NORTH YORK | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
Prize Winners paid on April 13th 2026
Prize Winners paid on April 14th 2026
| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| JANET | WALL | NORTH YORK | ON | PICK-4 | 30 Mar 2026 | $5,000.00 | N | N |
| JANET | WALL | NORTH YORK | ON | PICK-4 | 30 Mar 2026 | $5,000.00 | N | N |
| EURIL | BREWSTER | CAMBRIDGE | ON | DAILY KENO | 31 Mar 2026 | $1,000.00 | N | N |
| SUKHDEV | CHAGGER | BRAMPTON | ON | LOTTO 6/49 | 03 May 2025 | $1,193.00 | N | N |
| ELDON | TWA | PETERBOROUGH | ON | LOTTO 6/49 | 28 Mar 2026 | $1,273.00 | N | N |
| COLIN | WHEELOCK | WINDSOR | ON | LOTTO 6/49 | 21 Mar 2026 | $20,000.00 | N | N |
| COLIN | MORGAN | TORONTO | ON | DAILY KENO | 30 Mar 2026 | $2,000.00 | N | N |
| REBECCA | ABROGINA | NORTH YORK | ON | PICK-4 | 28 Mar 2026 | $5,200.00 | N | N |
| THANH | LUU | EAST YORK | ON | PICK-4 | 31 Jan 2026 | $5,000.00 | N | N |
| ELENI | KOPANTSIDOU | EAST YORK | ON | PICK-4 | 24 Jan 2026 | $5,000.00 | N | N |
| CHRISTINA | ZWIERZAK | BRANTFORD | ON | PICK-3 | 04 Aug 2025 | $1,152.20 | N | N |
| ALI | YARI | MISSISSAUGA | ON | DAILY KENO | 23 Mar 2026 | $2,000.00 | N | N |
| BARBARA | HAWKINS | SARNIA | ON | LOTTO 6/49 | 25 Mar 2026 | $1,297.40 | N | N |
| KEITH | RENNER | PORT MCNICOLL | ON | PICK-3 | 24 Jan 2026 | $1,419.60 | N | N |
| SUBRAMANIAM | SIVASUNTHARAM | SCARBOROUGH | ON | DAILY KENO | 21 Mar 2026 | $20,000.00 | N | N |
| SUBRAMANIAM | SIVASUNTHARAM | SCARBOROUGH | ON | DAILY KENO | 21 Mar 2026 | $20,000.00 | N | N |
| KITTY | LUI | MARKHAM | ON | PICK-4 | 30 Mar 2026 | $5,400.00 | N | N |
| THANH-SON | LAM | BRAMPTON | ON | DAILY KENO | 18 Oct 2025 | $1,000.00 | N | N |
| CHRISTOPHER | COOK | BARRIE | ON | LOTTO MAX | 24 Mar 2026 | $1,084.20 | N | N |
| KATHY | TRELOAR | BURLINGTON | ON | LOTTO MAX | 31 Mar 2026 | $4,633.10 | N | N |
| MARGUERITE | CALDERBANK | HAMILTON | ON | LOTTO MAX | 27 Mar 2026 | $1,105.50 | N | N |
| MUSTAFE | ISMAILI | ETOBICOKE | ON | DAILY GRAND | 30 Mar 2026 | $1,000.00 | N | N |
| EDUARDA | MEDEIROS | MISSISSAUGA | ON | LOTTO MAX | 27 Mar 2026 | $1,105.50 | N | N |
| ANDRAS | KALLAI | RODNEY | ON | LOTTARIO | 24 Jan 2026 | $10,004.00 | N | N |
| ANTHONY | POFFEEY | TORONTO | ON | DAILY KENO | 23 Dec 2025 | $2,000.00 | N | N |
| SUBRAMANIAM | SIVASUNTHARAM | SCARBOROUGH | ON | DAILY KENO | 21 Mar 2026 | $10,000.00 | N | N |
| SUBRAMANIAM | SIVASUNTHARAM | SCARBOROUGH | ON | DAILY KENO | 21 Mar 2026 | $10,000.00 | N | N |
| ALEKSANDER | PETRENKO | NORTH YORK | ON | LOTTO 6/49 | 01 Apr 2026 | $1,981.60 | N | N |
| SALAHELDIN | NOORY | MISSISSAUGA | ON | LOTTO 6/49 | 08 Apr 2026 | $1,454.40 | N | N |
| KHAM | PHANTHAVONG | VAUGHAN | ON | LOTTO MAX | 31 Mar 2026 | $2,333.40 | N | N |
| GREGORY | TSAKOPOULOS | NORTH YORK | ON | PICK-4 | 31 Mar 2026 | $5,000.00 | N | N |
| SHAO PING | CHEN | MARKHAM | ON | DAILY KENO | 31 Dec 2025 | $10,000.00 | N | N |
| MEJRAM | SLJIVAR | ETOBICOKE | ON | DAILY KENO | 26 Mar 2026 | $5,000.00 | N | N |
| LYNDON | TIZZARD | ST. THOMAS | ON | LOTTO 6/49 | Multiple Draws | $1,342.60 | N | N |
| HECTOR | BARRIOS-RUIZ | NORTH YORK | ON | DAILY KENO | Multiple Draws | $5,215.00 | N | N |
| DAVID | HEATHCOTE | HAMILTON | ON | LOTTO MAX | 27 Mar 2026 | $1,105.50 | N | N |
| RUSSELL | BURTON | WELLAND | ON | LOTTO MAX | 06 Feb 2026 | $3,654.40 | N | N |
| BARRIE | WOODLEY | LONDON | ON | LOTTO 6/49 | 28 Mar 2026 | $1,273.00 | N | N |
| AARON | SIM | STRATFORD | ON | PICK3 | 09 Apr 2026 | $2,010.00 | N | N |
| KERRY | SIMS | GUELPH | ON | DKENO | 10 Apr 2026 | $1,000.00 | N | N |
| SOPHOL | THACH | NEWMARKET | ON | LOTTO MAX | 10 Apr 2026 | $5,688.00 | N | N |
| STEVEN | MORIHOVITIS | MARKHAM | ON | LOTTO MAX | 10 Apr 2026 | $5,688.00 | N | N |
| JESSIE | CANDIDO | MISSISSAUGA | ON | PICK4 | 10 Apr 2026 | $2,000.00 | N | N |
| MARDI | BURTON | SCARBOROUGH | ON | PICK3 | 11 Apr 2026 | $1,544.20 | N | N |
| SAREETA | CHOUDHRY | BRAMPTON | ON | PICK4 | 10 Apr 2026 | $5,000.00 | N | N |
| JAYSON | HYSTEAD | TORONTO | ON | DKENO | 11 Apr 2026 | $2,000.00 | N | N |
| GREG | BARTLE | FENELON FALLS | ON | LOTTO 6/49 | 11 Apr 2026 | $1,227.10 | N | N |
| KEVIN | KAMINSKI | NORTH YORK | ON | LOTTO 6/49 | 11 Apr 2026 | $1,227.10 | N | N |
| JOVELLE | CABANOG | NORTH YORK | ON | DKENO | 12 Apr 2026 | $1,000.00 | N | N |
| JUDITH | BONDI | NEWMARKET | ON | DKENO | 12 Apr 2026 | $2,000.00 | N | N |
| LUISA | ABU | TORONTO | ON | PICK4 | 12 Apr 2026 | $1,250.00 | N | N |
| KIMBERLY | MACADAM | TRENT LAKES | ON | DKENO | 13 Apr 2026 | $1,000.00 | N | N |
| JOHN | DEJONG | MIDLAND | ON | DLYGND | 13 Apr 2026 | $1,000.00 | N | N |
| NADIA | CHILELLI-CAMPOPIANO | BOLTON | ON | ENCORE | 10 Apr 2026 | $1,000.00 | N | N |
| KISHAUNA | GOURZANG | BRAMPTON | ON | ENCORE | 10 Apr 2026 | $1,000.00 | N | N |
| XINHUA | LIANG | TORONTO | ON | LOTTO 6/49-ENCORE | 11 Apr 2026 | $1,229.10 | N | N |
| GREG | DISHER | DUNDAS | ON | ENCORE | 11 Apr 2026 | $1,002.00 | N | N |
| ROBERT | DUDLEY | WAHNAPITAE | ON | ENCORE | 11 Apr 2026 | $1,000.00 | N | N |
| MARIO | LECCHINO | YORK | ON | LOTTO 6/49-ENCORE | 11 Apr 2026 | $1,229.10 | N | N |
| PETER | PINEAU | ASHBURN | ON | LOTTO MAX | 17 Mar 2026 | $1,131.90 | N | N |
