First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
DENNIS | SMITH | GEORGETOWN | ON | LOTTO 6/49 | 05 Feb 2020 | $2,216.40 | N | N |
ANTONIO | CUCCIONE | CALEDON | ON | LOTTO 6/49 | 02 Sep 2020 | $1,379.70 | N | Y |
CLAUDIO | DI VITTORIO | WOODBRIDGE | ON | LOTTO 6/49 | 02 Sep 2020 | $1,379.70 | N | Y |
ANNA | MARCHESANO | TORONTO | ON | LOTTO 6/49 | 02 Sep 2020 | $1,379.70 | N | Y |
MOHAMMAD | SIDDIQUI | WOODBRIDGE | ON | LOTTO 6/49 | 02 Sep 2020 | $1,379.70 | N | Y |
ILANKO | NADARAJAH | MOUNT HOPE | ON | LOTTO 6/49 | 19 Sep 2020 | $108,754.20 | Y | N |
RICHARD | TEO | TORONTO | ON | LOTTO 6/49 | 23 Sep 2020 | $2,587.20 | N | N |
MARY | CROSSAN | WELLAND | ON | LOTTO 6/49 | 24 Oct 2020 | $1,640.20 | N | N |
LEONARD | PICCO | HAMILTON | ON | LOTTO 6/49 | 18 Nov 2020 | $1,031.60 | N | N |
MUNESHWAR | SINGH | AJAX | ON | LOTTO 6/49 | 18 Nov 2020 | $1,078.80 | N | N |
RANDOLPH | HUNTER | AJAX | ON | LOTTO 6/49 | 05 Dec 2020 | $1,392.00 | N | N |
KIM | BRIGGS | TORONTO | ON | LOTTO 6/49 | 18 Nov 2020 | $1,031.60 | N | N |
YVETTE | TELMOSSE | OTTAWA | ON | LOTTO 6/49 | 25 Nov 2020 | $2,671.60 | N | N |
MIRAN | HARADINAJ | LONDON | ON | LOTTO 6/49 | 05 Dec 2020 | $1,397.00 | N | N |
JULIAN | SHENOY | OAKVILLE | ON | LOTTO 6/49 | 05 Dec 2020 | $1,392.00 | N | N |
JASON | KING | BRACEBRIDGE | ON | LOTTO 6/49 | 05 Dec 2020 | $1,392.00 | N | N |
CHEUNG | KUNG | GLOUCESTER | ON | DAILY KENO | 22 Aug 2020 | $1,000.00 | N | N |
FRANCES | BENVEGNU | ROSSLYN | ON | DAILY KENO | 13 Nov 2020 | $1,000.00 | N | N |
JAHVANNA | RYAN | MISSISSAUGA | ON | DAILY KENO | 16 Nov 2020 | $25,000.00 | N | N |
EDWARD | AMANKWAA | BRAMPTON | ON | DAILY KENO | 21 Nov 2020 | $10,000.00 | N | N |
AMIN | ASAMOAH | ETOBICOKE | ON | DAILY KENO | 29 Nov 2020 | $25,000.00 | N | N |
DOUGLAS | STYLES | NIPISSING | ON | DAILY KENO | 05 Dec 2020 | $2,500.00 | N | N |
SANG-GI | PARK | TORONTO | ON | DAILY GRAND | 03 Dec 2020 | $1,004.00 | N | N |
NEIL | BENETEAU | BELLE RIVER | ON | LOTTO MAX | 19 May 2020 | $5,383.40 | N | N |
DAVID | ALLEN | NORWICH | ON | LOTTO MAX | 04 Aug 2020 | $1,107.80 | N | Y |
WALLACE | BUTLER | CAMBRIDGE | ON | LOTTO MAX | 04 Aug 2020 | $1,107.80 | N | Y |
GEOFFREY | COUGHLIN | KITCHENER | ON | LOTTO MAX | 04 Aug 2020 | $1,107.80 | N | Y |
VICTOR | CUSTODIO | BRESLAU | ON | LOTTO MAX | 04 Aug 2020 | $1,107.80 | N | Y |
DALE | DURNFORD | CAMBRIDGE | ON | LOTTO MAX | 04 Aug 2020 | $1,107.80 | N | Y |
RYAN | GEORGE | KITCHENER | ON | LOTTO MAX | 04 Aug 2020 | $1,107.80 | N | Y |
ALBERTO | IZNAGA CRUZ | KITCHENER | ON | LOTTO MAX | 04 Aug 2020 | $1,107.80 | N | Y |
WILLIAM | JOHNSON | GUELPH | ON | LOTTO MAX | 04 Aug 2020 | $1,107.80 | N | Y |
ROBERT | KOHANEC | CAMBRIDGE | ON | LOTTO MAX | 04 Aug 2020 | $1,107.80 | N | Y |
BRIAN | LOCKE | CAMBRIDGE | ON | LOTTO MAX | 04 Aug 2020 | $1,107.80 | N | Y |
ROBERT | MACLAUGHLIN | CAMBRIDGE | ON | LOTTO MAX | 04 Aug 2020 | $1,107.80 | N | Y |
JAMEEL | MOHAMMED | MISSISSAUGA | ON | LOTTO MAX | 04 Aug 2020 | $1,107.80 | N | Y |
NTUK | NTUK | KITCHENER | ON | LOTTO MAX | 04 Aug 2020 | $1,107.80 | N | Y |
FOUZING | SAELEE | WATERLOO | ON | LOTTO MAX | 04 Aug 2020 | $1,107.80 | N | Y |
CHRISTOPHER | SAVARIA | BRANTFORD | ON | LOTTO MAX | 04 Aug 2020 | $1,107.80 | N | Y |
MARCUS | TRAJE | GUELPH | ON | LOTTO MAX | 04 Aug 2020 | $1,107.80 | N | Y |
CHRISTOPHER | TULLOCH | GUELPH | ON | LOTTO MAX | 04 Aug 2020 | $1,107.80 | N | Y |
ALEXANDER | USZTAN | KITCHENER | ON | LOTTO MAX | 04 Aug 2020 | $1,107.80 | N | Y |
JACOB | VOISIN | KITCHENER | ON | LOTTO MAX | 04 Aug 2020 | $1,107.80 | N | Y |
FABIO | VACCA | TORONTO | ON | LOTTO MAX | 23 Oct 2020 | $1,017.80 | N | N |
RONALD | ROWE | BURFORD | ON | ONTARIO 49 | 28 Nov 2020 | $3,900.00 | N | N |
SARA | ASSADZADEH | TORONTO | ON | PICK-3 | 14 Nov 2020 | $1,948.50 | N | N |
JOSE | ARIAS CARDONA | RICHMOND HILL | ON | PICK-3 | 03 Dec 2020 | $3,015.00 | N | N |
DUNG | TO | ETOBICOKE | ON | PICK-4 | 03 Dec 2020 | $5,800.00 | N | N |
DUNG | TO | ETOBICOKE | ON | PICK-4 | 03 Dec 2020 | $5,800.00 | N | N |
SHARON | MINTON | AURORA | ON | PICK-4 | 29 Nov 2020 | $1,250.00 | N | N |
PATRICK | MARTIN | BRAMPTON | ON | ENCORE | 22 Nov 2020 | $1,000.00 | N | N |
ISABEL | DA ROSA | CAMBRIDGE | ON | ENCORE | 14 Apr 2020 | $1,000.00 | N | N |
LYNN | KING | LONDON | ON | LOTTO MAX-ENCORE | 17 Apr 2020 | $1,153.70 | N | N |
SYDNEY | HART | BEAMSVILLE | ON | ENCORE | 20 Nov 2020 | $1,000.00 | N | N |
TAMMY | BRIDGMAN | ROSENEATH | ON | LOTTO MAX-ENCORE | 24 Nov 2020 | $3,728.80 | N | N |
ARNOLD | CAUINIAN | BRAMPTON | ON | ENCORE | 04 Dec 2020 | $1,000.00 | N | N |
DAVID | GOURLEY | KINGSTON | ON | LOTTARIO-ENCORE | 19 Sep 2020 | $100,004.00 | Y | N |
GIOVANNI | COLELLA | WINDSOR | ON | ENCORE | 05 Dec 2020 | $1,000.00 | N | N |
BENJAMIN | MURRAY | LUNENBURG | ON | ENCORE | 04 Nov 2020 | $10,000.00 | N | N |
INGRID | LAWRENCE | SCARBOROUGH | ON | ENCORE | 14 Dec 2019 | $1,000.00 | N | N |
WILLIAM | HOLLINSHEAD | THOROLD | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,155.30 | N | N |
RICHARD | PATULLO | ETOBICOKE | ON | POINT SPREAD | 24 Nov 2020 | $10,000.00 | N | N |
ANDREAS | KOURTERIDIS | TORONTO | ON | POINT SPREAD | 28 Nov 2020 | $5,000.00 | N | N |
NEIL | DICKENS | TORONTO | ON | POINT SPREAD | 08 Dec 2020 | $1,000.00 | N | N |
ROBERT | VAN DE MARK | TORONTO | ON | PRO·LINE | 08 Dec 2020 | $2,170.60 | N | N |
FABIO | VACCA | TORONTO | ON | PRO·LINE | 03 Nov 2020 | $1,169.40 | N | N |
ROMAN | PRSA | STOUFFVILLE | ON | PRO*PICKS | 30 Nov 2020 | $4,341.80 | N | N |
TREVOR | LYTHGOE | LONDON | ON | PRO*PICKS | 30 Nov 2020 | $4,341.80 | N | N |
DOMENICO | SCALAMOGNA | VAUGHAN | ON | PRO*PICKS | 30 Nov 2020 | $4,341.80 | N | N |
CRAIG | MARTIN | LONDON | ON | PRO*PICKS | 30 Nov 2020 | $4,341.80 | N | N |
LINCOLN | DWARIKA | MISSISSAUGA | ON | PRO*PICKS | 16 Nov 2020 | $5,907.30 | N | N |
CLAUDETTE | CAMPBELL | SCARBOROUGH | ON | INSTANT GP | 1927 | $1,000.00 | N | N |
VICTOR | HODGKINS | JORDAN STATION | ON | CROSS EXTREM | 2188 | $10,000.00 | N | N |
FLORA | KARI | SUDBURY | ON | BINGO MULTIP | 3073 | $20,000.00 | N | N |
DOMENICO | MADONNA | OTTAWA | ON | UNO | 2165 | $1,000.00 | N | N |
MARY | DRAGOMAUTZ | HAMILTON | ON | CHROME | 2154 | $10,000.00 | N | N |
NANCY | PAVLOVIC | TOTTENHAM | ON | TRIPLE PLAY | 2213 | $25,000.00 | N | N |
BARBARA | STEVENS | TWEED | ON | CROSS DELUXE | 2179 | $250,000.00 | Y | N |
DARRELL | DYKE | CLOYNE | ON | 5000 FLASH | 2174 | $5,000.00 | N | N |
DARLENE | JOHNSON | KINGSTON | ON | UNO | 2165 | $1,000.00 | N | N |
GILLIAN | HAVLIN | MISSISSAUGA | ON | MERRY MONEY | 2228 | $5,000.00 | N | N |
MAUREEN | ILIFFE | WINDSOR | ON | TRIPLE PLAY | 2213 | $10,000.00 | N | N |
DAVID | KARNES | MOUNT HOPE | ON | TRIPLE PLAY | 2213 | $1,000.00 | N | N |
ANDREAS | KOURTERIDIS | TORONTO | ON | POINT SPREAD | 28 Nov 2020 | $10,000.00 | N | N |
SOUKSAKHONE | RASSAVONG | HAMILTON | ON | PRO*PICKS | 16 Nov 2020 | $5,907.30 | N | N |
MARINA | EDMINSON | BURLINGTON | ON | LOTTO 6/49 | 05 Dec 2020 | $1,392.00 | N | N |
PATRICK | MARTIN | BRAMPTON | ON | DAILY KENO | 18 Nov 2020 | $25,000.00 | N | N |
MARIUS | SERBAN | BRAMPTON | ON | LOTTO MAX | 20 Dec 2019 | $3,944.50 | N | N |
ROBERT | VALDEZ | TORONTO | ON | PICK-3 | 13 Nov 2020 | $1,405.30 | N | N |
DANIEL | VINA | TORONTO | ON | PICK-4 | 03 Dec 2020 | $5,400.00 | N | N |
ENOCK | CHIKUKWA | VANIER | ON | LOTTO MAX-ENCORE | Multiple Draws | $4,959.20 | N | Y |
JEFFREY | HAWKINS | KANATA | ON | LOTTO MAX-ENCORE | Multiple Draws | $4,959.20 | N | Y |
MICHEL | HERMANN | OTTAWA | ON | LOTTO MAX-ENCORE | Multiple Draws | $4,959.20 | N | Y |
JERRY | HUDSON | NEPEAN | ON | LOTTO MAX-ENCORE | Multiple Draws | $4,959.20 | N | Y |
RYAN | MURTAGH | OTTAWA | ON | LOTTO MAX-ENCORE | Multiple Draws | $4,959.20 | N | Y |
KRIS | PACHECO | NEPEAN | ON | LOTTO MAX-ENCORE | Multiple Draws | $4,959.20 | N | Y |
DANIELLE | RICCI | ROCKLAND | ON | LOTTO MAX-ENCORE | Multiple Draws | $4,959.20 | N | Y |
DEVIN | SAVAGE | OTTAWA | ON | LOTTO MAX-ENCORE | Multiple Draws | $4,959.20 | N | Y |
RICHARD | SOLOMON | MANOTICK | ON | LOTTO MAX-ENCORE | Multiple Draws | $4,959.20 | N | Y |
STEPHANIE | LOWE | BURLINGTON | ON | ENCORE | 08 Dec 2020 | $1,000.00 | N | N |
ERIC | COSMAN | MINDEN | ON | PRO·LINE | 01 Dec 2020 | $1,209.60 | N | N |
SHARON | GORHAM | TORONTO | ON | PRO*PICKS | 16 Nov 2020 | $5,907.30 | N | Y |
MAURICE | GRAHAM | TORONTO | ON | PRO*PICKS | 16 Nov 2020 | $5,907.30 | N | Y |
DUSKO | MIRKOVIC | TORONTO | ON | PRO*PICKS | 16 Nov 2020 | $5,907.30 | N | Y |
RATKO | STOJAKOVIC | TORONTO | ON | PRO*PICKS | 16 Nov 2020 | $5,907.30 | N | Y |
YURI | SIQUEIRA FONTES | TORONTO | ON | PRO*PICKS | 30 Nov 2020 | $4,341.80 | N | N |
YOLANDA | ABSPOEL | INNISFIL | ON | INSTANT GP | 1926 | $1,000.00 | N | N |
DIANE | PILON | CORNWALL | ON | GIFTSOFGOLD | 2219 | $1,000.00 | N | N |
MAHDI | MOHAMMADI GHADIM | MAPLE | ON | LOTTO MAX | 31 Mar 2020 | $1,888.10 | N | N |
DONALD | BOLDUC | KIRKLAND LAKE | ON | PICK-4 | 03 Nov 2020 | $5,000.00 | N | N |
CHRISTOPHER | MILLER | WHITBY | ON | POINT SPREAD | 08 Dec 2020 | $5,000.00 | N | N |
SUZANNE | SLATER | BRANTFORD | ON | THE BIG SPIN | 3104 | $10,000.00 | N | N |
CYNTHIA | BUJOLD | THUNDER BAY | ON | DEAL NO DEAL | 2221 | $1,000.00 | N | N |
ALYN | SCOTT | FENELON FALLS | ON | ENCORE | 05 Dec 2020 | $1,000.00 | N | N |
CURLINE | FRANCIS | SCARBOROUGH | ON | DAILY KENO | 25 Nov 2020 | $1,000.00 | N | N |
CHARLENE | MCKENZIE | OWEN SOUND | ON | PICK-3 | 02 Apr 2020 | $2,013.00 | N | N |
FREDRIC | WHITE | LIVELY | ON | ENCORE | 02 Oct 2020 | $1,000.00 | N | N |
ASHOR | SALIBA | ETOBICOKE | ON | LOTTO 6/49-ENCORE | 28 Nov 2020 | $1,895.40 | N | N |
AINHARANATHAN | KATHIRGAMANATHAN | BRADFORD | ON | PRO*PICKS | 16 Nov 2020 | $5,907.30 | Y | N |
HANS | BENESCH | LANGTON | ON | CELEBRATE | 2224 | $1,000.00 | N | N |
TING YAN | HUANG | MARKHAM | ON | 777 | 2231 | $77,777.00 | N | N |
OPHELIA | OSEI | MISSISSAUGA | ON | LOTTO MAX | 01 Dec 2020 | $3,683.70 | N | N |
PANAGIS | FRAGISKATOS | LONDON | ON | PRO*PICKS | 07 Dec 2020 | $1,833.00 | N | N |
GREGORIO | BALLESTEROS | BRAMPTON | ON | LOTTO 6/49 | 24 Oct 2020 | $14,250,815.80 | N | Y |
ERIC | ESCOLANO | BRAMPTON | ON | LOTTO 6/49 | 24 Oct 2020 | $14,250,815.80 | N | Y |
HENRY | GYAMFI | BRAMPTON | ON | LOTTO 6/49 | 24 Oct 2020 | $14,250,815.80 | N | Y |
REY PANTILANO | PILLA | BRAMPTON | ON | LOTTO 6/49 | 24 Oct 2020 | $14,250,815.80 | N | Y |
ARIEL | SERAME | BRAMPTON | ON | LOTTO 6/49 | 24 Oct 2020 | $14,250,815.80 | N | Y |
The post Prize Winners paid on December 16th 2020 first appeared on About OLG.