| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| DANIEL | CHRISTIE | BRAMPTON | ON | PICK-4 | 23 Dec 2020 | $5,000.00 | N | N |
| TRICIA | KELLY | PUSLINCH | ON | LOTTO MAX | 15 Dec 2020 | $4,516.00 | N | N |
| ERCUMENT | GUNDOGDU | TORONTO | ON | PICK-4 | 26 Aug 2020 | $5,200.00 | N | N |
| CATHERINE | MCDOUGALD | ALEXANDRIA | ON | LOTTO MAX | 17 Jan 2020 | $5,285.20 | N | N |
| IVAN | GAMBLE | MISSISSAUGA | ON | LIGHTNING LOTTO | 09 Dec 2020 | $5,000.00 | N | N |
| CHERYLL | VALLE | NORTH YORK | ON | PICK-4 | 13 Nov 2020 | $1,250.00 | N | N |
| ANNA | KURACZYCKA | MISSISSAUGA | ON | LOTTO 6/49 | 12 Dec 2020 | $2,570.40 | N | N |
| TRACY | HOLINSHEAD | HUNTSVILLE | ON | DAILY KENO | 17 Dec 2020 | $5,000.00 | N | N |
| KOREY | CORREIA | MISSISSAUGA | ON | MEGADICE | 22 Dec 2020 | $1,500.00 | N | N |
| NAGENDRAN | MEIYAPPAN | BRAMPTON | ON | DAILY KENO | 17 Dec 2020 | $5,000.00 | N | N |
| CATHERINE | CLIFFORD | CAVAN MONAGHAN | ON | PICK-4 | 16 Dec 2020 | $5,000.00 | N | N |
| ROSARIO | RAO | NORTH YORK | ON | PICK-3 | 28 Dec 2020 | $1,008.50 | N | N |
| JASON | HOSSACK | CALEDONIA | ON | LOTTO MAX | 18 Dec 2020 | $4,280.40 | N | N |
| ROBERT | NUNES | SCARBOROUGH | ON | LOTTO 6/49 | 26 Dec 2020 | $3,248.90 | N | N |
| MICHAEL | ETZEL | COTTAM | ON | LOTTO 6/49 | 02 Dec 2020 | $2,946.80 | N | N |
| LIONEL | PIERRE-LOUIS | SCARBOROUGH | ON | PICK-4 | 29 Nov 2020 | $2,500.00 | N | N |
| LIONEL | PIERRE-LOUIS | SCARBOROUGH | ON | PICK-4 | 29 Nov 2020 | $2,500.00 | N | N |
| RENEE | CAMERON | SCARBOROUGH | ON | PICK-4 | 12 Dec 2020 | $5,000.00 | N | N |
| ALVENGO | WILLIAMS | BRAMPTON | ON | LOTTO 6/49 | 02 Dec 2020 | $2,996.80 | N | N |
| MARILENA | GROGAN | MISSISSAUGA | ON | LOTTO 6/49 | 29 Apr 2020 | $3,493.90 | N | N |
| JOHN | BARRINGTON | MARKHAM | ON | LIGHTNING LOTTO | 23 Dec 2020 | $5,002.00 | N | N |
| CATHERINE | CLIFFORD | CAVAN MONAGHAN | ON | PICK-4 | 16 Dec 2020 | $5,000.00 | N | N |
| DANIEL | CHRISTIE | BRAMPTON | ON | PICK-4 | 23 Dec 2020 | $5,000.00 | N | N |
| MATTHEW | HANNAH | LINDSAY | ON | LOTTO MAX | 10 Nov 2020 | $5,606.70 | N | N |
| RASHEED | KHAN | SCARBOROUGH | ON | PICK-4 | 24 Dec 2020 | $5,400.00 | N | N |
| LISA | ROVAZZI | NEWMARKET | ON | LOTTO 6/49 | 21 Nov 2020 | $108,179.80 | N | N |
| RENE | ST-AMOUR | KAPUSKASING | ON | LOTTO 6/49 | 24 Oct 2020 | $1,640.20 | N | N |
| JAMES | MONARDO | WOODBRIDGE | ON | PICK-3 | 03 Dec 2020 | $1,407.00 | N | N |
| TARA | WRIGHT | TRENT LAKES | ON | LOTTO 6/49 | 14 Nov 2020 | $2,602.30 | N | N |
| JAMES | HUTCHINSON | ALLISTON | ON | LOTTO 6/49 | 13 Jun 2020 | $2,633.20 | N | N |
| SYLVAIN | LAPENSEE | NEPEAN | ON | MEGADICE | 22 Dec 2020 | $1,500.00 | N | N |
| DANIEL | CHRISTIE | BRAMPTON | ON | PICK-4 | 23 Dec 2020 | $5,000.00 | N | N |
| JOSEPHINE | REYES | BRAMPTON | ON | PICK-3 | 22 Dec 2020 | $1,013.60 | N | N |
| DANIEL | CHRISTIE | BRAMPTON | ON | PICK-4 | 23 Dec 2020 | $5,000.00 | N | N |
| SHELLEY | FAZACKERLEY | MARKHAM | ON | LOTTO 6/49 | 23 Dec 2020 | $2,472.50 | N | N |
| RASHEED | KHAN | SCARBOROUGH | ON | PICK-4 | 24 Dec 2020 | $5,400.00 | N | N |
| EVELYN | KENNETT | BOWMANVILLE | ON | PICK-4 | 24 Nov 2020 | $5,000.00 | N | Y |
| EVELINE | KENNETT | BOWMANVILLE | ON | PICK-4 | 24 Nov 2020 | $5,000.00 | N | Y |
| JAMES | MONARDO | WOODBRIDGE | ON | PICK-4 | 12 Dec 2020 | $5,200.00 | N | N |
| ROSA | SORBARA | HAMILTON | ON | LOTTO MAX | 20 Nov 2020 | $4,693.20 | N | N |
| ZIYA | ERDOGAN | TORONTO | ON | DAILY KENO | 13 Dec 2020 | $5,000.00 | N | N |
| ISAAC | MACMILLAN | AJAX | ON | DAILY KENO-ENCORE | 12 Nov 2020 | $10,002.00 | N | N |
| JULIE | HASTINGS | INNISFIL | ON | ENCORE | 07 Jan 2020 | $1,000.00 | N | N |
| CHRISTINE | PLATTEN | WELLAND | ON | ENCORE | 04 Feb 2020 | $1,000.00 | N | N |
| MARIA | SERRANO | ETOBICOKE | ON | ENCORE | 20 Nov 2020 | $10,000.00 | N | N |
| DERYL | MCKAY | NORTH COBALT | ON | ENCORE | 15 Dec 2020 | $1,000.00 | N | N |
| ALVENGO | WILLIAMS | BRAMPTON | ON | LOTTARIO-ENCORE | 21 Mar 2020 | $2,372.00 | N | N |
| ALVENGO | WILLIAMS | BRAMPTON | ON | ENCORE | 04 Apr 2020 | $1,000.00 | N | N |
| VIOLETA | GOMEZ | AURORA | ON | ENCORE | 05 Dec 2020 | $1,000.00 | N | N |
| THOMAS | HAMLYN | BELLEVILLE | ON | ENCORE | 19 Dec 2020 | $1,000.00 | N | N |
| JAY | BERAMSINGH | KITCHENER | ON | ENCORE | 27 May 2020 | $1,000.00 | N | N |
| RICHARD | STEPHNEY | SAULT STE MARIE | ON | ENCORE | 05 Dec 2020 | $1,000.00 | N | N |
| RONALD | ARMSTRONG | OAKVILLE | ON | POKER LOTTO-POKER LOTTO ALL IN | 07 Dec 2020 | $5,490.10 | N | N |
| CRAIG | ANGUS | BURLINGTON | ON | PRO·LINE | 08 Dec 2020 | $1,342.00 | N | N |
| ODEANY | MCDONALD | BEAMSVILLE | ON | PRO·LINE | 12 Dec 2020 | $1,625.90 | N | N |
| ODEANY | MCDONALD | BEAMSVILLE | ON | PRO·LINE | 12 Dec 2020 | $1,625.90 | N | N |
| CONROD | WEBLEY | SCARBOROUGH | ON | POINT SPREAD | 29 Dec 2020 | $7,500.00 | N | N |
| KEVIN | KEYES | MORRISBURG | ON | POINT SPREAD | 19 Dec 2020 | $2,250.00 | N | N |
| NOUMAN | AHMAD | TORONTO | ON | PRO·LINE | 26 Dec 2020 | $1,325.70 | N | N |
| SEAN | WALSH | WHITBY | ON | PRO*PICKS | 30 Nov 2020 | $4,341.80 | N | N |
| SEAN | WALSH | WHITBY | ON | PRO*PICKS | 30 Nov 2020 | $4,341.80 | N | N |
| TARJEET | PUNIA | BRAMPTON | ON | PRO*PICKS | 27 Dec 2020 | $6,610.90 | N | N |
| ALEKSANDER | PUJO | ETOBICOKE | ON | PRO*PICKS | 20 Dec 2020 | $1,584.00 | N | N |
| CORAL | RILEY | THORNHILL | ON | PRO*PICKS | 27 Dec 2020 | $6,610.90 | N | N |
| PAUL | VACCARELLO | ANCASTER | ON | PRO*PICKS | 09 Nov 2020 | $5,907.00 | N | N |
| KATHRYN | SEMPLE | HASTINGS | ON | CELEBRATE | 2224 | $1,000.00 | N | N |
| MAJID | ODISHO | NORTH YORK | ON | MERRY MONEY | 2228 | $1,500.00 | N | N |
| ABDI | HUSSEIN | HAMILTON | ON | CELEBRATE | 2117 | $1,000.00 | N | N |
| JOSEPH | CONTINO | WOODBRIDGE | ON | THE BIG SPIN | 3104 | $1,000.00 | N | N |
| ELIZABETH | LABERGE | EAST YORK | ON | NAT LAMPOONS | 2222 | $1,000.00 | N | N |
| EDWARD | OLSEN | STOUFFVILLE | ON | STOCK STUFF | 2225 | $1,000.00 | N | N |
| LILLIAN | SCARPELLINO | TORONTO | ON | CASH OUT | 2223 | $250,000.00 | N | N |
| PATRICK | DOWNEY | TORONTO | ON | 200X MULTIPL | 2056 | $4,000.00 | N | N |
| VERNON | MCLEOD | LIMOGES | ON | NAT LAMPOONS | 2222 | $1,000.00 | N | N |
| GASTON | CLAVEAU | NORTH BAY | ON | INSTANT GP | 1927 | $1,000.00 | N | N |
| JAMES | HOOTON | HAMILTON | ON | BINGO DBLR | 2180 | $100,000.00 | Y | N |
| TERRANCE | MARRIOTT | CHATHAM | ON | PRO*PICKS | 27 Dec 2020 | $6,610.90 | N | N |
| DANIEL | CHRISTIE | BRAMPTON | ON | PICK-4 | 23 Dec 2020 | $5,000.00 | N | N |
| OLENA | YUROVA | MAPLE | ON | LOTTO 6/49 | 19 Dec 2020 | $1,621.40 | N | N |
| BA | GIANG | ANCASTER | ON | LOTTO MAX-ENCORE | 11 Dec 2020 | $4,917.70 | N | N |
| WENDY | DRAPEAU | RENFREW | ON | POKER LOTTO-POKER LOTTO ALL IN | 21 Dec 2020 | $8,957.80 | N | N |
| STEFANO | DI VIRGILIO | WOODBRIDGE | ON | PRO*PICKS | 13 Dec 2020 | $1,257.00 | N | N |
| ALEKSANDER | PUJO | ETOBICOKE | ON | PRO*PICKS | 18 Dec 2020 | $5,178.00 | N | N |
| SHERRI | SCHICKLER | WATERLOO | ON | THE BIG SPIN | 3104 | $1,000.00 | N | N |
| KENNETH | GRANGER | TWEED | ON | 5000 FLASH | 2174 | $5,000.00 | N | Y |
| LORRAINE | GRANGER | TWEED | ON | 5000 FLASH | 2174 | $5,000.00 | N | Y |
| RAYMOND | MATTHEWS | DUNSFORD | ON | CLASSIC XTRA | 2159 | $1,000.00 | N | N |
| ANAND | BALRAM | BRAMPTON | ON | LOTTO MAX | 30 Oct 2020 | $5,201.10 | N | N |
| DANIEL | CHRISTIE | BRAMPTON | ON | PICK-4 | 23 Dec 2020 | $5,000.00 | N | N |
| KHATOON | LAKHANI | DON MILLS | ON | PICK-4 | 21 Dec 2020 | $5,000.00 | N | N |
| ROBERT | CHAULK | ST THOMAS | ON | POKER LOTTO | 22 Dec 2020 | $5,000.00 | N | N |
| PAUL | VACCARELLO | ANCASTER | ON | POINT SPREAD | 08 Dec 2020 | $2,250.00 | N | N |
| JOHN | FORSTER | MIDLAND | ON | CROSS DELUXE | 2216 | $1,000.00 | N | N |
| AARON | KATES | MAPLE | ON | POINT SPREAD | 08 Dec 2020 | $3,500.00 | N | N |
| TIBOR | SABO | OTTAWA | ON | LOTTO 6/49 | 05 Dec 2020 | $1,392.00 | N | N |
| GOURAV | KAPUR | BRAMPTON | ON | LOTTO MAX | 22 Dec 2020 | $1,000.80 | N | N |
| ANDREW | DEHNE | PETERBOROUGH | ON | LOTTO MAX | 04 Dec 2020 | $3,982.80 | N | N |
| BARBARA | LO | MARKHAM | ON | PICK-4 | 21 Dec 2020 | $5,000.00 | N | N |
| AVTAR | PUNIA | BRAMPTON | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,179.40 | N | N |
| RAHIM | VELANI | SCARBOROUGH | ON | CELEBRATE | 2224 | $1,000.00 | N | N |
| LINDA | CHIBLOW | BLIND RIVER | ON | DEAL NO DEAL | 2221 | $1,000.00 | N | N |
| ORETT | DALEY | TORONTO | ON | THE BIG SPIN | 3104 | $1,000.00 | N | N |
| CHRISTINE | SCHLECHT | OAKVILLE | ON | POINT SPREAD | 10 Nov 2020 | $1,500.00 | N | N |
The post Prize Winners paid on January 5th 2021 first appeared on About OLG.