| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| NAJADAT-GOORGS | ZAYA | WOODBRIDGE | ON | PICK-4 | 18 Jan 2026 | $5,000.00 | N | N |
| JASON | BALL | ST MARYS | ON | LOTTO MAX | 30 Dec 2025 | $1,022.50 | N | N |
| JASON | WILLIAMS | MILTON | ON | LOTTO MAX | 26 Dec 2025 | $1,000.40 | N | N |
| MY | TRAN | SCARBOROUGH | ON | PICK-4 | 26 Nov 2025 | $5,400.00 | N | N |
| JOHN | GOLKA | BELLEVILLE | ON | DAILY KENO | 21 Oct 2025 | $1,000.00 | N | N |
| GONZALO | BARRANTES | TORONTO | ON | PICK-3 | 14 Jan 2026 | $1,099.20 | N | N |
| MATHIEU | ALLARD | HAMMOND | ON | LOTTO MAX | 06 Jan 2026 | $4,168.10 | N | N |
| GIOVANNI | BARBIERI | ETOBICOKE | ON | LOTTO MAX | 26 Dec 2025 | $1,000.40 | N | N |
| JAMIE | MCMASTER | STONEY CREEK | ON | PICK-4 | 17 Jan 2026 | $5,200.00 | N | N |
| PHILIP | KING | TORONTO | ON | PICK-3 | 18 Jan 2026 | $1,327.20 | N | N |
| JOSEPH | ZABOLOTNEY | HAMILTON | ON | PICK-4 | 06 Jan 2026 | $5,000.00 | N | N |
| IVAN | GIRON | HAMILTON | ON | LOTTO MAX | 30 Dec 2025 | $1,022.50 | N | N |
| WYMAN | MACKINNON | CONISTON | ON | LOTTO MAX | 09 Jan 2026 | $3,955.30 | N | N |
| KAMILLA | FARAJOVA | RICHMOND HILL | ON | DAILY KENO | 03 Jan 2026 | $5,000.00 | N | N |
| RAYMOND | HINES | TORONTO | DAILY KENO | 20 Nov 2025 | $1,000.00 | N | N | |
| WILLIAM | DA SILVA | TORONTO | ON | LOTTO 6/49 | 22 Nov 2025 | $1,053.80 | N | N |
| EDGERTON | KING | TORONTO | ON | LOTTO 6/49 | 17 Dec 2025 | $1,293.30 | N | N |
| SEK-WANG | FOO | MARKHAM | ON | PICK-4 | 10 Jan 2026 | $1,250.00 | N | N |
| ASUNCION | PLACIENTE | NORTH YORK | ON | PICK-4 | 10 Jan 2026 | $1,250.00 | N | N |
| VASSANA | JITTAVONG | TORONTO | ON | DAILY KENO | 05 Nov 2025 | $1,250.00 | N | N |
| NAJADAT-GOORGS | ZAYA | WOODBRIDGE | ON | PICK-4 | 18 Jan 2026 | $5,400.00 | N | N |
| PARASKEVI | KOUTSOULIAS | SCARBOROUGH | ON | LOTTO MAX | 13 Jan 2026 | $1,045.10 | N | N |
| PATRICIA | ST KITTS | MARKHAM | ON | DAILY KENO | 15 Jan 2026 | $2,500.00 | N | N |
| JUDE | THIYAGARAJA | BRADFORD | ON | LOTTO 6/49 | 10 Jan 2026 | $1,164.80 | N | N |
| MICHAEL | OLIVER | PORT HOPE | ON | PICK-3 | 05 Nov 2025 | $2,512.50 | N | N |
| JOSEPH | GITTENS | MISSISSAUGA | ON | DAILY KENO | 23 Jan 2025 | $2,000.00 | N | N |
| NADA | MISKOVIC | EAST YORK | ON | DAILY KENO | 12 Jan 2026 | $5,000.00 | N | N |
| PROFELIO | CALIZ | WINDSOR | ON | PICK-4 | 12 Jan 2026 | $3,750.00 | N | N |
| DANIEL | MCCARTHY | GEORGETOWN | ON | PICK-3 | 14 Jan 2026 | $1,672.80 | N | N |
| REBECCA | HUA | BRIGHTON | ON | LOTTO MAX | 06 Jan 2026 | $4,168.10 | N | N |
| DAVID | ENG | SCARBOROUGH | ON | PICK-4 | 09 Jan 2026 | $5,800.00 | N | N |
| HAMZA | RABEE | WINDSOR | ON | PICK-4 | 19 Jan 2026 | $5,400.00 | N | N |
| DEANNE | BRAKE | COLDBROOK | NS | LOTTO MAX | Multiple Draws | $3,840.60 | N | Y |
| MARGARET | BREWER | ORANGEVILLE | ON | LOTTO MAX | Multiple Draws | $3,840.60 | N | Y |
| PAUL | DOWNER | BELWOOD | ON | LOTTO MAX | Multiple Draws | $3,840.60 | N | Y |
| DENNIS | FITZPATRICK | OSHAWA | ON | LOTTO MAX | Multiple Draws | $3,840.60 | N | Y |
| BARBARA | GARCIN | SEVERN | ON | LOTTO MAX | Multiple Draws | $3,840.60 | N | Y |
| ANKIARUL | ISLAM | BRAMPTON | ON | LOTTO MAX | Multiple Draws | $3,840.60 | N | Y |
| SALVATORE | MANGO | BRAMPTON | ON | LOTTO MAX | Multiple Draws | $3,840.60 | N | Y |
| VEROLJUB | RAJACIC | OAKVILLE | ON | LOTTO MAX | Multiple Draws | $3,840.60 | N | Y |
| JAMES | SHORT | WHITBY | ON | LOTTO MAX | Multiple Draws | $3,840.60 | N | Y |
| CHRISTOPHER | WOLNY | BLUE MOUNTAINS | ON | LOTTO MAX | Multiple Draws | $3,840.60 | N | Y |
| KAJEEPARAN | SOORIYAKUMARAN | SCARBOROUGH | ON | LOTTARIO | 27 Dec 2025 | $1,033.00 | N | N |
| EARL | WILLIAMS | TORONTO | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | N | N |
| VALERIE | TODD | THUNDER BAY | ON | LOTTO 6/49 | 31 Dec 2025 | $1,083.90 | N | N |
| GINETTE | MURPHY | MERRICKVILLE | ON | LOTTO MAX | 16 Dec 2025 | $1,122.20 | N | N |
| KEITH | BAKER | OAKVILLE | ON | PICK-3 | 16 Dec 2025 | $1,969.50 | N | N |
| JAIME | DELA CRUZ | BRAMPTON | ON | LOTTO 6/49 | 17 Jan 2026 | $1,456.30 | N | N |
| CO-HUNG | NGO | SCARBOROUGH | ON | DAILY GRAND | 29 May 2025 | $1,000.00 | N | N |
| VIJI | ARUNTHAVARAH | BRAMPTON | ON | LOTTO MAX | 30 Dec 2025 | $1,022.50 | N | N |
| FRANK | DECICCO | SOUTH GILLIES | ON | LOTTO MAX | 13 Jan 2026 | $4,283.80 | N | N |
| SKYE | EDEY-ROBERTS | OSHAWA | ON | DAILY KENO | 10 Jan 2026 | $1,000.00 | N | N |
| HELEN | HUSBAND | ANCASTER | ON | LOTTO MAX | 16 Dec 2025 | $1,122.20 | N | N |
| PAUL | BRUDER | INGERSOLL | ON | ENCORE | 21 Nov 2025 | $1,000.00 | N | N |
| GERALD | SURITA | BRAMPTON | ON | ENCORE | Multiple Draws | $1,031.00 | N | N |
| THOMAS | LAWLOR-RYAN | CAMBRIDGE | ON | ENCORE | 19 Dec 2025 | $100,000.00 | N | N |
| DEAN | SMITH | MONKTON | ON | ENCORE | 23 Dec 2025 | $1,000.00 | N | N |
| ALINA | BAJDO | STONEY CREEK | ON | LOTTO MAX-ENCORE | 26 Dec 2025 | $1,002.40 | N | N |
| MINGZHE | LI | HARROW | ON | ENCORE | 30 Dec 2025 | $1,000.00 | N | N |
| LINDA | WEHLANN | WELLAND | ON | ENCORE | 30 Dec 2025 | $1,000.00 | N | N |
| STEVE | MARKOS | COLLINGWOOD | ON | LOTTO MAX-ENCORE | 06 Jan 2026 | $139,186.90 | N | N |
| KENNETH | SANDY | CHRISTIAN ISLAND | ON | ENCORE | 09 Jan 2026 | $1,000.00 | N | N |
| ERIC | SHEN | MARKHAM | ON | ENCORE | 17 Jan 2026 | $1,000.00 | N | N |
| BRIAN | HARDING | LONDON | ON | POKER LOTTO-POKER LOTTO ALL IN | 02 Dec 2025 | $5,894.20 | N | N |
| DHARMINDER | SANDHU | BRAMPTON | ON | PRO·LINE | 27 Jan 2026 | $1,010.00 | N | N |
| MICHAEL | NAUMOVSKI | PETERBOROUGH | ON | POOLS | 27 Jan 2026 | $9,275.30 | N | N |
| IMAN | MASHALI-FERDOWS | GATINEAU | ON | POOLS | 27 Jan 2026 | $9,275.30 | N | N |
| MEHMET | SAY | ST CATHARINES | ON | POOLS | 27 Jan 2026 | $2,023.50 | N | N |
| BEHZAAD | MOHAMMED | MISSISSAUGA | ON | POOLS | 27 Jan 2026 | $1,279.00 | N | N |
| TATJANA | NIKOLIC | ETOBICOKE | ON | PRO·LINE | 27 Jan 2026 | $1,554.00 | N | N |
| DANTE | MCWHIRTER | BURFORD | ON | POOLS | 27 Jan 2026 | $2,660.10 | N | N |
| NANDO | GIAMMARIA | TORONTO | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
| HUGO | SANTOS DA CRUZ | MAPLE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| JOHN | POPOVACKI | HAMILTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| JANET | KING | SARNIA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| IRFAN | KHAN | AJAX | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| ANE KRISTINE | CALHOUN | RICHMOND HILL | ON | INSTANT GP | 1932 | $5,000.00 | N | N |
| GURDIP SINGH | JOHAL | BRAMPTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| SCOTT | BERGERON | LONG SAULT | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| PARKER | NOBLE | BRANTFORD | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| SONGKOD | PHUEAKHOL | MISSISSAUGA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| BRUCE | PHILION | NORTH BAY | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ELIZABETH | PACE | TORONTO | ON | CROSS DELUXE | 3357 | $1,000.00 | N | N |
| MUHSIN | GOREN | YORK | ON | HIT IT 10X | 2507 | $1,500.00 | N | Y |
| ONDER | YILDIRIM | NORTH YORK | ON | HIT IT 10X | 2507 | $1,500.00 | N | Y |
| KATHLEEN | CRIPPS | PETERBOROUGH | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ORSOLYA | BEIGELBECK | BARRIE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ALI | YARI | MISSISSAUGA | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| JANETTE | PUSEC | OWEN SOUND | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| PATRICIA | SMITH | OSHAWA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| JANET | STRONG | OSHAWA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| JACQUELINE | CHARBONNEAU | MISSISSAUGA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| GIOVANNI | CAPRIOTTI | TORONTO | ON | PRO·LINE | 27 Jan 2026 | $1,358.40 | N | N |
| GARY | BURT | TRENT LAKES | ON | POWERBUCKS | 09 Jan 2026 | $1,000.00 | N | N |
| ELVIRA | MILAYA | TORONTO | ON | DAILY KENO | 18 Jan 2026 | $1,000.00 | N | N |
| DAMIR | BURGIC | ANGUS | ON | LOTTO 6/49 | 10 Jan 2026 | $1,164.80 | N | N |
| DANG BINH | TRAN | BRAMPTON | ON | PRO·LINE | 27 Jan 2026 | $1,452.70 | N | N |
| KEVIN | SENOHRABEK | TORONTO | ON | POOLS | 27 Jan 2026 | $1,068.00 | N | N |
| ROBERT | BELL | MISSISSAUGA | ON | PRO·LINE | 27 Jan 2026 | $1,132.40 | N | N |
| LIMIN | ZHANG | RICHMOND HILL | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| PAUL | MANSELL | LONDON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| MARGARET | JACKLA | TORONTO | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| VIJAYAKUMARY | RAGURAJ | MISSISSAUGA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| DANIEL | ASTI | FRANKFORD | ON | LOTTO MAX | 26 Dec 2025 | $500,000.00 | N | Y |
| TERRY | ISTEAD | TRENTON | ON | LOTTO MAX | 26 Dec 2025 | $500,000.00 | N | Y |
| ELVIRA | MILAYA | TORONTO | ON | DAILY KENO | 17 Jan 2026 | $5,000.00 | N | N |
| DONALD | FITZGERALD | INNISFIL | ON | DAILY KENO | 14 Jan 2026 | $1,000.00 | N | N |
| JAY | PATEL | KITCHENER | ON | LOTTO MAX-ENCORE | 26 Dec 2025 | $1,002.40 | N | N |
| LEROY | ST-PETER | AJAX | ON | POOLS | 27 Jan 2026 | $1,278.60 | N | N |
| KORISSA | RICHMOND | PETERBOROUGH | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| DALE | KING | QUINTE WEST | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| GREGORY | DUNLOP | NORTH YORK | ON | ENCORE | 26 Dec 2025 | $1,000.00 | N | N |
| ANA | BAYNIT | ALLISTON | ON | LOTTO MAX | 09 Jan 2026 | $1,021.80 | N | N |
| DANNY | KARKOULAS | TORONTO | ON | PICK-3 | 19 Jan 2026 | $1,005.20 | N | N |
| PROFELIO | CALIZ | WINDSOR | ON | PICK-3 | 25 Dec 2025 | $1,508.40 | N | N |
| STERGIOS | SABANIS | EAST YORK | ON | PICK-4 | 10 Jan 2026 | $2,500.00 | N | N |
| SABAH | BACHA-SAAD | WINDSOR | ON | LOTTO MAX | 13 Jan 2026 | $2,471.00 | N | N |
| FERNANDO | DOS SANTOS | TORONTO | ON | LOTTO 6/49-ENCORE | 17 Jan 2026 | $1,458.30 | N | N |
| BRUNO | SISI | KITCHENER | ON | POOLS | 27 Jan 2026 | $1,782.80 | N | N |
| ADELA | SHKURTI | MISSISSAUGA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| BOJANKA | IVERSON | BURLINGTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| DONALD | WALLIS | LUCAN | ON | INSTANT GP | 1932 | $1,000.00 | N | N |
| ROBERT | CERJANEC | NORTH YORK | ON | ENCORE | 31 Dec 2025 | $100,000.00 | N | N |
↧
Prize Winners paid on January 27th 2026
↧